Bowling Green State University Athletics
Bowling Green vs Northern Mich.
3/11/2018
7 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
BGSU: JOHNSON, Max (1); McLAIN, Mitch (1); NMU: Zach Diamantoni (1); Joseph Nardi (1); Troy Loggins (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 18:55 | -- | Zach Diamantoni | Robbie Payne | 0 | 1 | |
| 2nd | 00:52 | Power Play | JOHNSON, Max | McLAIN, Mitch; BAYLIS, Stephen | 1 | 1 | |
| 3rd | 10:00 | -- | Joseph Nardi | Ryan Black; Zach Diamantoni | 1 | 2 | |
| 3rd | 19:52 | -- | McLAIN, Mitch | RAUHAUSER, Alec; BAYLIS, Stephen | 2 | 2 | |
| 4th | 15:53 | -- | Troy Loggins | Ryan Black; James Vermeulen | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:27 | 13:27 | 02:00 | 1 | 0 | -- |
| 1 | 19:24 | 00:52 | 01:28 | 3 | 0 | PPG |
| Â | 03:28 | 4 | 0 | 1/2 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:02 | 17:02 | 02:00 | 2 | 0 | -- |
| 2 | 08:24 | 10:24 | 02:00 | 1 | 1 | -- |
| 2 | 17:31 | 19:31 | 02:00 | 3 | 1 | -- |
| 3 | 16:08 | 18:08 | 02:00 | 5 | 0 | -- |
| 4 | 03:34 | 05:34 | 02:00 | 1 | 1 | -- |
| Â | 10:00 | 12 | 3 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:27 | PP | |
| 1st | SMITH, Adam | 02:00 | TRIPPING | MINOR | 15:02 | PP | |
| 1st | Adam Rockwood | 02:00 | CROSS-CHECKING | MINOR | 19:24 | PP | |
| 2nd | BAYLIS, Stephen | 02:00 | INTERFERENCE | MINOR | 08:24 | PP | |
| 2nd | RAUHAUSER, Alec | 02:00 | CROSS-CHECKING | MINOR | 17:31 | PP | |
| 3rd | WELLS, Justin | 02:00 | ELBOWING | MINOR | 16:08 | PP | |
| 4th | RAUHAUSER, Alec | 02:00 | INTERFERENCE | MINOR | 03:34 | PP |







