Falcons finish season at 13-17, 7-9 MAC

Bowling Green
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
BGSU Men's Basketball 2007-08
Bowling Green Season Schedule/Results & Leaders (as of Mar 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (4-10) (1-2)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-8) (2-3) (3-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 5:00 p.m. # vs Western Carolina 60-63 L 7723 (16)KNIGHT, Chris (10)KNIGHT, Chris
11/10/07 4:00 p.m. # vs Belmont W 78-67 8119 (20)KNIGHT, Chris (6)MILLER, Nate
(6)CLEMENTS, Darryl
(6)HAMBLET, Ryne
11/11/07 8:00 p.m. # at Cincinnati W 69-67 7073 (24)KNIGHT, Chris (8)KNIGHT, Chris
11/17/07 4:00 p.m. MOREHEAD STATE W 86-70 1053 (16)MILLER, Nate (4)CLEMENTS, Darryl
(16)HAMBLET, Ryne (4)MILLER, Nate
(4)HAMBLET, Ryne
11/24/07 2:00 p.m. TEMPLE 55-72 L 1248 (21)MILLER, Nate (8)KNIGHT, Chris
11/27/07 7:00 p.m. at Furman W 67-58 1056 (13)HAMBLET, Ryne (7)MILLER, Nate
(7)KNIGHT, Chris
12/1/07 4:00 p.m. at Oakland 80-90 L 2335 (23)KNIGHT, Chris (5)MILLER, Nate
12/6/07 7:05 p.m. MT at Northern Colorado 60-64 LOT 1361 (23)HAMBLET, Ryne (10)KNIGHT, Chris
12/16/07 2:00 p.m. ILLINOIS STATE 58-69 L 659 (18)CLEMENTS, Darryl (9)KNIGHT, Chris
12/22/07 2:05 p.m. at Indiana State 57-62 L 3376 (12)CLEMENTS, Darryl (8)MILLER, Nate
12/29/07 7:00 p.m. EASTERN ILLINOIS W 52-48 1137 (17)MILLER, Nate (14)MILLER, Nate
1/2/08 7:00 p.m. DUQUESNE 78-96 L 1011 (17)POLK, Otis (14)KNIGHT, Chris
1/5/08 4:00 p.m. * OHIO W 52-49 1414 (13)MILLER, Nate (10)MILLER, Nate
1/12/08 7:00 pm * at Kent State 49-63 L 3175 (17)MILLER, Nate (7)POLK, Otis
1/17/08 7:00 p.m. * BUFFALO W 83-70 1240 (20)MOTEN, Brian (10)POLK, Otis
1/20/08 7:05 p.m. * at Akron 44-80 L 3803 (13)MOTEN, Brian (9)KNIGHT, Chris
1/23/08 7:00 p.m. * MIAMI W 55-52 1608 (15)CLEMENTS, Darryl (9)KNIGHT, Chris
(15)MILLER, Nate
1/27/08 2:00 p.m. * NORTHERN ILLINOIS W 63-59 1320 (17)MILLER, Nate (9)KNIGHT, Chris
1/30/08 7:05 p.m. * at Ball State W 63-53 3233 (19)MOTEN, Brian (8)MILLER, Nate
2/2/08 4 pm * at Western Michigan 50-64 L 4116 (13)KNIGHT, Chris (6)KNIGHT, Chris
(6)MILLER, Nate
2/6/08 7:00 p.m. * CENTRAL MICHIGAN 77-81 LOT 1061 (20)MILLER, Nate (9)KNIGHT, Chris
2/10/08 4:05 p.m. * TOLEDO W 69-58 2356 (21)MILLER, Nate (11)MILLER, Nate
2/13/08 7:06 p.m. * at Eastern Michigan 68-78 L 479 (15)KNIGHT, Chris (5)MILLER, Nate
2/16/08 2:00 p.m. * AKRON 56-65 L 2003 (15)MOTEN, Brian (11)KNIGHT, Chris
2/19/08 7:00 p.m. * at Ohio 48-69 L 3486 (12)JAKUBOWSKI, Joe (9)MILLER, Nate
(12)MILLER, Nate
2/23/08 4:05 p.m. $ at Detroit W 81-65 1027 (18)MOTEN, Brian (11)KNIGHT, Chris
3/1/08 12:30 p.m. * KENT STATE W 89-83 1464 (24)MOTEN, Brian (11)MILLER, Nate
3/4/08 7:10 pm * at Buffalo 50-96 L 1017 (11)MOTEN, Brian (8)MILLER, Nate
(11)KNIGHT, Chris
3/9/08 12:00 p.m. * at Miami 59-75 L 1478 (21)MILLER, Nate (8)MILLER, Nate
3/12/08 5:30 p.m. % vs Toledo 48-52 L 5439 (17)POLK, Otis (9)KNIGHT, Chris
# Peggy Cronin Classic (Cincinnati, Ohio)
* MAC game
$ O'Reilly ESPNU BracketBusters
% First Energy MAC Tournament First Round (Cleveland, Ohio)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 17574 1352
AWAY.................... 14 37015 2644
NEUTRAL................. 3 21281 7094
TOTAL................... 30 75870 2529
Season Box Score
BGSU Men's Basketball 2007-08
Bowling Green Season Box Score (as of Mar 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (4-10) (1-2)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-8) (2-3) (3-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Miller, Nate....... 30-30 998 33.3 148-362 .409 23-77 .299 76-137 .555 61 134 195 6.5 45 0 81 78 12 44 395 13.2
23 Knight, Chris...... 29-28 847 29.2 127-276 .460 12-47 .255 45-74 .608 68 144 212 7.3 89 7 32 68 29 22 311 10.7
01 Moten, Brian....... 30-2 745 24.8 98-192 .510 41-96 .427 39-52 .750 17 42 59 2.0 39 0 21 29 8 9 276 9.2
14 Jakubowski, Joe.... 30-22 870 29.0 80-185 .432 33-92 .359 40-61 .656 9 70 79 2.6 60 0 89 76 0 27 233 7.8
02 Clements, Darryl... 30-30 885 29.5 75-199 .377 25-89 .281 40-46 .870 11 79 90 3.0 76 2 73 78 4 37 215 7.2
45 Polk, Otis......... 30-0 567 18.9 60-111 .541 0-0 .000 48-81 .593 60 71 131 4.4 105 6 11 35 51 11 168 5.6
50 Larson, Marc....... 30-30 593 19.8 51-103 .495 0-0 .000 44-61 .721 40 50 90 3.0 83 2 7 36 36 2 146 4.9
12 Sims, Ryan......... 28-0 207 7.4 14-47 .298 7-32 .219 8-14 .571 9 13 22 0.8 22 0 14 18 0 4 43 1.5
24 Madlock, Cameron... 16-0 80 5.0 8-13 .615 0-0 .000 0-3 .000 5 13 18 1.1 11 0 4 4 3 2 16 1.0
32 Karaffa, Matt...... 6-0 6 1.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 54 46 100 3.3 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 696-1584 .439 149-471 .316 363-554 .655 335 692 1027 34.2 550 17 376 452 152 166 1904 63.5
Opponents.......... 30 6050 695-1686 .412 184-581 .317 464-642 .723 396 652 1048 34.9 501 11 361 368 103 229 2038 67.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowling Green................. 868 1016 20 - 1904
Opponents..................... 877 1133 28 - 2038
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bowling Green................. 88 5 93
Opponents..................... 81 6 87
Overall/Conference Statistics
BGSU Men's Basketball 2007-08
Bowling Green Overall/Conference Statistics (as of Mar 13, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Nate........ 30-30 33.3 .409 .299 .555 6.5 2.7 44 12 13.2 16-16 33.1 .421 .304 .477 6.5 3.0 21 6 13.3
Knight, Chris....... 29-28 29.2 .460 .255 .608 7.3 1.1 22 29 10.7 15-15 28.5 .439 .100 .583 6.9 0.9 13 19 8.7
Moten, Brian........ 30-2 24.8 .510 .427 .750 2.0 0.7 9 8 9.2 16-1 30.7 .514 .444 .725 2.1 0.7 8 7 12.7
Jakubowski, Joe..... 30-22 29.0 .432 .359 .656 2.6 3.0 27 0 7.8 16-16 29.8 .430 .304 .765 2.5 3.0 18 0 8.3
Clements, Darryl.... 30-30 29.5 .377 .281 .870 3.0 2.4 37 4 7.2 16-16 29.9 .368 .269 .848 2.3 2.3 22 3 8.0
Polk, Otis.......... 30-0 18.9 .541 .000 .593 4.4 0.4 11 51 5.6 16-0 20.4 .446 .000 .630 4.4 0.4 6 31 4.9
Larson, Marc........ 30-30 19.8 .495 .000 .721 3.0 0.2 2 36 4.9 16-16 19.7 .463 .000 .607 2.9 0.4 1 22 3.4
Sims, Ryan.......... 28-0 7.4 .298 .219 .571 0.8 0.5 4 0 1.5 14-0 7.4 .261 .267 .556 0.9 0.4 0 0 1.5
Madlock, Cameron.... 16-0 5.0 .615 .000 .000 1.1 0.3 2 3 1.0 11-0 6.7 .583 .000 .000 1.5 0.4 2 3 1.3
Karaffa, Matt....... 6-0 1.0 .000 .000 .000 0.0 0.2 0 0 0.0 4-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 30 .439 .316 .655 34.2 12.5 166 152 63.5 16 .434 .317 .633 32.6 11.4 91 91 60.9
Opponents........... 30 .412 .317 .723 34.9 12.0 229 103 67.9 16 .427 .345 .723 35.2 12.1 130 54 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Nate........ 148-362 .409 23-77 .299 76-137 .555 395 13.2 82-195 .421 17-56 .304 31-65 .477 212 13.3
Knight, Chris....... 127-276 .460 12-47 .255 45-74 .608 311 10.7 54-123 .439 2-20 .100 21-36 .583 131 8.7
Moten, Brian........ 98-192 .510 41-96 .427 39-52 .750 276 9.2 71-138 .514 32-72 .444 29-40 .725 203 12.7
Jakubowski, Joe..... 80-185 .432 33-92 .359 40-61 .656 233 7.8 46-107 .430 14-46 .304 26-34 .765 132 8.3
Clements, Darryl.... 75-199 .377 25-89 .281 40-46 .870 215 7.2 43-117 .368 14-52 .269 28-33 .848 128 8.0
Polk, Otis.......... 60-111 .541 0-0 .000 48-81 .593 168 5.6 25-56 .446 0-0 .000 29-46 .630 79 4.9
Larson, Marc........ 51-103 .495 0-0 .000 44-61 .721 146 4.9 19-41 .463 0-0 .000 17-28 .607 55 3.4
Sims, Ryan.......... 14-47 .298 7-32 .219 8-14 .571 43 1.5 6-23 .261 4-15 .267 5-9 .556 21 1.5
Madlock, Cameron.... 8-13 .615 0-0 .000 0-3 .000 16 1.0 7-12 .583 0-0 .000 0-3 .000 14 1.3
Karaffa, Matt....... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 696-1584 .439 149-471 .316 363-554 .655 1904 63.5 353-814 .434 83-262 .317 186-294 .633 975 60.9
Opponents........... 695-1686 .412 184-581 .317 464-642 .723 2038 67.9 392-918 .427 105-304 .345 206-285 .723 1095 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Miller, Nate........ 61 134 195 45 0 81 78 1.0 21 30 74 104 23 0 48 46 1.0 21
Knight, Chris....... 68 144 212 89 7 32 68 0.5 24 28 76 104 47 4 14 36 0.4 15
Moten, Brian........ 17 42 59 39 0 21 29 0.7 24 10 24 34 14 0 11 20 0.6 24
Jakubowski, Joe..... 9 70 79 60 0 89 76 1.2 21 6 34 40 31 0 48 48 1.0 21
Clements, Darryl.... 11 79 90 76 2 73 78 0.9 18 6 31 37 36 1 37 41 0.9 15
Polk, Otis.......... 60 71 131 105 6 11 35 0.3 17 31 39 70 53 3 7 20 0.4 13
Larson, Marc........ 40 50 90 83 2 7 36 0.2 14 18 28 46 42 1 7 19 0.4 8
Sims, Ryan.......... 9 13 22 22 0 14 18 0.8 7 4 9 13 7 0 5 9 0.6 7
Madlock, Cameron.... 5 13 18 11 0 4 4 1.0 6 5 12 17 8 0 4 4 1.0 6
Karaffa, Matt....... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
Total............... 335 692 1027 550 17 376 452 0.8 89 170 352 522 261 9 182 247 0.7 89
Opponents........... 396 652 1048 501 11 361 368 1.0 96 219 344 563 271 4 194 195 1.0 96
Combined Team Statistics
BGSU Men's Basketball 2007-08
Bowling Green Combined Team Statistics (as of Mar 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (4-10) (1-2)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-8) (2-3) (3-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/9/07 vs Western Carolina L 60-63 7723
#11/10/07 vs Belmont W 78-67 8119
#11/11/07 at Cincinnati W 69-67 7073
11/17/07 MOREHEAD STATE W 86-70 1053
11/24/07 TEMPLE L 55-72 1248
11/27/07 at Furman W 67-58 1056
12/1/07 at Oakland L 80-90 2335
12/6/07 at Northern Colorado LOT 60-64 1361
12/16/07 ILLINOIS STATE L 58-69 659
12/22/07 at Indiana State L 57-62 3376
12/29/07 EASTERN ILLINOIS W 52-48 1137
1/2/08 DUQUESNE L 78-96 1011
*1/5/08 OHIO W 52-49 1414
*1/12/08 at Kent State L 49-63 3175
*1/17/08 BUFFALO W 83-70 1240
*1/20/08 at Akron L 44-80 3803
*1/23/08 MIAMI W 55-52 1608
*1/27/08 NORTHERN ILLINOIS W 63-59 1320
*1/30/08 at Ball State W 63-53 3233
*2/2/08 at Western Michigan L 50-64 4116
*2/6/08 CENTRAL MICHIGAN LOT 77-81 1061
*2/10/08 TOLEDO W 69-58 2356
*2/13/08 at Eastern Michigan L 68-78 479
*2/16/08 AKRON L 56-65 2003
*2/19/08 at Ohio L 48-69 3486
$2/23/08 at Detroit W 81-65 1027
*3/1/08 KENT STATE W 89-83 1464
*3/4/08 at Buffalo L 50-96 1017
*3/9/08 at Miami L 59-75 1478
%3/12/08 vs Toledo L 48-52 5439
# Peggy Cronin Classic (Cincinnati, Ohio)
* MAC game
$ O'Reilly ESPNU BracketBusters
% First Energy MAC Tournament First Round (Cleveland, Ohio)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Miller, Nate........ 30-30 33.3 .409 .299 .555 6.5 2.7 44 12 13.2
23 Knight, Chris....... 29-28 29.2 .460 .255 .608 7.3 1.1 22 29 10.7
01 Moten, Brian........ 30-2 24.8 .510 .427 .750 2.0 0.7 9 8 9.2
14 Jakubowski, Joe..... 30-22 29.0 .432 .359 .656 2.6 3.0 27 0 7.8
02 Clements, Darryl.... 30-30 29.5 .377 .281 .870 3.0 2.4 37 4 7.2
45 Polk, Otis.......... 30-0 18.9 .541 .000 .593 4.4 0.4 11 51 5.6
50 Larson, Marc........ 30-30 19.8 .495 .000 .721 3.0 0.2 2 36 4.9
12 Sims, Ryan.......... 28-0 7.4 .298 .219 .571 0.8 0.5 4 0 1.5
24 Madlock, Cameron.... 16-0 5.0 .615 .000 .000 1.1 0.3 2 3 1.0
32 Karaffa, Matt....... 6-0 1.0 .000 .000 .000 0.0 0.2 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .439 .316 .655 34.2 12.5 166 152 63.5
Opponents........... 30 .412 .317 .723 34.9 12.0 229 103 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miller, Nate........ 30 148-362 .409 23-77 .299 76-137 .555 395 13.2
Knight, Chris....... 29 127-276 .460 12-47 .255 45-74 .608 311 10.7
Moten, Brian........ 30 98-192 .510 41-96 .427 39-52 .750 276 9.2
Jakubowski, Joe..... 30 80-185 .432 33-92 .359 40-61 .656 233 7.8
Clements, Darryl.... 30 75-199 .377 25-89 .281 40-46 .870 215 7.2
Polk, Otis.......... 30 60-111 .541 0-0 .000 48-81 .593 168 5.6
Larson, Marc........ 30 51-103 .495 0-0 .000 44-61 .721 146 4.9
Sims, Ryan.......... 28 14-47 .298 7-32 .219 8-14 .571 43 1.5
Madlock, Cameron.... 16 8-13 .615 0-0 .000 0-3 .000 16 1.0
Karaffa, Matt....... 6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 696-1584 .439 149-471 .316 363-554 .655 1904 63.5
Opponents........... 30 695-1686 .412 184-581 .317 464-642 .723 2038 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miller, Nate........ 30 998 61 134 195 45 0 81 78 1.0 21
Knight, Chris....... 29 847 68 144 212 89 7 32 68 0.5 24
Moten, Brian........ 30 745 17 42 59 39 0 21 29 0.7 24
Jakubowski, Joe..... 30 870 9 70 79 60 0 89 76 1.2 21
Clements, Darryl.... 30 885 11 79 90 76 2 73 78 0.9 18
Polk, Otis.......... 30 567 60 71 131 105 6 11 35 0.3 17
Larson, Marc........ 30 593 40 50 90 83 2 7 36 0.2 14
Sims, Ryan.......... 28 207 9 13 22 22 0 14 18 0.8 7
Madlock, Cameron.... 16 80 5 13 18 11 0 4 4 1.0 6
Karaffa, Matt....... 6 6 0 0 0 0 0 1 0 99.0 0
Total............... 30 6050 335 692 1027 550 17 376 452 0.8 89
Opponents........... 30 6050 396 652 1048 501 11 361 368 1.0 96
TEAM STATISTICS BGSU OPP
---------------------------------------------------
SCORING.................. 1904 2038
Points per game........ 63.5 67.9
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 696-1584 695-1686
Field goal pct......... .439 .412
3 POINT FG-ATT........... 149-471 184-581
3-point FG pct......... .316 .317
3-pt FG made per game.. 5.0 6.1
FREE THROWS-ATT.......... 363-554 464-642
Free throw pct......... .655 .723
REBOUNDS................. 1027 1048
Rebounds per game...... 34.2 34.9
Rebounding margin...... -0.7 -
ASSISTS.................. 376 361
Assists per game....... 12.5 12.0
TURNOVERS................ 452 368
Turnovers per game..... 15.1 12.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 166 229
Steals per game........ 5.5 7.6
BLOCKS................... 152 103
Blocks per game........ 5.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 17574 58296
Home games-Avg/Game.... 13-1352 14-2644
Neutral site-Avg/Game.. - 3-7094
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowling Green................. 868 1016 20 - 1904
Opponents..................... 877 1133 28 - 2038
Overall Team Statistics
BGSU Men's Basketball 2007-08
Bowling Green Overall Team Statistics (as of Mar 13, 2008)
All games
TEAM STATISTICS BGSU OPP
---------------------------------------------------
SCORING.................. 1904 2038
Points per game........ 63.5 67.9
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 696-1584 695-1686
Field goal pct......... .439 .412
3 POINT FG-ATT........... 149-471 184-581
3-point FG pct......... .316 .317
3-pt FG made per game.. 5.0 6.1
FREE THROWS-ATT.......... 363-554 464-642
Free throw pct......... .655 .723
REBOUNDS................. 1027 1048
Rebounds per game...... 34.2 34.9
Rebounding margin...... -0.7 -
ASSISTS.................. 376 361
Assists per game....... 12.5 12.0
TURNOVERS................ 452 368
Turnovers per game..... 15.1 12.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 166 229
Steals per game........ 5.5 7.6
BLOCKS................... 152 103
Blocks per game........ 5.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 17574 58296
Home games-Avg/Game.... 13-1352 14-2644
Neutral site-Avg/Game.. - 3-7094
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowling Green................. 868 1016 20 - 1904
Opponents..................... 877 1133 28 - 2038
Category Leaders
BGSU Men's Basketball 2007-08
Bowling Green Category Leaders (as of Mar 13, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madlock, Cameron.... 8 13 .615 Miller, Nate........ 30 362 12.1
Polk, Otis.......... 60 111 .541 Knight, Chris....... 29 276 9.5
Moten, Brian........ 98 192 .510 Clements, Darryl.... 30 199 6.6
Larson, Marc........ 51 103 .495 Moten, Brian........ 30 192 6.4
Knight, Chris....... 127 276 .460 Jakubowski, Joe..... 30 185 6.2
Jakubowski, Joe..... 80 185 .432
Miller, Nate........ 148 362 .409 FIELD GOALS MADE G Made Made/G
Clements, Darryl.... 75 199 .377 -----------------------------------
Hamblet, Ryne....... 35 94 .372 Miller, Nate........ 30 148 4.9
Sims, Ryan.......... 14 47 .298 Knight, Chris....... 29 127 4.4
Karaffa, Matt....... 0 2 .000 Moten, Brian........ 30 98 3.3
Jakubowski, Joe..... 30 80 2.7
Clements, Darryl.... 30 75 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moten, Brian........ 41 96 .427 Moten, Brian........ 30 96 3.2
Jakubowski, Joe..... 33 92 .359 Jakubowski, Joe..... 30 92 3.1
Miller, Nate........ 23 77 .299 Clements, Darryl.... 30 89 3.0
Clements, Darryl.... 25 89 .281 Miller, Nate........ 30 77 2.6
Knight, Chris....... 12 47 .255 Knight, Chris....... 29 47 1.6
Sims, Ryan.......... 7 32 .219
Hamblet, Ryne....... 8 37 .216 3-POINT FGS MADE G Made Made/G
Karaffa, Matt....... 0 1 .000 -----------------------------------
Moten, Brian........ 30 41 1.4
Jakubowski, Joe..... 30 33 1.1
Clements, Darryl.... 30 25 0.8
Miller, Nate........ 30 23 0.8
Knight, Chris....... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hamblet, Ryne....... 23 25 .920 Miller, Nate........ 30 137 4.6
Clements, Darryl.... 40 46 .870 Polk, Otis.......... 30 81 2.7
Moten, Brian........ 39 52 .750 Knight, Chris....... 29 74 2.6
Larson, Marc........ 44 61 .721 Jakubowski, Joe..... 30 61 2.0
Jakubowski, Joe..... 40 61 .656 Larson, Marc........ 30 61 2.0
Knight, Chris....... 45 74 .608
Polk, Otis.......... 48 81 .593 FREE THROWS MADE G Made Made/G
Sims, Ryan.......... 8 14 .571 -----------------------------------
Miller, Nate........ 76 137 .555 Miller, Nate........ 30 76 2.5
Madlock, Cameron.... 0 3 .000 Polk, Otis.......... 30 48 1.6
Knight, Chris....... 29 45 1.6
Larson, Marc........ 30 44 1.5
Jakubowski, Joe..... 30 40 1.3
Clements, Darryl.... 30 40 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Miller, Nate........ 30 395 13.2 Miller, Nate........ 30 395 13.2
Knight, Chris....... 29 311 10.7 Hamblet, Ryne....... 8 101 12.6
Moten, Brian........ 30 276 9.2 Knight, Chris....... 29 311 10.7
Jakubowski, Joe..... 30 233 7.8 Moten, Brian........ 30 276 9.2
Clements, Darryl.... 30 215 7.2 Jakubowski, Joe..... 30 233 7.8
Polk, Otis.......... 30 168 5.6 Clements, Darryl.... 30 215 7.2
Larson, Marc........ 30 146 4.9 Polk, Otis.......... 30 168 5.6
Hamblet, Ryne....... 8 101 12.6 Larson, Marc........ 30 146 4.9
Sims, Ryan.......... 28 43 1.5 Sims, Ryan.......... 28 43 1.5
Madlock, Cameron.... 16 16 1.0 Madlock, Cameron.... 16 16 1.0
Karaffa, Matt....... 6 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Knight, Chris....... 29 212 7.3 Jakubowski, Joe..... 30 89 3.0
Miller, Nate........ 30 195 6.5 Miller, Nate........ 30 81 2.7
Polk, Otis.......... 30 131 4.4 Clements, Darryl.... 30 73 2.4
Clements, Darryl.... 30 90 3.0 Hamblet, Ryne....... 8 43 5.4
Larson, Marc........ 30 90 3.0 Knight, Chris....... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Knight, Chris....... 29 212 7.3 Miller, Nate........ 30 44 1.5
Miller, Nate........ 30 195 6.5 Clements, Darryl.... 30 37 1.2
Polk, Otis.......... 30 131 4.4 Jakubowski, Joe..... 30 27 0.9
Hamblet, Ryne....... 8 31 3.9 Knight, Chris....... 29 22 0.8
Clements, Darryl.... 30 90 3.0 Polk, Otis.......... 30 11 0.4
Larson, Marc........ 30 90 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Knight, Chris....... 29 68 2.3 Polk, Otis.......... 30 51 1.7
Miller, Nate........ 30 61 2.0 Larson, Marc........ 30 36 1.2
Polk, Otis.......... 30 60 2.0 Knight, Chris....... 29 29 1.0
Larson, Marc........ 30 40 1.3 Miller, Nate........ 30 12 0.4
Moten, Brian........ 30 17 0.6 Hamblet, Ryne....... 8 9 1.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Knight, Chris....... 29 144 5.0 Miller, Nate........ 30 998 33.3
Miller, Nate........ 30 134 4.5 Clements, Darryl.... 30 885 29.5
Clements, Darryl.... 30 79 2.6 Jakubowski, Joe..... 30 870 29.0
Polk, Otis.......... 30 71 2.4 Knight, Chris....... 29 847 29.2
Jakubowski, Joe..... 30 70 2.3 Moten, Brian........ 30 745 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Polk, Otis.......... 30 105 3.5 Miller, Nate........ 30 78 2.6
Knight, Chris....... 29 89 3.1 Clements, Darryl.... 30 78 2.6
Larson, Marc........ 30 83 2.8 Jakubowski, Joe..... 30 76 2.5
Clements, Darryl.... 30 76 2.5 Knight, Chris....... 29 68 2.3
Jakubowski, Joe..... 30 60 2.0 Larson, Marc........ 30 36 1.2
FOULOUTS G No.
----------------------------
Knight, Chris....... 29 7
Polk, Otis.......... 30 6
Larson, Marc........ 30 2
Clements, Darryl.... 30 2
Team Roster
BGSU Men's Basketball 2007-08
Bowling Green Team Roster (as of Mar 13, 2008)
All games
Site: BG, Ohio
Conference: Mid-American
Head coach: Louis Orr
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Moten, Brian G JR Saginaw, Mich. (Arthur Hill)(Eldon Acad) Y
02 Clements, Darryl F JR Detroit, Mich. (Rogers Academy) Y
12 Sims, Ryan G SO Fort Wayne, Ind. (Snider) Y
14 Jakubowski, Joe G FR Rossford, Ohio (Toledo St. John's) Y
20 Miller, Nate F JR Springfield, Ohio (South)(UNC-Wilm.) Y
21 Hamblet, Ryne G SR Chicago, Ill. (Von Steuben)(Chipola JC) N
23 Knight, Chris F FR Cincinnati, Ohio (The Patterson School) Y
24 Madlock, Cameron F FR Whitefish Bay, Wis. (Dominican) Y
32 Karaffa, Matt G SO West Chester, Ohio (Lakota West) Y
34 Marschall, Erik F JR New London, Ohio (New London) N
45 Polk, Otis C SO Detroit, Mich. (Consortium Prep) Y
50 Larson, Marc C SO Mattawan, Mich. (Mattawan) Y
|