Miami vs Bowling Green
9/22/2018
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 7 | 38 | |
0 | 3 | 0 | 20 | 23 |
MIAMI: PASS - RAGLAND, Gus (119); RUSH - SMITH, Alonzo (164); REC - SORENSON, Jack (72)
BGSU: PASS - doege, jarret (237); RUSH - frye, rico (39); REC - miller, scott (65)
Scoring Summary
- | - | - | - | - | MIAMI | BGSU |
---|---|---|---|---|---|---|
1st | MIAMI | 10:51 | MIAMI - THOMAS, Maurice 30 yd run (SLOMAN, Sam kick), 5 plays, 82 yards, TOP 1:55 | 7 | 0 | |
2nd | MIAMI | 12:02 | MIAMI - SLOMAN, Sam 30 yd field goal 8 plays, 27 yards, TOP 2:52 | 10 | 0 | |
2nd | BGSU | 07:32 | BGSU - NEEDHAM, Nate 43 yd field goal 11 plays, 49 yards, TOP 4:30 | 10 | 3 | |
2nd | MIAMI | 04:56 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 7 plays, 66 yards, TOP 2:36 | 17 | 3 | |
2nd | MIAMI | 00:33 | MIAMI - HOMER, Andrew 6 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 8 plays, 58 yards, TOP 2:57 | 24 | 3 | |
3rd | MIAMI | 09:05 | MIAMI - SORENSON, Jack 26 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 70 yards, TOP 3:18 | 31 | 3 | |
4th | BGSU | 05:34 | BGSU - MARLOW, RB 6 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 11 plays, 62 yards, TOP 3:28 | 31 | 10 | |
4th | BGSU | 04:13 | BGSU - MORRIS, Quintin 7 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 5 plays, 54 yards, TOP 0:48 | 31 | 17 | |
4th | MIAMI | 00:34 | MIAMI - JOHNSON, Davion 3 yd run (SLOMAN, Sam kick), 6 plays, 40 yards, TOP 3:36 | 38 | 17 | |
4th | BGSU | 00:00 | BGSU - SAWMILLER, J. 40 yd pass from LOY, Grant () 6 plays, 74 yards, TOP 0:33 | 38 | 23 | |
38 | 23 |
Referee: Tom Stapleton
Line Judge: G Jagodzinski
Side Judge: Rich Ames
Umpire: John Hanneke
Back Judge: Reggie Berry
Linesman: Robin DeLorenzo
Field Judge: Scott MacDonald