Bowling Green vs TOLEDO
10/6/2018
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 7 | 21 | 52 | |
7 | 14 | 7 | 8 | 36 |
TOLEDO: PASS - PETERS, Eli (184); RUSH - SEYMOUR, Shakif (101); REC - THOMPSON, Cody (78)
BGSU: PASS - doege, jarret (289); RUSH - clair, andrew (118); REC - miller, scott (75)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
---|---|---|---|---|---|---|
1st | TOLEDO | 11:58 | TOLEDO - VEST, Jameson 39 yd field goal 9 plays, 53 yards, TOP 3:02 | 3 | 0 | |
1st | TOLEDO | 08:33 | TOLEDO - GILLIAM, Reggie 4 yd pass from PETERS, Eli (VEST, Jameson kick) 4 plays, 22 yards, TOP 2:04 | 10 | 0 | |
1st | TOLEDO | 06:59 | TOLEDO - JOHNSON, Di. 7 yd pass from PETERS, Eli (VEST, Jameson kick) 4 plays, 35 yards, TOP 1:16 | 17 | 0 | |
1st | BGSU | 02:59 | BGSU - CLAIR, Andrew 15 yd run (NEEDHAM, Nate kick), 10 plays, 86 yards, TOP 3:52 | 17 | 7 | |
2nd | BGSU | 14:47 | BGSU - CLAIR, Andrew 60 yd run (NEEDHAM, Nate kick), 4 plays, 73 yards, TOP 0:51 | 17 | 14 | |
2nd | TOLEDO | 09:35 | TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 12 plays, 67 yards, TOP 5:06 | 24 | 14 | |
2nd | BGSU | 07:36 | BGSU - CLAIR, Andrew 61 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 5 plays, 75 yards, TOP 1:59 | 24 | 21 | |
3rd | TOLEDO | 08:38 | TOLEDO - THOMPSON, Cody 3 yd pass from PETERS, Eli (VEST, Jameson kick) 12 plays, 90 yards, TOP 5:33 | 31 | 21 | |
3rd | BGSU | 01:35 | BGSU - MORRIS, Quintin 8 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 14 plays, 84 yards, TOP 6:58 | 31 | 28 | |
4th | TOLEDO | 09:35 | TOLEDO - KOBACK, Bryant 7 yd run (VEST, Jameson kick), 2 plays, 33 yards, TOP 0:33 | 38 | 28 | |
4th | TOLEDO | 05:08 | TOLEDO - KOBACK, Bryant 5 yd run (VEST, Jameson kick), 7 plays, 61 yards, TOP 3:18 | 45 | 28 | |
4th | TOLEDO | 03:10 | TOLEDO - KOBACK, Bryant 21 yd run (VEST, Jameson kick), 2 plays, 29 yards, TOP 0:50 | 52 | 28 | |
4th | BGSU | 02:00 | BGSU - MILLER, Scott 42 yd pass from DOEGE, Jarret (MARLOW, RB pass) 3 plays, 75 yards, TOP 1:10 | 52 | 36 | |
52 | 36 |
Referee: Ron Hudson
Line Judge: Michael Sharp
Side Judge: Ryan Gannon
Umpire: Tom Gover
Back Judge: Justin Staehr
Linesman: John Swartz
Field Judge: Pat Dolphin