Bowling Green State University Athletics
Bowling Green vs North Dakota
Bowling Green - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Jordon | * | 34 | 6 - 14 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 2 | 14 |
15 | Calhoun, A'uston | * | 38 | 5 - 13 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 1 | 2 | 2 | 0 | 1 | 12 |
21 | Orr, Chauncey | * | 26 | 1 - 5 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 3 | 5 |
35 | Black, Cameron | * | 13 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
3 | Kraus, Luke | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
22 | Holmes, Richaun | 15 | 4 - 6 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 3 | 1 | 0 | 6 | 0 | 10 | |
2 | Henderson, Anthony | 18 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | |
10 | Sealey, Craig | 12 | 2 - 5 | 0 - 1 | 1 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
12 | Erger, James | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Clarke, Jehvon | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
00 | Parker, Spencer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 5-13 | 8-15 | 5-20 | 25 | 14 | 10 | 13 | 6 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 1-7 | 6-12 |
36.4% | 14.3% | 50.0% | |
Total | 20-48 | 5-13 | 8-15 |
41.7% | 38.5% | 53.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 8
North Dakota - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Webb, Jamal | * | 35 | 5 - 11 | 1 - 5 | 1 - 1 | 1 - 6 | 7 | 2 | 3 | 3 | 1 | 1 | 12 |
33 | Archer, Doug | * | 23 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 1 | 1 | 6 |
00 | Anderson, Aaron | * | 22 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 2 | 6 |
22 | Wilmer, Mitch | * | 25 | 2 - 9 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 2 | 1 | 2 | 1 | 5 |
32 | Schuler, Josh | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
5 | Huff, Troy | 24 | 4 - 9 | 1 - 3 | 5 - 7 | 5 - 7 | 12 | 2 | 0 | 5 | 0 | 0 | 14 | |
12 | Allard, Jordan | 24 | 2 - 4 | 0 - 2 | 3 - 4 | 3 - 2 | 5 | 0 | 0 | 4 | 1 | 1 | 7 | |
3 | Antwi, Lenny | 21 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
10 | Benton, Shane | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Brekke, Brandon | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 5-22 | 9-12 | 17-25 | 42 | 12 | 11 | 17 | 5 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-12 | 4-5 |
40.7% | 25.0% | 80.0% | |
Total | 21-56 | 5-22 | 9-12 |
37.5% | 22.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12