Bowling Green State University Athletics
Bowling Green vs Buffalo
3/15/2025
Nan Harvey Field
1:24 pm
Bowling Green
6-16, 1-1

3
Final
4

Buffalo
4-17, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Russ (2-6)Loss: Krafcik, Mackenzie (2-3)
Scoring Summary
Team | BGSU | BUF |
|---|---|---|
1st Nagel stole second; Mitchell stole home. | 0 | 1 |
2nd Van Heyst singled to shortstop, advanced to second on a throwing error by ss; Williams, Ta scored on the error, unearned. | 0 | 2 |
2nd Mitchell singled to center field, advanced to second on the throw, RBI; Van Heyst scored, unearned. | 0 | 3 |
6th STEFFES singled to right field, RBI; BEHRENDT scored. | 1 | 3 |
7th BEHRENDT singled to center field, 2 RBI; HUTTER advanced to second; MATHEWS scored; DAVIS scored. | 3 | 3 |
8th Williams, Ta singled to right field, RBI; Hopf advanced to third; Zipp scored. | 3 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutter, Katie | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Stephany, Reghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Addie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Behrendt, Taylor | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hunt, Hannah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chevalier, Ashley | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steffes, Peyton | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mckee, Ava | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Massaro, Hanna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Davis, Delaney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Kendall | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 4 | 0 | 9 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gorman | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nagel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lauck | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thelen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zipp | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopf | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, TA | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Van Heyst | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Terwilliger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 2 | 3 | 0 | 5 | 6 |
Batting
SH: Smithson (1)
Baserunning
SB: Mitchell (1); Nagel (1); Terwilliger (1)
HBP: Mitchell (1)
Fielding
E: Hopf (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckham, Morgan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Krafcik, Mackenzie | 7.1 | 8 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 8 | 0 |
| Totals | 8 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 8 | 8 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ | 8.0 | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 6 | 0 |
| Totals | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 6 | 0 |















