Bowling Green State University Athletics
Western Michigan vs Bowling Green
3/30/2018
Meserve Field
3:02 pm
Western Michigan
15-14, 2-2
.png&width=200&height=200&type=webp)
1
 Final 
0

Bowling Green
18-13, 1-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
Win: Sanchez, Anissa (5-4)Loss: Miller, Meredith (9-7)Save: Vantilburg, Holly (1)
Scoring Summary
Team  | WMU  | BGSU  | 
|---|---|---|
 5th SWINEHART doubled down the lf line, RBI (0-1 K); FAULTERSACK scored.  | 1  | 0  | 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Swinehart, Mackenzie  | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Wyman, Brooke  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Coffel, Samantha  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Wilson, Marlee  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Glenfield, Kaylen  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Williams, Aspen  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Faultersack, Jenna  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sobeski, Skyler  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Barg, Erin  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sleeman, Courtney  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Sanchez, Anissa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Vantilburg, Holly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 
Batting
2B: Swinehart, Mackenzie (1)
SH: Wyman, Brooke (1); Sobeski, Skyler (1)
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Wheeler, Kendyl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Searle, Aspen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Holcomb, Kali | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parker, Kaylee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hamm, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Natham, Kellie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Giammarino, Hannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Sarah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Simmons, Laine | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Dees, Sammy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Miller, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 0 | 7 | 0 | 1 | 0 | 4 | 9 | 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sanchez, Anissa  | 4.1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 8 | 59 | 
 Vantilburg, Holly  | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 46 | 
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 12 | 105 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Meredith | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 7 | 79 | 
| Totals | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 7 | 79 | 
Win: Sanchez, Anissa (5-4)
Loss: Miller, Meredith (9-7)
HBP: Sanchez, Anissa (1)
      ; 
    
Save: Vantilburg, Holly (2)
      ; 
    















