Bowling Green State University Athletics
Western Michigan vs Bowling Green
3/30/2018
Meserve Field
5:15 pm
Western Michigan
16-14, 3-2
.png&width=200&height=200&type=webp)
5
 Final 
3

Bowling Green
18-14, 1-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 
Win: Kurth, Jordan (5-3)Loss: Sosby, Kiley (1-2)
Scoring Summary
Team  | WMU  | BGSU  | 
|---|---|---|
 3rd SORGI,A. singled to pitcher, RBI (1-2 FBF); BLEVINS scored, unearned.  | 0  | 1  | 
 6th WILSON singled to left center, RBI (0-0); COFFEL scored.  | 1  | 1  | 
 6th FAULTERSACK doubled to left center, RBI (2-2 KBFB); BARG scored.  | 2  | 1  | 
 6th STEFANICK doubled to right center, RBI (1-0 B); FAULTERSACK scored.  | 3  | 1  | 
 7th PARKER,K. homered to left center, 2 RBI (0-1 K); GONZALEZ scored.  | 3  | 3  | 
 8th SWINEHART doubled to left field, 2 RBI (1-1 BK); STEFANICK scored; FAULTERSACK scored.  | 5  | 3  | 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Swinehart, Mackenzie  | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 
 Wyman, Brooke  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Coffel, Samantha  | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Wilson, Marlee  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Barg, Erin  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Williams, Aspen  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Faultersack, Jenna  | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Stefanick, Sydney  | P/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Glenfield, Kaylen  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Ehlers, Sophia  | PH/DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Sleeman, Courtney  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sobeski, Skyler  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Carter, Logan  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kurth, Jordan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 6 | 5 | 5 | 0 | 3 | 9 | 
Batting
2B: Swinehart, Mackenzie (1); Coffel, Samantha (1); Faultersack, Jenna (1); Stefanick, Sydney (1)
SH: Wyman, Brooke (1); Sleeman, Courtney (1); Sobeski, Skyler (1)
Baserunning 
SB: Coffel, Samantha (1)
HBP: Wilson, Marlee (1); Faultersack, Jenna (1); Stefanick, Sydney (1)
Fielding 
E: Coffel, Samantha (1)
DP: Swinehart, Mackenzie (1)
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sorgi, Alex | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Wheeler, Kendyl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Searle, Aspen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Holcomb, Kali | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Simmons, Laine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Sarah | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parker, Kaylee | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Blevins, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Everett, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dees, Sammy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sosby, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| French, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stefanick, Sydney  | 6.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 7 | 80 | 
 Kurth, Jordan  | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 | 
| Totals | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 9 | 113 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Brooke | 5.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 9 | 6 | 85 | 
| Sosby, Kiley | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 1 | 2 | 37 | 
| French, Madison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 | 
| Totals | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 27 | 38 | 11 | 10 | 135 | 
















