Bowling Green State University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | McDonald, Matt | 12 | 121.18 | 236 | 393 | 7 | 60.05% | 2555 | 12 | 81 | 212.92 |
| 15 | Melton, Tucker | 4 | 19.32 | 2 | 10 | 1 | 20.00% | 23 | 0 | 21 | 5.75 |
| 19 | Keith, Ta'ron | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 80 | McKinstry, Jaedyn | 12 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 96 | Naranjo, Matt | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 116.991 | 238 | 407 | 9 | 58.48% | 2578 | 12 | 81 | 214.83 |
| Â | Opponents | 12 | 128.064 | 180 | 307 | 12 | 58.63% | 2234 | 15 | 83 | 186.17 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 21.42 | 30.67 |
| Total | 257 | 368 |
First Downs | ||
| Rushing | 69 | 136 |
| Passing | 105 | 94 |
| Penalty | 15 | 25 |
| Total | 189 | 255 |
Rushing | ||
| Yards Gained | 1621 | 2586 |
| Yards Lost | 393 | 332 |
| Attempts | 370 | 542 |
| Average Per Attempt | 3.3 | 4.2 |
| Avg. Per Game | 102.3 | 187.8 |
| Touchdowns | 15 | 30 |
| Total | 1228 | 2254 |
Passing | ||
| Att-Comp-Int | 407-238-9 | 307-180-12 |
| Avg. Per Attempt | 6.334 | 7.277 |
| Avg. Per Game | 214.833 | 186.167 |
| Touchdowns | 12 | 15 |
| Total | 2578 | 2234 |
Total Offense | ||
| Total Plays | 777 | 849 |
| Avg. Per Play | 4.9 | 5.3 |
| Avg. Per Game | 317.2 | 374.0 |
| Total Yards | 3806 | 4488 |
| Touchdowns | 28 | 47 |
Returns | ||
| Kickoff: Average | 18.500 | 22.389 |
| Kickoff: Total | 38-703 | 36-806 |
| Punt: Average | 8.952 | 7.172 |
| Punt: Total | 21-188 | 29-208 |
| INT: Average | 13.167 | 5.333 |
| INT: Total | 12-158 | 9-48 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.507 | 39.981 |
| Punt: Net Average | 36.043 | 34.827 |
| Punt: Total Yards | 69-2795 | 52-2079 |
| FG: Good-Attempts | 19-20 | 14-18 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 71.083 | 46.667 |
| Total-Yards | 96-853 | 57-560 |
Time Of Possession | ||
| Avg. Per Game | 29:40 | 30:14 |
| Total | 05:55:59 | 06:02:49 |
Miscellaneous | ||
| 3rd Down Conversions | 61-179 (34.078%) | 71-172 (41.279%) |
| 4th Down Conversions | 6-18 (33.333%) | 6-18 (41.667%) |
| Fumbles-Lost | 18-8 | 18-6 |
| Sacks-Yards Lost | 28-181 | 38-274 |
| PAT: Good-Attempts | 26-27 | 44-45 |
| Misc. Yards | 54 | 0 |
| Red Zone: Attempts-Scores | 29-35 | 45-49 |
| Red Zone: Touchdowns | 18-35 | 36-49 |
Results
| 09/02/2021 | Tennessee | L | 6-38 | 1-0 , 0-0 | 03:41 | 84314 |
| 09/11/2021 | South Alabama | L | 19-22 | 0-2 , 0-0 | 03:25 | 15105 |
| 09/18/2021 | Murray St. | W | 27-10 | 1-2 , 0-0 | 03:04 | 20097 |
| 09/25/2021 | Minnesota | W | 14-10 | 2-2 , 0-1 | 03:16 | 46236 |
| 10/02/2021 | Kent St. | L | 20-27 | 2-3 , 1-0 | 03:26 | 20537 |
| 10/09/2021 | Akron | L | 20-35 | 2-4 , 0-2 | 03:07 | 17797 |
| 10/16/2021 | Northern Ill. | L | 26-34 | 5-2 , 3-0 | 03:23 | 7854 |
| 10/23/2021 | Eastern Mich. | L | 24-55 | 2-6 , 0-4 | 03:19 | 10875 |
| 10/30/2021 | Buffalo | W | 56-44 | 4-5 , 2-3 | 03:44 | 13163 |
| 11/10/2021 | Toledo | L | 17-49 | 3-7 , 1-5 | 03:21 | 18349 |
| 11/16/2021 | Miami (OH) | L | 7-34 | 6-5 , 5-2 | 03:12 | 10269 |
| 11/26/2021 | Ohio | W | 21-10 | 4-8 , 2-6 | 03:14 | 9339 |
| Â | Â | Â | Â | Â | Â | 273935 |
Overall Team Game Highs
| Rushes | 43 | vs Murray St. (09/18/2021) |
| Yards Rushing | 221 | vs Buffalo (10/30/2021) |
| TD Rushes | 4 | vs Buffalo (10/30/2021) |
| Pass Attempts | 46 | vs Kent St. (10/02/2021) |
| Pass Completions | 29 | vs Kent St. (10/02/2021) |
| Yards Passing | 308 | vs South Alabama (09/11/2021) |
| TD Passes | 4 | vs Buffalo (10/30/2021) |









