Bowling Green State University Athletics
2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anaya, Alberto | 15 | 14 | 1142 | 4 | 6 | 14 | 33 | 0.121 | 13 | 0.394 | 2-0 | 1 | 1-2 |
| 21 | Terry, Trace | 18 | 18 | 1372 | 4 | 6 | 14 | 40 | 0.100 | 18 | 0.450 | 4-0 | 2 | 0-0 |
| 11 | Shope, Eli | 14 | 14 | 1100 | 4 | 1 | 9 | 29 | 0.138 | 14 | 0.483 | 2-0 | 1 | 0-0 |
| 12 | Painter, Bennett | 13 | 3 | 323 | 3 | 2 | 8 | 9 | 0.333 | 5 | 0.556 | 1-1 | 1 | 0-0 |
| 8 | Shaffer, Andrew | 18 | 16 | 1250 | 3 | 1 | 7 | 24 | 0.125 | 10 | 0.417 | 0-0 | 1 | 0-0 |
| 2 | Cusimano, Kyle | 12 | 11 | 1035 | 3 | 0 | 6 | 11 | 0.273 | 8 | 0.727 | 0-0 | 0 | 0-0 |
| 18 | Bergin, Jake | 18 | 10 | 952 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 4-0 | 1 | 0-0 |
| 27 | Masters, Nathan | 16 | 16 | 1318 | 1 | 2 | 4 | 28 | 0.036 | 6 | 0.214 | 5-1 | 0 | 0-0 |
| 3 | Montez Silva, Rodrigo | 15 | 9 | 831 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 6 | Dyson, Taylor | 15 | 5 | 665 | 1 | 0 | 2 | 15 | 0.067 | 5 | 0.333 | 1-0 | 0 | 1-1 |
| 16 | Lane, Jake | 12 | 0 | 345 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 7 | Blasingame, Kyle | 18 | 18 | 1485 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 15 | Christensen, Mads | 18 | 18 | 1467 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 22 | Hernandez, Anthony | 17 | 7 | 920 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 2-1 | 0 | 0-0 |
| 19 | Cerezo, Daniel | 8 | 0 | 127 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Dedic, Amer | 5 | 3 | 254 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Erlandson, Josh | 5 | 5 | 416 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 33 | Graves, Brendan | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Peacock, Gus | 11 | 10 | 830 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Rios, Saul | 4 | 3 | 277 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17729 | 27 | 24 | 78 | 236 | 0.114 | 95 | 0.403 | 38-3 | 7 | 2-3 |
| Opponents | Â | 18 | 295 | 17820 | 30 | 29 | 89 | 231 | 0.130 | 116 | 0.502 | 31-0 | 8 | 3-4 |






.png&type=webp)
