Bowling Green State University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Terry, Trace | 17 | 17 | 1519 | 10 | 2 | 22 | 51 | 0.196 | 26 | 0.510 | 5-0 | 4 | 3-3 |
| 12 | Painter, Bennett | 17 | 17 | 1442 | 5 | 3 | 13 | 32 | 0.156 | 16 | 0.500 | 2-0 | 1 | 0-0 |
| 7 | Bodurov, Ryko | 15 | 7 | 919 | 0 | 3 | 3 | 18 | 0.000 | 7 | 0.389 | 0-0 | 0 | 0-0 |
| 10 | Hernandez, Anthony | 17 | 17 | 1349 | 0 | 2 | 2 | 18 | 0.000 | 3 | 0.167 | 3-0 | 0 | 0-0 |
| 17 | Rios, Saul | 17 | 14 | 1377 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | Saavedra, Joshua | 16 | 9 | 874 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Shaffer, Andrew | 16 | 16 | 1244 | 0 | 2 | 2 | 12 | 0.000 | 5 | 0.417 | 0-1 | 0 | 0-0 |
| 14 | Ptacek, Aiden | 15 | 10 | 725 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Ramos, Caue | 15 | 10 | 850 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 5 | Soares, Giovanni | 16 | 16 | 1322 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 4-1 | 0 | 0-0 |
| 30 | Ball, Jason | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Christensen, Mads | 15 | 15 | 1257 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 5-1 | 0 | 0-0 |
| 4 | Dedic, Amer | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Gil, Enzo | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Ibrahimovic, Adin | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Lindh, Michael | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | McCoy, Tyson | 11 | 0 | 137 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 25 | Messinger, Aiden | 6 | 1 | 220 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Peacock, Gus | 10 | 7 | 580 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Poppell, Bradley | 5 | 1 | 102 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 13 | Sims, Xavier | 13 | 0 | 177 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Tascheto, Caio | 15 | 13 | 1035 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 5-1 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16684 | 16 | 17 | 49 | 175 | 0.091 | 70 | 0.400 | 30-4 | 5 | 3-3 |
| Opponents | Â | 17 | 281 | 16812 | 25 | 21 | 71 | 289 | 0.087 | 110 | 0.381 | 31-1 | 8 | 1-2 |






.png&type=webp)
