Bowling Green State University Athletics
2026 Men's Soccer Cumulative Statistics
| 21 | Terry, Trace | 1 | 1 | 73 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 1-1 |
| 24 | Brinkman, Lucas | 1 | 0 | 30 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 9 | McCoy, Tyson | 1 | 1 | 76 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 6 | Ramos, Caue | 1 | 1 | 86 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Filipe, Matheus | 1 | 1 | 90 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Ramirez, Diego | 1 | 1 | 40 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Christensen, Mads | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Cisse, Mouhamadou Bachir | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Flanders, Aidan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Gil, Enzo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Peacock, Gus | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Pedersen, Joshua | 1 | 1 | 65 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Perez-cernuda, Luciano | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Ptacek, Aiden | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Sims, Xavier | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Wilbanks, Sawyer | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 1 | 11 | 989 | 5 | 4 | 14 | 23 | 0.217 | 12 | 0.522 | 2-0 | 1 | 1-1 |
| Opponents | Â | 1 | 20 | 990 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 0-0 | 0 | 1-1 |


















