Bowling Green State University Athletics
2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | czerwien, lexi | 18 | 18 | 1367 | 5 | 1 | 11 | 23 | 0.217 | 13 | 0.565 | 0-0 | 2 | 0-0 |
| 36 | stransky, emma | 18 | 18 | 1305 | 4 | 2 | 10 | 27 | 0.148 | 13 | 0.481 | 3-0 | 3 | 0-0 |
| 4 | butera, emme | 18 | 18 | 1619 | 2 | 3 | 7 | 21 | 0.095 | 9 | 0.429 | 0-0 | 0 | 0-0 |
| 9 | gardner, brynn | 18 | 18 | 1307 | 2 | 3 | 7 | 20 | 0.100 | 10 | 0.500 | 1-0 | 0 | 0-1 |
| 6 | hollar, emily | 17 | 6 | 583 | 3 | 0 | 6 | 10 | 0.300 | 5 | 0.500 | 0-0 | 0 | 1-1 |
| 12 | uncapher, alaina | 15 | 3 | 394 | 2 | 2 | 6 | 10 | 0.200 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 28 | hochstadt, michelle | 18 | 12 | 1070 | 0 | 5 | 5 | 21 | 0.000 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 29 | boebel, lilly | 17 | 5 | 575 | 1 | 2 | 4 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 23 | mahoney, lauren | 15 | 3 | 434 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 17 | bultynck, lizzie | 16 | 3 | 443 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 38 | erdman, christine | 16 | 10 | 552 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 11 | frigerio, jaden | 17 | 9 | 907 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | gilmore, isabelle | 18 | 18 | 1608 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 4-0 | 0 | 0-0 |
| 10 | tsaprailis, alexis | 17 | 3 | 520 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 19 | bayes, jayden | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | green, taylor | 18 | 18 | 1604 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 1 | o'malley, payton | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | reilly, regan | 12 | 6 | 481 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | simqu, kaley | 7 | 3 | 282 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 85 | vukas, madison | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | white, lexi | 8 | 0 | 119 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 24 | wolf, haley | 18 | 9 | 1000 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17819 | 21 | 23 | 65 | 187 | 0.112 | 87 | 0.465 | 11-0 | 7 | 1-2 |
| Opponents | Â | 18 | 337 | 17820 | 22 | 18 | 62 | 171 | 0.129 | 82 | 0.480 | 12-0 | 7 | 1-1 |




