Bowling Green State University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | stransky, emma | 22 | 21 | 1422 | 8 | 1 | 17 | 31 | 0.258 | 18 | 0.581 | 5-0 | 4 | 0-0 |
| 12 | lamparty, gabby | 22 | 22 | 1976 | 3 | 3 | 9 | 18 | 0.167 | 8 | 0.444 | 2-0 | 1 | 0-0 |
| 32 | pool, ellie | 21 | 20 | 1487 | 2 | 4 | 8 | 32 | 0.062 | 8 | 0.250 | 3-0 | 1 | 0-0 |
| 17 | bultynck, lizzie | 19 | 1 | 436 | 3 | 1 | 7 | 11 | 0.273 | 7 | 0.636 | 1-0 | 0 | 0-0 |
| 4 | butera, emme | 22 | 22 | 1992 | 1 | 5 | 7 | 19 | 0.053 | 8 | 0.421 | 3-0 | 0 | 1-1 |
| 7 | mazzaferro, isabella | 21 | 15 | 1224 | 3 | 1 | 7 | 13 | 0.231 | 9 | 0.692 | 0-0 | 2 | 0-0 |
| 13 | kane, ella | 14 | 8 | 819 | 2 | 2 | 6 | 15 | 0.133 | 3 | 0.200 | 0-0 | 1 | 0-0 |
| 21 | white, lexi | 10 | 0 | 198 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 28 | hochstadt, michelle | 10 | 1 | 265 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | oliver, audrey | 20 | 14 | 1331 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 24 | wolf, haley | 22 | 18 | 1448 | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | syam, minah | 22 | 15 | 1377 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 22 | green, taylor | 17 | 16 | 1498 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 2 | reilly, regan | 4 | 0 | 49 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | underhill, evie | 17 | 2 | 308 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 29 | boebel, lilly | 7 | 0 | 120 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | erdman, christine | 7 | 2 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | fransen, christie | 10 | 4 | 404 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | gatz, mia | 18 | 1 | 305 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | hollar, emily | 18 | 6 | 521 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 23 | mahoney, lauren | 13 | 0 | 219 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 1 | o'malley, payton | 22 | 22 | 2006 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | o'neil, quinn | 20 | 5 | 599 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 31 | searles, jayna | 21 | 21 | 1655 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 0 | sears, kendall | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | tsaprailis, alexis | 6 | 6 | 351 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 22184 | 26 | 29 | 81 | 208 | 0.125 | 91 | 0.438 | 22-0 | 10 | 1-1 |
| Opponents | Â | 22 | 370 | 22166 | 13 | 10 | 36 | 184 | 0.071 | 82 | 0.446 | 31-1 | 3 | 0-0 |
.png&type=webp)


