Bowling Green State University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | stransky, emma | 20 | 19 | 1254 | 8 | 1 | 17 | 30 | 0.267 | 17 | 0.567 | 4-0 | 4 | 0-0 |
| 12 | lamparty, gabby | 20 | 20 | 1778 | 3 | 3 | 9 | 18 | 0.167 | 8 | 0.444 | 1-0 | 1 | 0-0 |
| 32 | pool, ellie | 19 | 18 | 1339 | 2 | 4 | 8 | 29 | 0.069 | 8 | 0.276 | 2-0 | 1 | 0-0 |
| 17 | bultynck, lizzie | 19 | 1 | 436 | 3 | 1 | 7 | 11 | 0.273 | 7 | 0.636 | 1-0 | 0 | 0-0 |
| 4 | butera, emme | 20 | 20 | 1792 | 1 | 5 | 7 | 17 | 0.059 | 7 | 0.412 | 3-0 | 0 | 1-1 |
| 7 | mazzaferro, isabella | 19 | 13 | 1083 | 3 | 1 | 7 | 12 | 0.250 | 9 | 0.750 | 0-0 | 2 | 0-0 |
| 13 | kane, ella | 12 | 8 | 714 | 2 | 2 | 6 | 15 | 0.133 | 3 | 0.200 | 0-0 | 1 | 0-0 |
| 21 | white, lexi | 8 | 0 | 166 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 28 | hochstadt, michelle | 10 | 1 | 265 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | oliver, audrey | 18 | 12 | 1131 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | wolf, haley | 20 | 16 | 1269 | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | syam, minah | 20 | 13 | 1192 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | green, taylor | 15 | 14 | 1298 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 2 | reilly, regan | 4 | 0 | 49 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | underhill, evie | 16 | 2 | 303 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 29 | boebel, lilly | 7 | 0 | 120 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | erdman, christine | 7 | 2 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | fransen, christie | 10 | 4 | 404 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | gatz, mia | 17 | 1 | 288 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | hollar, emily | 18 | 6 | 521 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 23 | mahoney, lauren | 12 | 0 | 212 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 1 | o'malley, payton | 20 | 20 | 1806 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | o'neil, quinn | 18 | 5 | 580 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 31 | searles, jayna | 19 | 19 | 1460 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | sears, kendall | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | tsaprailis, alexis | 6 | 6 | 351 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 19985 | 26 | 29 | 81 | 196 | 0.133 | 88 | 0.449 | 18-0 | 10 | 1-1 |
| Opponents | Â | 20 | 341 | 19966 | 12 | 9 | 33 | 173 | 0.069 | 77 | 0.445 | 27-1 | 2 | 0-0 |




