Bowling Green State University Athletics
Charleston Southern University Kick-Off Classic
February 24, 2004 | Men's Golf
Feb. 24, 2004
| Final Team Scores | Rd. 1 | Rd. 2 | Rd. 3 | Final |
| 1) Charleston Southern | 298 | 300 | 292 | 890 |
| 2) Bowling Green | 303 | 306 | 296 | 905 |
| 3) Western Carolina | 302 | 302 | 316 | 920 |
| 4) Davidson | 297 | 322 | 302 | 921 |
| 5) High Point | 313 | 313 | 308 | 934 |
| 6) Applachian State | 300 | 317 | 320 | 937 |
| 7) Eastern Illinois | 318 | 310 | 310 | 938 |
| 8) Connecticut | 310 | 317 | 315 | 942 |
| 9) Gardner-Webb | 315 | 320 | 320 | 955 |
| 10) South Carolina St. | 318 | 320 | 324 | 962 |
| 11) Citadel | 314 | 334 | 317 | 965 |
| 12) Radford | 333 | 326 | 335 | 994 |
BG FB : Spring Game Interviews
Saturday, April 11
BG Volleyball Orange and Brown Scrimmage
Saturday, April 11
BG Baseball Cinematic Recap at Ohio State | 4.7
Friday, April 10
2026 BGSU Student-Athlete Networking Social (Stroh Center)
Wednesday, April 08









