Bowling Green State University Athletics

Falcons Named To The NFCA All-Academic Team
October 03, 2014 | Softball
The Orange and Brown landed inside the top 20 with a 3.51 GPA in 2014.
Bowling Green, Ohio – The Bowling Green State University softball program was named to the 2014 National Fastpitch Coaches Association (NFCA) All-Academic Team on Friday (Oct. 3) afternoon.
The Falcons earned a 3.51 GPA, earning them a top-20 spot in the NFCA All-Academic list (Please CLICK HERE for the full list) under head coach Shannon Salsburg's leadership. Helping the Orange and Brown earn the award were 13 student-athletes that were named to the individual NFCA list, highlighted by Katie Yoho. Yoho, who played her final season for the Falcons in 2014, was also named to the 2014 Academic All-MAC Team, while six others were named to the Honoragle Mention List under Salsburg's leadership. For a full list of the Falcons that were named to the NFCA Individual Award, please CLICK HERE.
"I am so proud of our teams accomplishment. Every year we stress the importance of excelling both on and off the field," BGSU head coach Shannon Salsburg said. "To once again be in the top 20 team shows the commitment and understanding of the hard work and dedication it takes to achieve in the classroom."
Entering her eighth season as head coach in 2015, coach Salsburg led the Falcons to 23 wins in 2014, giving her 176 career wins. Salsburg currently holds the second most wins in program history, and is currently the second-longest tenured coach for Bowling Green.
"I would like to thank Kerry Jones and the academic services staff for their continued support of our team," Salsburg said.
Below is a full list of teams that were honored to the 2013-14 NFCA NCAA Division I All-Academic Teams list.
2013-14 NFCA NCAA Division I
All-Academic Teams
The Falcons earned a 3.51 GPA, earning them a top-20 spot in the NFCA All-Academic list (Please CLICK HERE for the full list) under head coach Shannon Salsburg's leadership. Helping the Orange and Brown earn the award were 13 student-athletes that were named to the individual NFCA list, highlighted by Katie Yoho. Yoho, who played her final season for the Falcons in 2014, was also named to the 2014 Academic All-MAC Team, while six others were named to the Honoragle Mention List under Salsburg's leadership. For a full list of the Falcons that were named to the NFCA Individual Award, please CLICK HERE.
"I am so proud of our teams accomplishment. Every year we stress the importance of excelling both on and off the field," BGSU head coach Shannon Salsburg said. "To once again be in the top 20 team shows the commitment and understanding of the hard work and dedication it takes to achieve in the classroom."
Entering her eighth season as head coach in 2015, coach Salsburg led the Falcons to 23 wins in 2014, giving her 176 career wins. Salsburg currently holds the second most wins in program history, and is currently the second-longest tenured coach for Bowling Green.
"I would like to thank Kerry Jones and the academic services staff for their continued support of our team," Salsburg said.
Below is a full list of teams that were honored to the 2013-14 NFCA NCAA Division I All-Academic Teams list.
2013-14 NFCA NCAA Division I
All-Academic Teams
| School Name | GPA |
| University of Nebraska, Omaha | 3.67 |
| Robert Morris University | 3.61 |
| University of Northern Colorado | 3.588 |
| Grand Canyon University | 3.588 |
| Eastern Michigan University | 3.585 |
| Iona College | 3.584 |
| DePaul University | 3.575 |
| University of the Incarnate Word | 3.567 |
| University of Kentucky | 3.56 |
| Lipscomb University | 3.559 |
| University of Tennessee, Martin | 3.551 |
| Harvard University | 3.534 |
| Liberty University | 3.521 |
| University of South Dakota | 3.515 |
| Southern Illinois University | 3.536 |
| University of Alabama | 3.512 |
| Bowling Green State University | 3.51 |
| Kent State University | 3.504 |
| Eastern Illinois University | 3.50 |
| Western Carolina University | 3.497 |
| St. John's University | 3.48 |
| Jackson State University | 3.478 |
| Houston Baptist University | 3.473 |
| Univ. of Illinois Urbana-Champaign | 3.443 |
| Missouri State University | 3.44 |
| Long Island University | 3.437 |
| Northern Illinois University | 3.437 |
| Georgia Southern University | 3.43 |
| University of South Alabama | 3.425 |
| Baylor University | 3.42 |
| University of Dayton | 3.411 |
| Murray State University | 3.409 |
| New Mexico State University | 3.403 |
| Brown University | 3.401 |
| Manhattan College | 3.40 |
| Illinois State University | 3.39 |
| Eastern Kentucky University | 3.39 |
| Binghamton University | 3.39 |
| Bradley University | 3.388 |
| Drake University | 3.38 |
| University of Houston | 3.37 |
| Gardner-Webb University | 3.368 |
| Seton Hall University | 3.356 |
| Western Illinois University | 3.353 |
| Cornell University | 3.35 |
| Morehead State University | 3.346 |
| Yale University | 3.34 |
| Fordham University | 3.339 |
| University of Tulsa | 3.334 |
| Stetson University | 3.33 |
| Sacred Heart University | 3.32 |
| Canisius College | 3.32 |
| Abilene Christian University | 3.32 |
| Youngstown State University | 3.309 |
| Mercer University | 3.308 |
| Loyola University, Chicago | 3.304 |
| Lamar University | 3.30 |
| Bethune-Cookman University | 3.30 |
| University of Minnesota | 3.299 |
| Western Michigan University | 3.28 |
| Saint Louis University | 3.28 |
| Saint Francis University | 3.279 |
| Louisiana Tech University | 3.24 |
| Mississippi State University | 3.231 |
| Indiana University | 3.22 |
| Mississippi Valley State University | 3.22 |
| University of Rhode Island | 3.219 |
| Middle Tennessee State University | 3.218 |
| Seattle University | 3.206 |
| Rutgers University | 3.205 |
| Cleveland State University | 3.203 |
| Valparaiso University | 3.202 |
| University of Arkansas | 3.20 |
| Elon University | 3.198 |
| Marshall University | 3.19 |
| University of San Diego | 3.185 |
| University of Illinois at Chicago | 3.185 |
| University of Virginia | 3.18 |
| Providence College | 3.18 |
| Towson University | 3.173 |
| Southern Illinois Univ., Edwardsville | 3.17 |
| Iowa State University | 3.16 |
| Coastal Carolina University | 3.143 |
| Western Kentucky University | 3.13 |
| Utah State University | 3.12 |
| University of Tennessee | 3.11 |
| Cal State, Northridge | 3.11 |
| Ohio State University | 3.11 |
| Univ. of South Carolina, Upstate | 3.107 |
| Fairleigh Dickinson University | 3.102 |
| Boston College | 3.10 |
| University of South Florida | 3.09 |
| University of Nevada | 3.075 |
| University of Wisconsin | 3.064 |
| Penn State University | 3.06 |
| College of Charleston | 3.044 |
| University of Texas | 3.042 |
| University of Alabama, Birmingham | 3.04 |
| University of Kansas | 2.99 |
| Auburn University | 2.969 |
| Brigham Young University | 2.96 |
| Oklahoma State University | 2.856 |
Players Mentioned
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Softball Highlights (April 17, 2026)
Friday, April 17
"Outside The Chalk" -- Hannah Simko (April 14, 2026)
Tuesday, April 14
"Outside The Chalk" -- Hannah Hunt (March 30, 2026)
Thursday, April 02








