Bowling Green State University Athletics

Photo by: Lauren Laudato, BGSU Athletics
Falcons Fall for First Time in 2024, 2-0 at U-M
September 02, 2024 | Men's Soccer
ANN ARBOR, Mich. – The University of Michigan scored in the final minute of the first half en route to a 2-0 win over the Bowling Green State University men's soccer team Monday afternoon (Sept. 2). The battle of unbeatens was held at U-M Soccer Stadium.
Oliver Martin and Charlie Lawrence scored for the Wolverines (3-0-1), with Lawrence's goal coming in the 75th minute of the match.
The Falcons (3-1-0) had a 10-9 lead in overall shot attempts, but U-M put six shots on frame to BG's four. Both the Wolverines' Isaiah Goldson and the Falcons' Brendan Graves had four saves on the afternoon.
Gallery: (9-2-2024) 090224 msoc at Michigan - Daniel Carlson
Gallery: (9-2-2024) 090224 msoc v Michigan - Lauren Laudato
HOW IT HAPPENED
• 5' | A long throw in by Kyle Cusimano was headed by both Josh Erlandson and Jake Lane, with Lane's effort deflecting off of a U-M player and out of bounds for a corner kick.
• 12' | After BGSU had controlled much of the play in the early going, the hosts mounted a dangerous-looking counter, but Mads Christensen blocked a crossing attempt. Off of the ensuing corner kick, the ball went out to Beto Soto who hit a hard turnaround shot, but Brendan Graves made an impressive save, tipping the ball over the crossbar.
• 17' | BGSU's own 'Beto' – Alberto Anaya – turnstiled one would-be defender who couldn't stay with the BG senior despite grabbing his jersey, and Anaya was then fouled by a U-M player approximately 30 yards from goal. Anaya took the resulting free kick and played a curving ball toward the right goalpost. But, the ball was just out of reach of a leaping Trace Terry, and it floated wide of the post.
• 19' | Two minutes later, a right-side cross from Bennett Painter found Terry in the box, and Terry struck the ball well with a sliding effort, but the shot went high.
• 22' | Three minutes after that, Terry played a ball out wide to Cusimano, who put a low cross into the box that was met by Terry. This time, Terry's hard one-time effort went just wide of the near post.
• 23' | Some nifty passing from Lane, Anthony Hernandez and Painter resulted in BG moving into the penalty area. Lane took the ball into the right side of the box, but was unable to get a cross off as several defenders converged on him.
• 31' | A throw-in by Cusimano was deflected by a U-M player. Andrew Shaffer got a head on the ball several yards out on the far side of the six-yard box, but goalkeeper Isaiah Goldson was able to grab the ball out of the air.
• 35' | U-M nearly took advantage of a turnover at midfield, but a low diagonal ball was just out of reach of a sliding player in the box, and rolled out for a BG goal kick.
• 38' | Painter got his head on a cross by Hernandez, but the hard-hit ball was blocked away for a corner kick.
• 43' | Shaffer made a nifty move to keep possession during a sequence that saw Taylor Dyson lay the ball off for the onrushing Anaya. Anaya was fouled in the semicircle just outside the 18-yard line with 1:53 remaining in the half. Anaya took the free kick after a yellow card was issued to Michigan's Nolan Miller, but the shot curved just outside of the right post.
• 45' | GOAL | U-M got on the board with just 38 seconds remaining in the half. Oliver Martin headed home a crossing ball. A BG defender vied for the ball with Martin, and may have deflected the ball as well, but Martin's shot continued toward goal and went under the crossbar and into the net.
• 48' | Shaffer made a nifty move on the left side of the field near the 18-yard box, and slid a pass to Anaya.  Anaya took a touch as he looked to get past a defender, but his cross/shot was blocked out of play.
• 50' | Terry laid the ball off for Lane, who was uncerimoniously fouled from behind by Kamau Brame. After Brame was shown a yellow, BGSU's free kick resulted in a service off the boot of Anaya, but Goldson was able to corral it.
• 52' | After some beautiful interplay between Shaffer and Hernandez, the latter Falcon looked to play the ball to Lane, but a defender knocked it away at the last second. Off of the resulting throw-in, Hernandez hit a low, hard shot, but it was blocked in the box and eventually cleared away.
• 61' | Goldson did his best impression of a field player as BG pressured in the U-M defensive end of the pitch. He eluded several Falcons, but his hurried clearance attempt went to Lane, who settled the ball and quickly fired a shot from approximately 35 yards way. But, Goldson was able to atone for his mistake, racing back in time to grab the shot near the right post.
• 62' | That Lane effort was the first of three shots on goal in as many minutes for the Orange and Brown. First, Shaffer worked his way across the 18-yard line and hit a hard shot from the left side, but Goldson was able to make the stop. Then, after Hernandez won a corner kick, Erlandson rose up and headed Anaya's corner on frame, but Goldson was again fortunate to be in the right place at the right time, and the U-M 'keeper grabbed the shot out of the air.
• 71' | A long pass put Painter down the left side. The sophomore striker  got past several defenders as worked from right to left across the top of the box, but his shot was blocked.
• 74' | A hard U-M free kick was blocked by the BGSU wall, with the ball deflecting to Soto on the left side of the penalty area. He hit a shot that was headed toward the far post, but Dyson was there to clear the ball out of the area.
• 75' | GOAL | But, U-M doubled the lead with 15:44 remaining. Soto's serve found an open Charlie Lawrence in the box, and Lawrence converted his shot to give the hosts a 2-0 lead.
• 80' | Shaffer's diagonal ball from the left side found the head of Painter, who put his shot on frame, but Goldson made the stop.
• 82' | Graves made a spectacular save on Dylan Davis, as the ball fell to a wide-open Davis in the penalty area. Graves not only made the stop, but held onto the ball to prevent a rebound opportunity for the home side.
UP NEXT
• The Falcons return home for the next two matches, beginning with a Saturday (Sept. 6) matchup with Butler University. First touch is set for 7:00 p.m. at Cochrane Stadium, and admission is free.
• Then, BGSU will open the Missouri Valley Conference portion of the schedule the following weekend, hosting Northern Illinois University on Friday, Sept. 13, in another 7:00 p.m. start.
FOR MORE INFORMATION...
• For more information on the BGSU men's soccer program, follow the Falcons on Twitter/X (@BGSU_Athletics and @BGSUMSoccer), Instagram (bgfalcons and bgsumsoccer) and Facebook (BGMensSoccer) as well as on the web right here at BGSUFalcons.com.
Â
Oliver Martin and Charlie Lawrence scored for the Wolverines (3-0-1), with Lawrence's goal coming in the 75th minute of the match.
The Falcons (3-1-0) had a 10-9 lead in overall shot attempts, but U-M put six shots on frame to BG's four. Both the Wolverines' Isaiah Goldson and the Falcons' Brendan Graves had four saves on the afternoon.
HOW IT HAPPENED
• 5' | A long throw in by Kyle Cusimano was headed by both Josh Erlandson and Jake Lane, with Lane's effort deflecting off of a U-M player and out of bounds for a corner kick.
• 12' | After BGSU had controlled much of the play in the early going, the hosts mounted a dangerous-looking counter, but Mads Christensen blocked a crossing attempt. Off of the ensuing corner kick, the ball went out to Beto Soto who hit a hard turnaround shot, but Brendan Graves made an impressive save, tipping the ball over the crossbar.
• 17' | BGSU's own 'Beto' – Alberto Anaya – turnstiled one would-be defender who couldn't stay with the BG senior despite grabbing his jersey, and Anaya was then fouled by a U-M player approximately 30 yards from goal. Anaya took the resulting free kick and played a curving ball toward the right goalpost. But, the ball was just out of reach of a leaping Trace Terry, and it floated wide of the post.
• 19' | Two minutes later, a right-side cross from Bennett Painter found Terry in the box, and Terry struck the ball well with a sliding effort, but the shot went high.
• 22' | Three minutes after that, Terry played a ball out wide to Cusimano, who put a low cross into the box that was met by Terry. This time, Terry's hard one-time effort went just wide of the near post.
• 23' | Some nifty passing from Lane, Anthony Hernandez and Painter resulted in BG moving into the penalty area. Lane took the ball into the right side of the box, but was unable to get a cross off as several defenders converged on him.
• 31' | A throw-in by Cusimano was deflected by a U-M player. Andrew Shaffer got a head on the ball several yards out on the far side of the six-yard box, but goalkeeper Isaiah Goldson was able to grab the ball out of the air.
• 35' | U-M nearly took advantage of a turnover at midfield, but a low diagonal ball was just out of reach of a sliding player in the box, and rolled out for a BG goal kick.
• 38' | Painter got his head on a cross by Hernandez, but the hard-hit ball was blocked away for a corner kick.
• 43' | Shaffer made a nifty move to keep possession during a sequence that saw Taylor Dyson lay the ball off for the onrushing Anaya. Anaya was fouled in the semicircle just outside the 18-yard line with 1:53 remaining in the half. Anaya took the free kick after a yellow card was issued to Michigan's Nolan Miller, but the shot curved just outside of the right post.
• 45' | GOAL | U-M got on the board with just 38 seconds remaining in the half. Oliver Martin headed home a crossing ball. A BG defender vied for the ball with Martin, and may have deflected the ball as well, but Martin's shot continued toward goal and went under the crossbar and into the net.
• 48' | Shaffer made a nifty move on the left side of the field near the 18-yard box, and slid a pass to Anaya.  Anaya took a touch as he looked to get past a defender, but his cross/shot was blocked out of play.
• 50' | Terry laid the ball off for Lane, who was uncerimoniously fouled from behind by Kamau Brame. After Brame was shown a yellow, BGSU's free kick resulted in a service off the boot of Anaya, but Goldson was able to corral it.
• 52' | After some beautiful interplay between Shaffer and Hernandez, the latter Falcon looked to play the ball to Lane, but a defender knocked it away at the last second. Off of the resulting throw-in, Hernandez hit a low, hard shot, but it was blocked in the box and eventually cleared away.
• 61' | Goldson did his best impression of a field player as BG pressured in the U-M defensive end of the pitch. He eluded several Falcons, but his hurried clearance attempt went to Lane, who settled the ball and quickly fired a shot from approximately 35 yards way. But, Goldson was able to atone for his mistake, racing back in time to grab the shot near the right post.
• 62' | That Lane effort was the first of three shots on goal in as many minutes for the Orange and Brown. First, Shaffer worked his way across the 18-yard line and hit a hard shot from the left side, but Goldson was able to make the stop. Then, after Hernandez won a corner kick, Erlandson rose up and headed Anaya's corner on frame, but Goldson was again fortunate to be in the right place at the right time, and the U-M 'keeper grabbed the shot out of the air.
• 71' | A long pass put Painter down the left side. The sophomore striker  got past several defenders as worked from right to left across the top of the box, but his shot was blocked.
• 74' | A hard U-M free kick was blocked by the BGSU wall, with the ball deflecting to Soto on the left side of the penalty area. He hit a shot that was headed toward the far post, but Dyson was there to clear the ball out of the area.
• 75' | GOAL | But, U-M doubled the lead with 15:44 remaining. Soto's serve found an open Charlie Lawrence in the box, and Lawrence converted his shot to give the hosts a 2-0 lead.
• 80' | Shaffer's diagonal ball from the left side found the head of Painter, who put his shot on frame, but Goldson made the stop.
• 82' | Graves made a spectacular save on Dylan Davis, as the ball fell to a wide-open Davis in the penalty area. Graves not only made the stop, but held onto the ball to prevent a rebound opportunity for the home side.
UP NEXT
• The Falcons return home for the next two matches, beginning with a Saturday (Sept. 6) matchup with Butler University. First touch is set for 7:00 p.m. at Cochrane Stadium, and admission is free.
• Then, BGSU will open the Missouri Valley Conference portion of the schedule the following weekend, hosting Northern Illinois University on Friday, Sept. 13, in another 7:00 p.m. start.
FOR MORE INFORMATION...
• For more information on the BGSU men's soccer program, follow the Falcons on Twitter/X (@BGSU_Athletics and @BGSUMSoccer), Instagram (bgfalcons and bgsumsoccer) and Facebook (BGMensSoccer) as well as on the web right here at BGSUFalcons.com.
Â
Team Stats
BGS
U-M
Goals
0
2
Shots
10
9
Shots on Goal
4
6
Saves
4
4
Corners
4
3
Fouls
17
20
Scoring Plays

Oliver Martin (1)
Assisted By: Michael Leon
GOAL by U-M Martin, Oliver Assist by Leon, Michael.
44:22

Charlie Lawrence (2)
Assisted By: Beto Soto , Bryce Blevins
GOAL by U-M Lawrence, Charlie Assist by Soto, Beto and Blevins, Bryce.
74:16
Game Leaders
Players Mentioned
Off The Pitch: Gonzalo Carranza (Oct. 30, 2025)
Thursday, October 30
Off The Pitch: Jack Bennett (Oct. 22, 2025)
Thursday, October 23
Off The Pitch: Ryko Bodurov (Oct. 16, 2025)
Friday, October 17
Eric Nichols Post-Match Interview (Oct. 10, 2025)
Saturday, October 11























