Bowling Green State University Athletics
Bowling Green vs Temple
10/2/2004
Lincoln Financial Fd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 7 | 16 | |
14 | 28 | 21 | 7 | 70 |
TEMPLE: PASS - MCGANN, Mike (165); RUSH - BROWN, Tim (50); REC - ALLBROOKS, B. (94)
BGSU: PASS - jacobs, omar (367); RUSH - pope, p.j. (106); REC - sharon, charles (103)
Scoring Summary
- | - | - | - | - | TEMPLE | BGSU |
---|---|---|---|---|---|---|
1st | TEMPLE | 12:11 | TEMPLE - LUX, Ryan 25 yd field goal 4 plays, 6 yards, TOP 1:53 | 3 | 0 | |
1st | BGSU | 07:42 | BGSU - SANDERS, Steve 15 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 10 plays, 65 yards, TOP 4:29 | 3 | 7 | |
1st | BGSU | 01:34 | BGSU - POPE, P.J. 2 yd run (SUISHAM, Shaun kick), 9 plays, 57 yards, TOP 4:32 | 3 | 14 | |
2nd | TEMPLE | 13:47 | TEMPLE - BROWN, Tim 1 yd run (LUX, Ryan kickfailed), 6 plays, 86 yards, TOP 2:41 | 9 | 14 | |
2nd | BGSU | 11:46 | BGSU - POPE, P.J. 28 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 5 plays, 62 yards, TOP 1:54 | 9 | 21 | |
2nd | BGSU | 07:41 | BGSU - SHARON, Charles 15 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 4 plays, 67 yards, TOP 0:52 | 9 | 28 | |
2nd | BGSU | 03:55 | BGSU - MAGNER, Cole 40 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 6 plays, 48 yards, TOP 2:44 | 9 | 35 | |
2nd | BGSU | 02:25 | BGSU - POPE, P.J. 77 yd run (SUISHAM, Shaun kick), 1 plays, 77 yards, TOP 0:12 | 9 | 42 | |
3rd | BGSU | 12:53 | BGSU - POPE, P.J. 7 yd run (SUISHAM, Shaun kick), 3 plays, 33 yards, TOP 1:18 | 9 | 49 | |
3rd | BGSU | 06:16 | BGSU - LANE, B.J. 2 yd run (SUISHAM, Shaun kick), 8 plays, 52 yards, TOP 4:03 | 9 | 56 | |
3rd | BGSU | 01:52 | BGSU - WASHINGTON, J. 2 yd run (SUISHAM, Shaun kick), 3 plays, 21 yards, TOP 1:23 | 9 | 63 | |
4th | TEMPLE | 14:23 | TEMPLE - SHELTON, Travis 56 yd pass from MCGANN, Mike (LUX, Ryan kick) 5 plays, 78 yards, TOP 2:19 | 16 | 63 | |
4th | BGSU | 06:38 | BGSU - MACON, Dan 11 yd run (SUISHAM, Shaun kick), 13 plays, 79 yards, TOP 7:37 | 16 | 70 | |
16 | 70 |
Referee: Dennis Hennigan
Line Judge: Hugh Campbell
Side Judge: Howard Curry
Umpire: Greg Brenner
Back Judge: Gary Dancewicz
Linesman: Tom Considine
Field Judge: Richard Street