Bowling Green State University Athletics
Buffalo vs Bowling Green
9/9/2006
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | Total |
|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 10 | 0 | 7 | 6 | 0 | 40 | |
| 14 | 0 | 6 | 7 | 7 | 6 | 8 | 48 |
UB: PASS - WILLY, Drew (138); RUSH - KING, Steven (55); REC - HAMLIN, Brett (40)
BGSU: PASS - turner, anthony (204); RUSH - turner, anthony (127); REC - ruiz, ruben (62)
Scoring Summary
- | - | - | - | - | UB | BGSU |
|---|---|---|---|---|---|---|
| 1st | BGSU | 12:45 | BGSU - TURNER, Anthony 9 yd run (ELLIS, Sean kick), 6 plays, 71 yards, TOP 2:15 | 0 | 7 | |
| 1st | UB | 12:30 | UB - ROOSEVELT, Naam 94 yd kickoff return (PACKWOOD, Taylo kick) | 7 | 7 | |
| 1st | BGSU | 02:35 | BGSU - BARNES, Freddie 1 yd run (ELLIS, Sean kick), 11 plays, 55 yards, TOP 4:19 | 7 | 14 | |
| 2nd | UB | 13:04 | UB - PATTERSON, Jare 17 yd blocked punt return (PACKWOOD, Taylo kick) | 14 | 14 | |
| 2nd | UB | 00:26 | UB - PACKWOOD, Taylo 19 yd field goal 15 plays, 65 yards, TOP 4:55 | 17 | 14 | |
| 3rd | BGSU | 11:21 | BGSU - MACON, Dan 25 yd run (ELLIS, Sean kickblocked), 5 plays, 87 yards, TOP 1:47 | 17 | 20 | |
| 3rd | UB | 05:00 | UB - WILLY, Drew 13 yd run (PACKWOOD, Taylo kick), 9 plays, 59 yards, TOP 3:29 | 24 | 20 | |
| 3rd | UB | 00:37 | UB - PACKWOOD, Taylo 25 yd field goal 6 plays, 18 yards, TOP 2:55 | 27 | 20 | |
| 4th | BGSU | 01:30 | BGSU - RUIZ, Ruben 17 yd pass from TURNER, Anthony (ROJAS, Alonso kick) 4 plays, 42 yards, TOP 1:07 | 27 | 27 | |
| 4th | BGSU | 15:00 | BGSU - BARNES, Freddie 13 yd run (ROJAS, Alonso kick), 4 plays, 25 yards, TOP 0:00 | 27 | 34 | |
| 4th | UB | 15:00 | UB - KING, Steven 1 yd run (PACKWOOD, Taylo kick), 9 plays, 25 yards, TOP 0:00 | 34 | 34 | |
| 4th | UB | 15:00 | UB - PATTERSON, Jare 1 yd run (PACKWOOD, Taylo kickblocked), 6 plays, 25 yards, TOP 0:00 | 40 | 34 | |
| 4th | BGSU | 15:00 | BGSU - JONES, Brandon 25 yd pass from TURNER, Anthony (ROJAS, Alonso kickblocked) 1 plays, 0 yards, TOP 0:00 | 40 | 40 | |
| 4th | BGSU | 15:00 | BGSU - RUIZ, Ruben 7 yd pass from TURNER, Anthony (CHARLES, Zach pass) 4 plays, 25 yards, TOP 0:00 | 40 | 48 | |
| 40 | 48 | |||||
Referee: Alex Kemp
Line Judge: Harold Deines
Side Judge: Samuel Williams
Umpire: Jim Thomas
Back Judge: Bob Stinson
Center Judge: Mike 'MB' Cihon
Linesman: Brian Matthew
Field Judge: Mike Conlin









