Bowling Green State University Athletics
Kent State vs Bowling Green
9/23/2006
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 14 | 38 | |
| 0 | 3 | 0 | 0 | 3 |
KENT: PASS - EDELMAN, Julian (141); RUSH - BAYES, Shawn (79); REC - PRUDEN, Najah (66)
BGSU: PASS - sheehan , tyler (64); RUSH - bullock, chris (99); REC - (44)
Scoring Summary
- | - | - | - | - | KENT | BGSU |
|---|---|---|---|---|---|---|
| 1st | KENT | 08:21 | KENT - BAYES, Shawn 79 yd run (MACKO, Reid kick), 1 plays, 74 yards, TOP 0:33 | 7 | 0 | |
| 2nd | KENT | 11:11 | KENT - BELL, Brian 5 yd pass from EDELMAN, Julian (MACKO, Reid kick) 13 plays, 62 yards, TOP 4:51 | 14 | 0 | |
| 2nd | BGSU | 07:11 | BGSU - ELLIS, Sean 31 yd field goal 9 plays, 53 yards, TOP 3:48 | 14 | 3 | |
| 2nd | KENT | 01:08 | KENT - EDELMAN, Julian 2 yd run (MACKO, Reid kick), 6 plays, 42 yards, TOP 0:58 | 21 | 3 | |
| 3rd | KENT | 07:56 | KENT - MACKO, Reid 21 yd field goal 6 plays, 24 yards, TOP 3:12 | 24 | 3 | |
| 4th | KENT | 04:04 | KENT - HAM, Gary 36 yd fumble recovery (MACKO, Reid kick) | 31 | 3 | |
| 4th | KENT | 02:01 | KENT - DRAGER, Jon 4 yd run (MACKO, Reid kick), 3 plays, 17 yards, TOP 1:40 | 38 | 3 | |
| 38 | 3 | |||||
Referee: Michael McCann
Line Judge: Steve Barnes
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Tim Maguire
Center Judge: MJ of C
Linesman: Paul Beyerle
Field Judge: Jeff Ulery









