Bowling Green State University Athletics
Bowling Green vs Ohio State
10/7/2006
Ohio Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 14 | 35 | |
| 0 | 0 | 7 | 0 | 7 |
OSU: PASS - Smith, Troy (191); RUSH - Pittman, A (61); REC - Ginn, Jr., Ted (122)
BGSU: PASS - turner, anthony (179); RUSH - bullock, chris (72); REC - (49)
Scoring Summary
- | - | - | - | - | OSU | BGSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 11:09 | OSU - Nicol, Rory 3 yd pass from Smith, Troy (Pettrey, Aaron kick) 9 plays, 64 yards, TOP 3:51 | 7 | 0 | |
| 1st | OSU | 03:51 | OSU - Pittman, A 8 yd run (Pettrey, Aaron kick), 9 plays, 67 yards, TOP 3:46 | 14 | 0 | |
| 2nd | OSU | 12:13 | OSU - Pittman, A 8 yd run (Pettrey, Aaron kick), 3 plays, 21 yards, TOP 1:48 | 21 | 0 | |
| 3rd | BGSU | 06:21 | BGSU - PARTRIDGE, C. 12 yd pass from TURNER, Anthony (ELLIS, Sean kick) 15 plays, 85 yards, TOP 8:39 | 21 | 7 | |
| 4th | OSU | 14:03 | OSU - Small, Ray 11 yd pass from Smith, Troy (Pettrey, Aaron kick) 14 plays, 70 yards, TOP 7:18 | 28 | 7 | |
| 4th | OSU | 12:13 | OSU - Ginn, Jr., Ted 57 yd pass from Smith, Troy (Pettrey, Aaron kick) 1 plays, 57 yards, TOP 0:21 | 35 | 7 | |
| 35 | 7 | |||||
Referee: Steve Newman
Line Judge: Dave Chesney
Side Judge: Darrel Leftwich
Umpire: Brad O'Hara
Back Judge: Dennis Morris
Center Judge: Paul Hummel
Linesman: Mike Dolce
Field Judge: Don Swanson









