Bowling Green State University Athletics
Western Kentucky vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 7 | 10 | 14 | 10 | 41 |
WKU: PASS - Black, K.J. (102); RUSH - Hayden, Tyrell (121); REC - Hamilton, C. (32)
BGSU: PASS - sheehan, tyler (270); RUSH - bullock, chris (56); REC - (80)
Scoring Summary
- | - | - | - | - | WKU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 05:03 | BGSU - SHEEHAN,Tyler 1 yd run (VRVILO, Sinisa kick), 9 plays, 72 yards, TOP 3:10 | 0 | 7 |
![]() | 2nd | BGSU | 13:01 | BGSU - VRVILO, Sinisa 28 yd field goal 10 plays, 32 yards, TOP 3:21 | 0 | 10 |
![]() | 2nd | BGSU | 02:06 | BGSU - BARNES, Freddie 5 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 6 plays, 23 yards, TOP 1:52 | 0 | 17 |
![]() | 3rd | BGSU | 13:33 | BGSU - PARTRIDGE,C. 3 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 7 plays, 67 yards, TOP 1:21 | 0 | 24 |
![]() | 3rd | WKU | 08:46 | WKU - Hayden, Tyrell 5 yd run (James, Chris kick), 10 plays, 73 yards, TOP 4:40 | 7 | 24 |
![]() | 3rd | BGSU | 03:10 | BGSU - PARKS,Marques 15 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) 6 plays, 65 yards, TOP 1:05 | 7 | 31 |
![]() | 4th | BGSU | 09:54 | BGSU - TURNER, Anthony 3 yd run (VRVILO, Sinisa kick), 14 plays, 95 yards, TOP 6:21 | 7 | 38 |
![]() | 4th | BGSU | 07:13 | BGSU - VRVILO, Sinisa 26 yd field goal 4 plays, -6 yards, TOP 1:40 | 7 | 41 |
![]() | 4th | WKU | 04:00 | WKU - Graves, Wenquel 3 yd pass from Black, K.J. (James, Chris kick) 8 plays, 71 yards, TOP 3:08 | 14 | 41 |
![]() | 4th | WKU | 00:59 | WKU - Booker, Marell 5 yd run (James, Chris kick), 5 plays, 48 yards, TOP 1:38 | 21 | 41 |
| 21 | 41 | |||||
Western Kentucky


Bowling Green
Start of 1st Half
WKU wins coin toss & will receive; BGSU will defend north goal
BGSU ball on BGSU30.
VRVILO, Sinisa kickoff 70 yards to the WKU0, Cooper, Qntrnce return 28 yards to the WKU28 (BROWN, Jahmal).
15:00
WKU
WKU - PUNT


0
0
12:32
BGSU
BGSU - PUNT


0
0
10:54
WKU
WKU - FUMB


0
0
08:13
BGSU
BGSU - TD


0
7

0
0
1st7

04:55
WKU
WKU - INT


0
7
01:22
BGSU
BGSU - FG


0
7
Western Kentucky


Bowling Green
01:22
1st Qt
BGSU
BGSU - FG


0
10

0
0
1st10

12:53
WKU
WKU - PUNT


0
10
10:54
BGSU
BGSU - PUNT


0
10
08:07
WKU
WKU - PUNT


0
10
06:35
BGSU
BGSU - PUNT


0
10
04:28
WKU
WKU - INT


0
10
03:58
BGSU
BGSU - TD


0
17

0
0
1st17

02:01
WKU
WKU - INT


0
17
00:00
BGSU
BGSU - HALF


0
17
Western Kentucky


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WKU ball on WKU30.
James, Chris kickoff 61 yards to the BGSU9, WILLIAMS, Roger return 24 yards to the BGSU33 (Mason, Brandon;Letcher, Ronnie).
14:54
BGSU
BGSU - TD


0
24

0
0
1st24

13:26
WKU
WKU - TD


7
24

7
0
1st24

08:41
BGSU
BGSU - DOWNS


7
24
06:32
WKU
WKU - PUNT


7
24
04:15
BGSU
BGSU - TD


7
31

7
0
1st31

03:10
WKU
WKU - PUNT


7
31
01:15
BGSU
BGSU - TD


7
31
Western Kentucky


Bowling Green
01:15
3rd Qt
BGSU
BGSU - TD


7
38

7
0
1st38

09:46
WKU
WKU - INT


7
38
08:53
BGSU
BGSU - FG


7
41

7
0
1st41

07:08
WKU
WKU - TD


14
41

14
0
1st41

03:50
BGSU
BGSU - PUNT


14
41
02:37
WKU
WKU - TD


21
41

21
0
1st41

00:54
BGSU
BGSU - HALF


21
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU28 | 15:00 | KO | WKU39 | 12:32 | PUNT | 4-11 | 2:28 |
![]() | 1 | BGSU17 | 12:32 | PUNT | BGSU39 | 10:54 | PUNT | 5-22 | 1:38 |
![]() | 1 | WKU38 | 10:54 | PUNT | BGSU28 | 08:13 | FUMB | 6-34 | 2:41 |
![]() | 1 | BGSU28 | 08:13 | FUMB | WKU00 | 05:03 | TD | 9-72 | 3:10 |
![]() | 1 | WKU14 | 04:55 | KO | BGSU40 | 01:22 | INT | 8-46 | 3:33 |
![]() | 1 | WKU42 | 01:22 | INT | WKU10 | 13:01 | FG | 10-32 | 3:21 |
![]() | 2 | WKU42 | 12:53 | KO | WKU48 | 10:54 | PUNT | 3-6 | 1:59 |
![]() | 2 | BGSU13 | 10:54 | PUNT | BGSU40 | 08:07 | PUNT | 5-27 | 2:47 |
![]() | 2 | WKU24 | 08:07 | PUNT | WKU31 | 06:35 | PUNT | 3-7 | 1:32 |
![]() | 2 | BGSU39 | 06:35 | PUNT | BGSU47 | 04:28 | PUNT | 6-8 | 2:07 |
![]() | 2 | WKU07 | 04:28 | PUNT | BGSU46 | 03:58 | INT | 3-47 | 0:30 |
![]() | 2 | WKU23 | 03:58 | INT | WKU00 | 02:06 | TD | 6-23 | 1:52 |
![]() | 2 | WKU22 | 02:01 | KO | BGSU35 | 00:00 | INT | 8-43 | 2:01 |
![]() | 2 | BGSU20 | 00:00 | INT | BGSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU33 | 14:54 | KO | WKU00 | 13:33 | TD | 7-67 | 1:21 |
![]() | 3 | WKU27 | 13:26 | KO | BGSU00 | 08:46 | TD | 10-73 | 4:40 |
![]() | 3 | BGSU46 | 08:41 | KO | WKU25 | 06:32 | DOWNS | 7-29 | 2:09 |
![]() | 3 | WKU25 | 06:32 | DOWNS | WKU43 | 04:15 | PUNT | 4-18 | 2:17 |
![]() | 3 | BGSU35 | 04:15 | PUNT | WKU00 | 03:10 | TD | 6-65 | 1:05 |
![]() | 3 | WKU35 | 03:10 | KO | WKU40 | 01:15 | PUNT | 4-5 | 1:55 |
![]() | 3 | BGSU05 | 01:15 | PUNT | WKU00 | 09:54 | TD | 14-95 | 6:21 |
![]() | 4 | WKU12 | 09:46 | KO | WKU21 | 08:53 | INT | 3-9 | 0:53 |
![]() | 4 | WKU02 | 08:53 | INT | WKU08 | 07:13 | FG | 4--6 | 1:40 |
![]() | 4 | WKU29 | 07:08 | KO | BGSU00 | 04:00 | TD | 8-71 | 3:08 |
![]() | 4 | BGSU20 | 03:50 | KO | BGSU15 | 02:37 | PUNT | 3--5 | 1:13 |
![]() | 4 | BGSU48 | 02:37 | PUNT | BGSU00 | 00:59 | TD | 5-48 | 1:38 |
![]() | 4 | WKU49 | 00:54 | KO | WKU39 | 00:00 | HALF | 2-10 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU28 | 15:00 | KO | WKU39 | 12:32 | PUNT | 4-11 | 2:28 |
![]() | 1 | WKU38 | 10:54 | PUNT | BGSU28 | 08:13 | FUMB | 6-34 | 2:41 |
![]() | 1 | WKU14 | 04:55 | KO | BGSU40 | 01:22 | INT | 8-46 | 3:33 |
![]() | 2 | WKU42 | 12:53 | KO | WKU48 | 10:54 | PUNT | 3-6 | 1:59 |
![]() | 2 | WKU24 | 08:07 | PUNT | WKU31 | 06:35 | PUNT | 3-7 | 1:32 |
![]() | 2 | WKU07 | 04:28 | PUNT | BGSU46 | 03:58 | INT | 3-47 | 0:30 |
![]() | 2 | WKU22 | 02:01 | KO | BGSU35 | 00:00 | INT | 8-43 | 2:01 |
![]() | 3 | WKU27 | 13:26 | KO | BGSU00 | 08:46 | TD | 10-73 | 4:40 |
![]() | 3 | WKU25 | 06:32 | DOWNS | WKU43 | 04:15 | PUNT | 4-18 | 2:17 |
![]() | 3 | WKU35 | 03:10 | KO | WKU40 | 01:15 | PUNT | 4-5 | 1:55 |
![]() | 4 | WKU12 | 09:46 | KO | WKU21 | 08:53 | INT | 3-9 | 0:53 |
![]() | 4 | WKU29 | 07:08 | KO | BGSU00 | 04:00 | TD | 8-71 | 3:08 |
![]() | 4 | BGSU48 | 02:37 | PUNT | BGSU00 | 00:59 | TD | 5-48 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU17 | 12:32 | PUNT | BGSU39 | 10:54 | PUNT | 5-22 | 1:38 |
![]() | 1 | BGSU28 | 08:13 | FUMB | WKU00 | 05:03 | TD | 9-72 | 3:10 |
![]() | 1 | WKU42 | 01:22 | INT | WKU10 | 13:01 | FG | 10-32 | 3:21 |
![]() | 2 | BGSU13 | 10:54 | PUNT | BGSU40 | 08:07 | PUNT | 5-27 | 2:47 |
![]() | 2 | BGSU39 | 06:35 | PUNT | BGSU47 | 04:28 | PUNT | 6-8 | 2:07 |
![]() | 2 | WKU23 | 03:58 | INT | WKU00 | 02:06 | TD | 6-23 | 1:52 |
![]() | 2 | BGSU20 | 00:00 | INT | BGSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU33 | 14:54 | KO | WKU00 | 13:33 | TD | 7-67 | 1:21 |
![]() | 3 | BGSU46 | 08:41 | KO | WKU25 | 06:32 | DOWNS | 7-29 | 2:09 |
![]() | 3 | BGSU35 | 04:15 | PUNT | WKU00 | 03:10 | TD | 6-65 | 1:05 |
![]() | 3 | BGSU05 | 01:15 | PUNT | WKU00 | 09:54 | TD | 14-95 | 6:21 |
![]() | 4 | WKU02 | 08:53 | INT | WKU08 | 07:13 | FG | 4--6 | 1:40 |
![]() | 4 | BGSU20 | 03:50 | KO | BGSU15 | 02:37 | PUNT | 3--5 | 1:13 |
![]() | 4 | WKU49 | 00:54 | KO | WKU39 | 00:00 | HALF | 2-10 | 0:54 |
Team Statistics
- | WKU | BGSU |
|---|---|---|
First Downs | ||
| Total | 22 | 28 |
| Rushing | 10 | 11 |
| Passing | 7 | 14 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 311 | 124 |
| Attempts | 46 | 32 |
| Avg. Per Rush | 6.8 | 3.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 318 | 142 |
| Yds. Lost | 7 | 18 |
Passing | ||
| Total (Net) | 102 | 301 |
| Comp.-Att.-Int. | 14 - 23 - 4 | 35 - 50 - 0 |
| Avg / Att | 4.4 | 6.0 |
| Avg / Comp. | 7.3 | 8.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 413 | 425 |
| Plays | 69 | 82 |
| Avg. / Play | 6.0 | 5.2 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 10-95 | 10-91 |
Punting | ||
| Punts - Yds. | 5-197 | 4-166 |
| Avg. / Punt | 39.4 | 41.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-212 | 8-475 |
| Avg. Yds. / Kickoff | 53.0 | 59.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 2-7-0 |
| Punt: Avg. / Return | 9.3 | 3.5 |
| Kickoff: Total - Yds. - TDs | 7-122-0 | 4-92-0 |
| Kickoff: Avg. / Return | 17.4 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-102-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:56 | 30:04 |
| 3rd. Down Conv. | 4 of 10 | 11 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 1-2 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Black, K.J. | 14 | 23 | 102 | 1 | 4 | 13 | 1 |
| Totals | 14 | 23 | 102 | 1 | 4 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 42 | 270 | 3 | 0 | 26 | 1 |
Glaud, Anthony | 4 | 8 | 31 | 0 | 0 | 17 | 0 |
| Totals | 35 | 50 | 301 | 3 | 0 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayden, Tyrell | 18 | 122 | 1 | 121 | 1 | 47 | 6.7 |
Black, K.J. | 14 | 109 | 2 | 107 | 0 | 23 | 7.6 |
Booker, Marell | 5 | 62 | 0 | 62 | 1 | 29 | 12.4 |
Willis, Stephen | 6 | 21 | 3 | 18 | 0 | 11 | 3 |
McCloud, Andrew | 3 | 4 | 1 | 3 | 0 | 2 | 1 |
| Totals | 46 | 318 | 7 | 311 | 2 | 47 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 61 | 5 | 56 | 0 | 15 | 5.1 |
![]() | 5 | 38 | 0 | 38 | 0 | 12 | 7.6 |
![]() | 5 | 16 | 1 | 15 | 1 | 8 | 3 |
![]() | 5 | 15 | 7 | 8 | 1 | 9 | 1.6 |
![]() | 4 | 10 | 5 | 5 | 0 | 6 | 1.2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 32 | 142 | 18 | 124 | 2 | 15 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, C. | 5 | 32 | 0 | 13 |
Cooper, Qntrnce | 2 | 19 | 0 | 11 |
Graves, Wenquel | 2 | 16 | 1 | 13 |
Quinn, Jessie | 2 | 15 | 0 | 9 |
Gaebler, Jake | 2 | 11 | 0 | 7 |
McCloud, Andrew | 1 | 9 | 0 | 9 |
| Totals | 14 | 102 | 1 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Partridge, C. | 9 | 80 | 1 | 26 |
![]() | 4 | 56 | 1 | 24 |
![]() | 6 | 43 | 1 | 14 |
![]() | 6 | 39 | 0 | 11 |
![]() | 3 | 34 | 0 | 17 |
![]() | 4 | 28 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 11 |
| Totals | 35 | 301 | 3 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Andre | 6 | 7 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Minor, Marcus | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Clay | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jihad | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chris | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Boyd, Blake | 1 | 5 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Watters, Travis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Higgins, Alonzo | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Harbison, L.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sowders, Ben | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Belcher, Jon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bear, Dusty | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Letcher, Ronnie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, Evan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thuney, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cline, Dan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Kyle | - | 2 | 2 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Mitchell, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloud, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Erik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Chris | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hughes, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muwwakkil, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 1 / 1 | - / - | - | - / - | 1-23 | - | - | - |
![]() | 3 | 8 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 7 | 7 | 1 / - | - / - | - | - / - | - | - | - | - |
Magnone, A. | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Sanderson, J. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Roger | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
O'drobinak, S. | 1 | 3 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
| Davis, Aaron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-79 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomlinson, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Young, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Jeremy | 5 | 197 | 39.4 | 55 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vrvilo, Sinisa | 2 | 13:01 | 28 | good |
Vrvilo, Sinisa | 4 | 07:13 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James, Chris | 4 | 212 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 475 | 0 | 1 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gaebler, Jake | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Qntrnce | 1 | -1 | 0 | 6 | 108 | 28 | 0 | 0 | 0 |
Bear, Dusty | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Cooper, Qntrnce | 1 | -1 | 0 | 6 | 108 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 4 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 2 | 7 | 4 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
| Williams, Roger | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 79 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
James, Chris | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Pressley, Lloyd | C |
| 70 | Hughes, Cody | LG |
| 75 | Thuney, Zach | LT |
| 7 | Black, K.J. | QB |
| 1 | Hayden, Tyrell | RB |
| 64 | Campbell, A. | RG |
| 55 | Houston, T. | RT |
| 11 | Gaebler, Jake | WR |
| 15 | Hamilton, C. | WR |
| 81 | Quinn, Jessie | WR |
| 86 | Cooper, Qntrnce | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 3 | ![]() | E |
| 83 | ![]() | E |
| 11 | ![]() | FB |
| 1 | PARTRIDGE,C. | H |
| 75 | ![]() | LG |
| 71 | ![]() | LT |
| 13 | ![]() | QB |
| 55 | ![]() | RG |
| 73 | ![]() | RT |
| 7 | ![]() | X |

# | Player | Pos. |
|---|---|---|
| 2 | Minor, Marcus | CB |
| 21 | Morris, Jihad | CB |
| 20 | Stephens, Clay | FS |
| 13 | Lewis, Andre | ILB |
| 25 | Higgins, Alonzo | ILB |
| 90 | Cline, Dan | LE |
| 91 | Walker, Chris | NT |
| 6 | Boyd, Blake | OLB |
| 53 | Bear, Dusty | OLB |
| 92 | Belcher, Jon | RE |
| 5 | Smith, Bo | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | ![]() | CB |
| 47 | ![]() | DE |
| 99 | ![]() | DE |
| 88 | O'DROBINAK, S. | DT |
| 4 | SANDERSON,J. | FS |
| 30 | ![]() | MLB |
| 58 | ![]() | NG |
| 9 | ![]() | SLB |
| 24 | ![]() | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4 | McBride, Darvis |
| 16 | Boyer, Dustin |
| 18 | Watters, Travis |
| 22 | Letcher, Ronnie |
| 23 | Mitchell, Clint |
| 24 | Mason, Brandon |
| 28 | Willis, Stephen |
| 30 | Cloud, Brad |
| 32 | Jones, Erik |
| 33 | Austin-Bruce,KJ |
| 34 | McCloud, Andrew |
| 38 | Gothard, Mike |
| 39 | Cassity, Ross |
| 40 | Johnson, Jared |
| 41 | Booker, Marell |
| 42 | Harbison, L.J. |
| 44 | Moore, Jeremy |
| 47 | Brewer, Evan |
| 48 | Sowders, Ben |
| 49 | Bullard, Chris |
| 59 | Clark, Terald |
| 67 | McConnell, C. |
| 73 | McLaurin, Jacob |
| 74 | Patterson, M. |
| 78 | Chestnut, Austn |
| 79 | Rusin, James |
| 80 | Savko, Brad |
| 83 | James, Chris |
| 85 | Jones, Jamar |
| 87 | Graves, Wenquel |
| 88 | Holland, Jared |
| 89 | Miller, David |
| 95 | Dark, Robert |
| 96 | Anderson, Kyle |
| 97 | Harrell, Neil |
| 99 | Muwwakkil, M. |

# | Player |
|---|---|
| 5 | ![]() |
| 6 | ![]() |
| 8 | GLAUD, Anthony |
| 10 | MARSHALL, C. |
| 12 | ![]() |
| 17 | ![]() |
| 20 | TOMLINSON, A. |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | Williams, Roger |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | Davis, Aaron |
| 41 | ![]() |
| 42 | FELLS, Eugene |
| 45 | ![]() |
| 46 | RUTHERFORD, C. |
| 50 | ![]() |
| 51 | MAGNONE, A. |
| 56 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 65 | WATSON, Patrick |
| 70 | ![]() |
| 72 | STANFORD, A. |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 80 | CHEATHEM, K. |
| 81 | ![]() |
| 84 | ![]() |
| 86 | KELLEY, Jermiah |
| 87 | Young, D.J. |
| 89 | SCHEIDLER, J. |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |




















































































