Bowling Green State University Athletics
Eastern Michigan vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 7 | 24 |
![]() | 7 | 0 | 7 | 7 | 21 |
EMU: PASS - SCHMITT, Andy (253); RUSH - JONES, Tyler (60); REC - STONE, Jacory (81)
BGSU: PASS - sheehan, tyler (297); RUSH - turner, anthony (55); REC - (60)
Scoring Summary
- | - | - | - | - | EMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 01:18 | BGSU - SCHEIDLER, Ji. 6 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) 14 plays, 88 yards, TOP 6:30 | 0 | 7 |
![]() | 2nd | EMU | 02:34 | EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 6 plays, 65 yards, TOP 2:04 | 7 | 7 |
![]() | 3rd | EMU | 09:40 | EMU - CARITHERS, Joe 28 yd field goal 10 plays, 60 yards, TOP 5:13 | 10 | 7 |
![]() | 3rd | BGSU | 07:41 | BGSU - HODGES, Adrian 46 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) 5 plays, 68 yards, TOP 1:59 | 10 | 14 |
![]() | 3rd | EMU | 00:09 | EMU - PRIEST, Dwayne 12 yd run (CARITHERS, Joe kick), 13 plays, 78 yards, TOP 7:27 | 17 | 14 |
![]() | 4th | BGSU | 05:11 | BGSU - SHEEHAN, Tyler 8 yd run (VRVILO, Sinisa kick), 7 plays, 71 yards, TOP 3:07 | 17 | 21 |
![]() | 4th | EMU | 00:36 | EMU - JONES, Tyler 16 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 6 plays, 77 yards, TOP 0:45 | 24 | 21 |
| 24 | 21 | |||||
Eastern Michigan


Bowling Green
Start of 1st Half
BGSU wins coin toss & elects to receive; EMU will defend north goal
EMU ball on EMU30.
DITCH, Kevin kickoff 59 yards to the BGSU11, PARTRIDGE, C. return 10 yards to the BGSU21 (WAITS, Herb), PENALTY BGSU holding 10 yards to the BGSU11, 1st and 10, BGSU ball on BGSU11.
15:00
BGSU
BGSU - PUNT


0
0
12:14
EMU
EMU - PUNT


0
0
07:48
BGSU
BGSU - TD


0
7

0
0
1st7

01:13
EMU
EMU - PUNT


0
7
Eastern Michigan


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SCHMITT, Andy pass complete to STONE, Jacory for 7 yards to the EMU29 (SCHAEFER, Joe;SANDERSON, J.).
JOHNSON, Zach pass complete to BURKE, Tyrone for 10 yards to the EMU39, 1ST DOWN EMU.
fake punt
JONES, Tyler rush for 3 yards to the EMU42 (MAGNONE, A.).
PRIEST, Dwayne rush for 4 yards to the EMU46 (DOZIER, Erique).
SCHMITT, Andy pass complete to LEDUC, Josh for 8 yards to the BGSU46, 1ST DOWN EMU (DOZIER, Erique;HANELINE, John).
GAGE, Dontayo rush for loss of 1 yard to the BGSU47 (DOZIER, Erique;SCHAEFER, Joe).
JONES, Tyler rush for 6 yards to the BGSU41 (BRIGGS, Diyral).
PRIEST, Dwayne rush for 1 yard to the BGSU40 (BASLER, Cody;SMITH, Antonio).
JOHNSON, Zach punt 25 yards to the BGSU15, fair catch by PARTRIDGE, C..
10:04
BGSU
BGSU - FGA


0
7
04:38
EMU
EMU - TD


7
7

7
0
1st7

02:32
BGSU
BGSU - PUNT


7
7
00:50
EMU
EMU - FGA


7
7
00:00
BGSU
BGSU - HALF


7
7
Eastern Michigan


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU30.
VRVILO, Sinisa kickoff 65 yards to the EMU5, GAGE, Dontayo return 24 yards to the EMU29 (MORGAN, Keith).
14:53
EMU
EMU - FG


10
7

10
0
1st7

09:40
BGSU
BGSU - TD


10
14

10
0
1st14

07:36
EMU
EMU - TD


17
14

17
0
1st14

00:02
BGSU
BGSU - PUNT


17
14
Eastern Michigan


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
SHEEHAN, Tyler pass complete to PRONTY, Tyrone for loss of 2 yards to the BGSU46 (GARRISON, Lyle).
SHEEHAN, Tyler sacked for loss of 6 yards to the BGSU40 (OHRMAN, Brad).
SHEEHAN, Tyler pass complete to TURNER, Anthony for 11 yards to the EMU49 (HUNT, Josh), PENALTY BGSU holding declined.
IOVINELLI, Nick punt 49 yards to the EMU0, touchback.
13:53
EMU
EMU - PUNT


17
14
12:02
BGSU
BGSU - PUNT


17
14
10:13
EMU
EMU - PUNT


17
14
08:18
BGSU
BGSU - TD


17
21

17
0
1st21

05:01
EMU
EMU - PUNT


17
21
03:16
BGSU
BGSU - PUNT


17
21
01:21
EMU
EMU - TD


24
21

24
0
1st21

00:29
BGSU
BGSU - FGA


24
21
00:00
EMU
EMU - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU11 | 15:00 | KO | BGSU31 | 12:14 | PUNT | 6-20 | 2:46 |
![]() | 1 | EMU40 | 12:14 | PUNT | BGSU43 | 07:48 | PUNT | 8-17 | 4:26 |
![]() | 1 | BGSU12 | 07:48 | PUNT | EMU00 | 01:18 | TD | 14-88 | 6:30 |
![]() | 1 | EMU20 | 01:13 | KO | BGSU40 | 10:04 | PUNT | 10-40 | 6:09 |
![]() | 2 | BGSU15 | 10:04 | PUNT | EMU35 | 04:38 | FGA | 12-50 | 5:26 |
![]() | 2 | EMU35 | 04:38 | FGA | BGSU00 | 02:34 | TD | 6-65 | 2:04 |
![]() | 2 | BGSU21 | 02:32 | KO | BGSU29 | 00:50 | PUNT | 3-8 | 1:42 |
![]() | 2 | EMU28 | 00:50 | PUNT | BGSU33 | 00:00 | FGA | 8-39 | 0:50 |
![]() | 2 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU29 | 14:53 | KO | BGSU11 | 09:40 | FG | 10-60 | 5:13 |
![]() | 3 | BGSU32 | 09:40 | KO | EMU00 | 07:41 | TD | 5-68 | 1:59 |
![]() | 3 | EMU22 | 07:36 | KO | BGSU00 | 00:09 | TD | 13-78 | 7:27 |
![]() | 3 | BGSU36 | 00:02 | KO | EMU49 | 13:53 | PUNT | 4-15 | 1:09 |
![]() | 4 | EMU20 | 13:53 | PUNT | EMU25 | 12:02 | PUNT | 3-5 | 1:51 |
![]() | 4 | BGSU28 | 12:02 | PUNT | BGSU31 | 10:13 | PUNT | 3-3 | 1:49 |
![]() | 4 | EMU46 | 10:13 | PUNT | EMU50 | 08:18 | PUNT | 3-4 | 1:55 |
![]() | 4 | BGSU29 | 08:18 | PUNT | EMU00 | 05:11 | TD | 7-71 | 3:07 |
![]() | 4 | EMU24 | 05:01 | KO | EMU23 | 03:16 | PUNT | 3--1 | 1:45 |
![]() | 4 | BGSU41 | 03:16 | PUNT | EMU43 | 01:21 | PUNT | 6-16 | 1:55 |
![]() | 4 | EMU23 | 01:21 | PUNT | BGSU00 | 00:36 | TD | 6-77 | 0:45 |
![]() | 4 | BGSU31 | 00:29 | KO | EMU35 | 00:00 | FGA | 5-34 | 0:29 |
![]() | 4 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU40 | 12:14 | PUNT | BGSU43 | 07:48 | PUNT | 8-17 | 4:26 |
![]() | 1 | EMU20 | 01:13 | KO | BGSU40 | 10:04 | PUNT | 10-40 | 6:09 |
![]() | 2 | EMU35 | 04:38 | FGA | BGSU00 | 02:34 | TD | 6-65 | 2:04 |
![]() | 2 | EMU28 | 00:50 | PUNT | BGSU33 | 00:00 | FGA | 8-39 | 0:50 |
![]() | 3 | EMU29 | 14:53 | KO | BGSU11 | 09:40 | FG | 10-60 | 5:13 |
![]() | 3 | EMU22 | 07:36 | KO | BGSU00 | 00:09 | TD | 13-78 | 7:27 |
![]() | 4 | EMU20 | 13:53 | PUNT | EMU25 | 12:02 | PUNT | 3-5 | 1:51 |
![]() | 4 | EMU46 | 10:13 | PUNT | EMU50 | 08:18 | PUNT | 3-4 | 1:55 |
![]() | 4 | EMU24 | 05:01 | KO | EMU23 | 03:16 | PUNT | 3--1 | 1:45 |
![]() | 4 | EMU23 | 01:21 | PUNT | BGSU00 | 00:36 | TD | 6-77 | 0:45 |
![]() | 4 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU11 | 15:00 | KO | BGSU31 | 12:14 | PUNT | 6-20 | 2:46 |
![]() | 1 | BGSU12 | 07:48 | PUNT | EMU00 | 01:18 | TD | 14-88 | 6:30 |
![]() | 2 | BGSU15 | 10:04 | PUNT | EMU35 | 04:38 | FGA | 12-50 | 5:26 |
![]() | 2 | BGSU21 | 02:32 | KO | BGSU29 | 00:50 | PUNT | 3-8 | 1:42 |
![]() | 2 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU32 | 09:40 | KO | EMU00 | 07:41 | TD | 5-68 | 1:59 |
![]() | 3 | BGSU36 | 00:02 | KO | EMU49 | 13:53 | PUNT | 4-15 | 1:09 |
![]() | 4 | BGSU28 | 12:02 | PUNT | BGSU31 | 10:13 | PUNT | 3-3 | 1:49 |
![]() | 4 | BGSU29 | 08:18 | PUNT | EMU00 | 05:11 | TD | 7-71 | 3:07 |
![]() | 4 | BGSU41 | 03:16 | PUNT | EMU43 | 01:21 | PUNT | 6-16 | 1:55 |
![]() | 4 | BGSU31 | 00:29 | KO | EMU35 | 00:00 | FGA | 5-34 | 0:29 |
Team Statistics
- | EMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 8 | 5 |
| Passing | 13 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 147 | 94 |
| Attempts | 38 | 29 |
| Avg. Per Rush | 3.9 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 149 | 123 |
| Yds. Lost | 2 | 29 |
Passing | ||
| Total (Net) | 263 | 297 |
| Comp.-Att.-Int. | 22 - 30 - 0 | 27 - 34 - 0 |
| Avg / Att | 8.8 | 8.7 |
| Avg / Comp. | 12.0 | 11.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 410 | 391 |
| Plays | 68 | 63 |
| Avg. / Play | 6.0 | 6.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-61 | 10-80 |
Punting | ||
| Punts - Yds. | 5-168 | 5-181 |
| Avg. / Punt | 33.6 | 36.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-260 | 4-246 |
| Avg. Yds. / Kickoff | 52.0 | 61.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 1-8-0 |
| Punt: Avg. / Return | 2.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 3-66-0 |
| Kickoff: Avg. / Return | 17.8 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 5 of 14 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schmitt, Andy | 21 | 29 | 253 | 1 | 0 | 33 | 0 |
Johnson, Zach | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 22 | 30 | 263 | 1 | 0 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 34 | 297 | 2 | 0 | 48 | 2 |
| Totals | 27 | 34 | 297 | 2 | 0 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Tyler | 13 | 60 | 0 | 60 | 0 | 13 | 4.6 |
Priest, Dwayne | 11 | 45 | 0 | 45 | 1 | 12 | 4.1 |
Schmitt, Andy | 4 | 22 | 0 | 22 | 0 | 11 | 5.5 |
Blevins, T. | 7 | 20 | 0 | 20 | 1 | 6 | 2.9 |
White, D. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Gage, Dontayo | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Sanders, Marvon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 149 | 2 | 147 | 2 | 13 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 62 | 7 | 55 | 0 | 28 | 6.9 |
![]() | 15 | 49 | 6 | 43 | 0 | 10 | 2.9 |
![]() | 5 | 12 | 16 | -4 | 1 | 8 | -0.8 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 123 | 29 | 94 | 1 | 28 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stone, Jacory | 6 | 81 | 0 | 31 |
Jones, Tyler | 4 | 61 | 1 | 27 |
Leduc, Josh | 4 | 43 | 0 | 22 |
Blevins, T. | 1 | 33 | 0 | 33 |
Sanders, Marvon | 4 | 24 | 0 | 16 |
Priest, Dwayne | 2 | 11 | 0 | 6 |
Burke, Tyrone | 1 | 10 | 0 | 10 |
| Totals | 22 | 263 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Partridge, C. | 6 | 60 | 0 | 15 |
![]() | 4 | 53 | 0 | 22 |
![]() | 1 | 48 | 0 | 48 |
![]() | 1 | 46 | 1 | 46 |
![]() | 4 | 44 | 0 | 22 |
![]() | 5 | 16 | 0 | 12 |
Scheidler, Ji. | 2 | 12 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 6 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 27 | 297 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holtzclaw, D. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett, Andre | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jenkins, J. | 4 | 4 | 8 | 1.5 / 6 | - / - | - | - / - | - | 2 | - | - |
Wyatt, Jacob | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Lyle | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Spenser | 4 | 1 | 5 | 3 / 14 | 1 / 9 | - | - / - | - | - | - | 1 |
Wilson, Nate | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ohrman, Brad | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
Downard, Ryan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
May, Chris | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Waits, Herb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Serruto, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 10 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 8 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sanderson, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Magnone, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scheidler, Ji. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Zach | 5 | 168 | 33.6 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 181 | 36.2 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ditch, Kevin | 2 | 00:00 | 50 | missed |
Carithers, Joe | 3 | 09:40 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vrvilo, Sinisa | 2 | 04:38 | 52 | missed |
Vrvilo, Sinisa | 4 | 00:00 | 53 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carithers, Joe | 1 | 56 | 0 | 0 | 56.0 |
Ditch, Kevin | 4 | 204 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 246 | 0 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, D. | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage, Dontayo | 0 | 0 | 0 | 3 | 50 | 24 | 0 | 0 | 0 |
Welch, Corey | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Partridge, C. | 1 | 8 | 8 | 1 | 10 | 10 | 0 | 0 | 0 |
Partridge, C. | 1 | 8 | 8 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 56 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carithers, Joe | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | DAVIS, Eric | C |
| 8 | JONES, Tyler | H |
| 60 | FRETZ, Andy | LG |
| 50 | LANG, T.J. | LT |
| 7 | SCHMITT, Andy | QB |
| 65 | DEMASTER, Dan | RG |
| 76 | BUCHE, Bridger | RT |
| 3 | BLEVINS, T. | TB |
| 22 | PRIEST, Dwayne | TB |
| 15 | STONE, Jacory | X |
| 27 | SANDERS, Marvon | Z |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 1 | PARTRIDGE, C. | H |
| 75 | ![]() | LG |
| 70 | ![]() | LT |
| 13 | ![]() | QB |
| 33 | ![]() | RB |
| 55 | ![]() | RG |
| 74 | ![]() | RT |
| 89 | SCHEIDLER, Ji. | TE |
| 7 | ![]() | X |
| 8 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 30 | GARRISON, Lyle | BC |
| 17 | DOWNS, Brandon | DE |
| 93 | OHRMAN, Brad | DE |
| 91 | HUNT, Josh | DT |
| 96 | SLATER, Brandon | DT |
| 28 | WILSON, Nate | FC |
| 10 | DOWNARD, Ryan | FS |
| 44 | HOLTZCLAW, D. | MLB |
| 20 | HATCHETT, Andre | SLB |
| 21 | WYATT, Jacob | SS |
| 25 | JENKINS, J. | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | ![]() | CB |
| 40 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DT |
| 24 | ![]() | FS |
| 30 | ![]() | MLB |
| 95 | ![]() | NG |
| 4 | SANDERSON, J. | SLB |
| 5 | ![]() | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | GAGE, Dontayo |
| 5 | SMITH, Spenser |
| 9 | BURKE, Tyrone |
| 13 | THAYER, Ben |
| 14 | PRATT, Brandon |
| 16 | FOX, David |
| 18 | WHITE, D. |
| 23 | MAY, Chris |
| 24 | HARRISON, D. |
| 26 | WELCH, Corey |
| 29 | SEABERRY, L. |
| 33 | JOHNSON, Zach |
| 37 | MITCHELL, Mark |
| 38 | CARITHERS, Joe |
| 42 | ENGLISH, Marcus |
| 43 | DIXON, Keith |
| 45 | GALLOWAY, Paul |
| 51 | WAITS, Herb |
| 55 | JOHNSON, S. |
| 57 | FORT, Tim |
| 59 | COCHRAN, Tyler |
| 61 | GOTHAM, Derek |
| 83 | BONNER, John |
| 84 | HUNTER, Trey |
| 88 | PALUCH, Sonny |
| 89 | LEDUC, Josh |
| 90 | REESE, Javon |
| 92 | KUHLMAN, Ryan |
| 94 | SERRUTO, Drew |
| 95 | DITCH, Kevin |

# | Player |
|---|---|
| 3 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | MARSHALL, C. |
| 12 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 27 | RICE, Jason |
| 31 | Williams, Roger |
| 32 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | RUTHERFORD, C. |
| 47 | ![]() |
| 51 | MAGNONE, A. |
| 56 | ![]() |
| 57 | ![]() |
| 64 | ![]() |
| 68 | Lewis, Scott |
| 72 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 92 | Alvarado, Kevin |
| 98 | ![]() |








































































