Bowling Green State University Athletics
Morgan State vs Bowling Green
9/10/2011
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
28 | 7 | 14 | 9 | 58 |
MSU: PASS - COUNCIL,Robert (32); RUSH - DAVIDSON,Travis (89); REC - DIGGS,Winfred (19)
BGSU: PASS - schilz, matt (258); RUSH - samuel, anthon (122); REC - cooper, eugene (134)
Scoring Summary
- | - | - | - | - | MSU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 10:45 | BGSU - COOPER, Eugene 37 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick) 7 plays, 75 yards, TOP 2:30 | 0 | 7 | |
1st | BGSU | 08:27 | BGSU - JORDEN, Kamar 10 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick) 2 plays, 12 yards, TOP 0:46 | 0 | 14 | |
1st | MSU | 07:46 | MSU - DAVIDSON,Travis 61 yd run (MERCADO,Abraham kick), 2 plays, 74 yards, TOP 0:35 | 7 | 14 | |
1st | BGSU | 05:03 | BGSU - COOPER, Eugene 6 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick) 9 plays, 60 yards, TOP 2:43 | 7 | 21 | |
1st | BGSU | 02:23 | BGSU - COOPER, Eugene 23 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick) 3 plays, 64 yards, TOP 1:14 | 7 | 28 | |
2nd | MSU | 10:42 | MSU - MERCADO,Abraham 28 yd field goal 6 plays, 18 yards, TOP 2:00 | 10 | 28 | |
2nd | BGSU | 00:11 | BGSU - COOPER, Eugene 18 yd pass from SCHILZ, Matt (BURKHARDT, Kyle kick) 7 plays, 47 yards, TOP 0:46 | 10 | 35 | |
3rd | BGSU | 12:44 | BGSU - HOPGOOD, Jordan 14 yd run (BURKHARDT, Kyle kick), 6 plays, 82 yards, TOP 2:10 | 10 | 42 | |
3rd | BGSU | 05:52 | BGSU - SAMUEL, Anthon 47 yd run (BURKHARDT, Kyle kick), 3 plays, 55 yards, TOP 1:23 | 10 | 49 | |
3rd | MSU | 01:20 | MSU - MERCADO,Abraham 29 yd field goal 8 plays, 16 yards, TOP 2:50 | 13 | 49 | |
4th | BGSU | 11:52 | BGSU - STEIN, Stephen 26 yd field goal 9 plays, 64 yards, TOP 4:29 | 13 | 52 | |
4th | BGSU | 09:14 | BGSU - MARTIN, Jamel 3 yd run (STEIN, Stephen kickfailed), 5 plays, 17 yards, TOP 2:32 | 13 | 58 | |
13 | 58 |
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Wendell Holmes
Umpire: John Hanneke
Back Judge: Douglas Warns
Center Judge: Scott Swegan
Linesman: Paul Beyerle
Field Judge: Ed Smith