Bowling Green State University Athletics
Bowling Green vs Cleveland State
Bowling Green - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Calhoun, A'uston | * | 40 | 12 - 17 | 2 - 4 | 4 - 6 | 2 - 5 | 7 | 2 | 1 | 3 | 1 | 0 | 30 |
3 | Kraus, Luke | * | 33 | 2 - 7 | 1 - 4 | 5 - 5 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
1 | Crawford, Jordon | * | 44 | 4 - 12 | 0 - 4 | 0 - 2 | 1 - 3 | 4 | 1 | 6 | 9 | 0 | 1 | 8 |
21 | Orr, Chauncey | * | 34 | 2 - 7 | 0 - 3 | 2 - 3 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
22 | Holmes, Richaun | * | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 0 | 4 | 0 | 6 |
35 | Black, Cameron | 13 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | |
20 | Clarke, Jehvon | 15 | 0 - 7 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | |
10 | Sealey, Craig | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
12 | Erger, James | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 28-62 | 3-16 | 14-20 | 10-28 | 38 | 19 | 16 | 16 | 7 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 0-4 | 9-12 |
38.7% | 0.0% | 75.0% | |
2nd Half | 14-25 | 2-9 | 3-5 |
56.0% | 22.2% | 60.0% | |
Total | 28-62 | 3-16 | 14-20 |
45.2% | 18.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 13
Cleveland State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kamczyc, Tim | * | 44 | 8 - 21 | 5 - 10 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 1 | 21 |
1 | Douglas, Sebastian | * | 40 | 5 - 10 | 2 - 2 | 4 - 4 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 2 | 16 |
31 | Lee, Charlie | * | 43 | 5 - 7 | 1 - 2 | 3 - 4 | 1 - 5 | 6 | 4 | 10 | 4 | 0 | 1 | 14 |
21 | Mason, Marlin | * | 43 | 3 - 11 | 0 - 3 | 5 - 6 | 4 - 9 | 13 | 0 | 0 | 2 | 1 | 2 | 11 |
15 | Grady, Anton | * | 20 | 4 - 14 | 0 - 0 | 2 - 6 | 1 - 2 | 3 | 5 | 3 | 2 | 1 | 2 | 10 |
24 | Ndaye, Luda | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
00 | Ivory, Josh | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Forbes, Bryn | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Scales, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 27-70 | 9-20 | 16-22 | 17-28 | 45 | 19 | 14 | 11 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-11 | 5-6 |
38.7% | 36.4% | 83.3% | |
2nd Half | 12-33 | 4-7 | 5-10 |
36.4% | 57.1% | 50.0% | |
Total | 27-70 | 9-20 | 16-22 |
38.6% | 45.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 5