Bowling Green State University Athletics
Wright State vs Bowling Green
Wright State - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arceneaux, Reggie | * | 17 | 5 - 8 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 13 |
| 22 | Darling, Cole | * | 31 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 5 | 0 | 0 | 8 |
| 15 | Griffin, Kendall | * | 32 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 1 | 3 | 0 | 0 | 2 | 4 |
| 24 | Vest, Matt | * | 27 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| 44 | Sledge, Tavares | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| 5 | Dixon, Miles | 20 | 2 - 7 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 4 | Young, Jerran | 7 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Pacher, AJ | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Bramanti, Joe | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Yoho, JT | 20 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-40 | 6-14 | 5-6 | 3-23 | 26 | 18 | 9 | 17 | 0 | 7 | 41 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-17 | 3-6 | 5-6 |
| 41.2% | 50.0% | 83.3% | |
| Total | 15-40 | 6-14 | 5-6 |
| 37.5% | 42.9% | 83.3% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 6
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 12
Bowling Green - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Calhoun, A'uston | * | 38 | 3 - 11 | 1 - 2 | 12 - 12 | 3 - 5 | 8 | 2 | 0 | 2 | 0 | 0 | 19 |
| 1 | Crawford, Jordon | * | 32 | 5 - 12 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 11 |
| 3 | Kraus, Luke | * | 35 | 0 - 7 | 0 - 5 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
| 21 | Orr, Chauncey | * | 18 | 1 - 4 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 35 | Black, Cameron | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| 22 | Holmes, Richaun | 23 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 2 | 3 | 0 | 9 | |
| 2 | Henderson, Anthony | 26 | 2 - 9 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 4 | 4 | |
| 12 | Erger, James | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Sealey, Craig | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-49 | 3-16 | 19-21 | 12-23 | 35 | 13 | 5 | 12 | 4 | 9 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 1-10 | 3-3 |
| 30.0% | 10.0% | 100.0% | |
| Total | 16-49 | 3-16 | 19-21 |
| 32.7% | 18.8% | 90.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 6


















