Bowling Green State University Athletics
Wright State vs Bowling Green
Wright State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins, Chrishawn | * | 4 - 8 | 1 - 3 | 4 - 5 | 0 - 2 | |||||||||
Thomasson, Joe | * | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 7 | |||||||||
Arceneaux, Reggie | * | 3 - 12 | 2 - 8 | 0 - 0 | 1 - 0 | |||||||||
Karena, Michael | * | 1 - 5 | 0 - 0 | 6 - 6 | 1 - 2 | |||||||||
00 | Davis, Steven | * | 0 - 4 | 0 - 3 | 1 - 2 | 1 - 0 | ||||||||
Evans, Grant | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Howell, Mark | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Davis, Roderick | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Mitchell, Justin | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Benzinger, Grant | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Stacey, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Collie, Daniel | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 17-52 | 7-26 | 14-17 | 9-22 | 31 | 22 | 10 | 18 | 4 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-14 | 1-2 |
42.3% | 35.7% | 50.0% | |
2nd Half | 6-26 | 2-12 | 13-15 |
23.1% | 16.7% | 86.7% | |
Total | 17-52 | 7-26 | 14-17 |
32.7% | 26.9% | 82.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 16
Bowling Green - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-4 | 8-10 |
39.1% | 25.0% | 80.0% | |
2nd Half | 14-31 | 4-7 | 11-14 |
45.2% | 57.1% | 78.6% | |
Total | 23-54 | 5-11 | 19-24 |
42.6% | 45.5% | 79.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 30