Bowling Green State University Athletics
Wright State vs Bowling Green
 Wright State - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hopkins, Chrishawn | * | 30 | 4 - 8 | 1 - 3 | 4 - 5 | 0 - 2 | 2 | 3 | 4 | 5 | 0 | 0 | 13 | 
| 32 | Thomasson, Joe | * | 26 | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 7 | 9 | 2 | 1 | 4 | 2 | 0 | 9 | 
| 3 | Arceneaux, Reggie | * | 31 | 3 - 12 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 
| 14 | Karena, Michael | * | 21 | 1 - 5 | 0 - 0 | 6 - 6 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 2 | 8 | 
| 00 | Davis, Steven | * | 10 | 0 - 4 | 0 - 3 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 
| 12 | Evans, Grant | 22 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 10 | Howell, Mark | 21 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 35 | Davis, Roderick | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | |
| 5 | Mitchell, Justin | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Benzinger, Grant | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stacey, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Collie, Daniel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 7-26 | 14-17 | 9-22 | 31 | 22 | 10 | 18 | 4 | 4 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 5-14 | 1-2 | 
| 42.3% | 35.7% | 50.0% | |
| 2nd Half | 6-26 | 2-12 | 13-15 | 
| 23.1% | 16.7% | 86.7% | |
| Total | 17-52 | 7-26 | 14-17 | 
| 32.7% | 26.9% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  3 time(s) 
Points in the Paint:  16
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  16
 Bowling Green - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 24 | 4 - 12 | 0 - 1 | 6 - 10 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 3 | 14 | 
| 22 | Holmes, Richaun | * | 28 | 2 - 7 | 0 - 0 | 5 - 6 | 3 - 5 | 8 | 3 | 0 | 3 | 5 | 1 | 9 | 
| 10 | Joseph, David | * | 18 | 3 - 7 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 
| 2 | Henderson, Anthony | * | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 21 | Orr, Chauncey | * | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 
| 4 | Denny, Zack | 27 | 6 - 9 | 4 - 4 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 2 | 18 | |
| 23 | Clarke, Jehvon | 20 | 1 - 5 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 5 | Dickerson, Delvin | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 33 | Mayleben, Garrett | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Austin, Jovan | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 00 | Gomez, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tisdale, JD | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lyshe, Damarkeo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 5-11 | 19-24 | 11-28 | 39 | 13 | 12 | 14 | 7 | 7 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-23 | 1-4 | 8-10 | 
| 39.1% | 25.0% | 80.0% | |
| 2nd Half | 14-31 | 4-7 | 11-14 | 
| 45.2% | 57.1% | 78.6% | |
| Total | 23-54 | 5-11 | 19-24 | 
| 42.6% | 45.5% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  30







.png&type=webp)














