Bowling Green State University Athletics
Bowling Green vs Detroit
Bowling Green - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 1-8 | 11-16 |
35.5% | 12.5% | 68.8% | |
2nd Half | 15-28 | 6-8 | 10-19 |
53.6% | 75.0% | 52.6% | |
Total | 26-59 | 7-16 | 21-35 |
44.1% | 43.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 15
Detroit - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bass, Paris | * | 9 - 16 | 2 - 5 | 5 - 9 | 2 - 6 | |||||||||
Wilson, Anton | * | 5 - 12 | 5 - 9 | 2 - 2 | 0 - 3 | |||||||||
Hogan, Jaleel | * | 5 - 8 | 0 - 0 | 4 - 4 | 7 - 3 | |||||||||
00 | Jenkins, Chris | * | 0 - 5 | 0 - 1 | 4 - 6 | 1 - 6 | ||||||||
Mcfolley, Josh | * | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | |||||||||
Brundidge, Carlton | 4 - 6 | 2 - 3 | 2 - 3 | 1 - 3 | ||||||||||
Blackshear, Gerald | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | ||||||||||
Grant, Matthew | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Jarod | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Foster-smith, Aaron | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 32-68 | 13-30 | 18-26 | 14-27 | 41 | 22 | 16 | 9 | 5 | 7 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 8-16 | 3-5 |
48.6% | 50.0% | 60.0% | |
2nd Half | 14-31 | 5-14 | 15-21 |
45.2% | 35.7% | 71.4% | |
Total | 32-68 | 13-30 | 18-26 |
47.1% | 43.3% | 69.2% |
Technical Fouls: Hogan, Jaleel (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 31