Bowling Green State University Athletics
Miami (OH) vs Bowling Green
 Miami (OH) - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown, Dalonte  | * | 30 | 6 - 17 | 3 - 8 | 5 - 7 | 5 - 6 | 11 | 2 | 0 | 1 | 0 | 0 | 20 | 
| 3 | Grant, Dae Dae  | * | 24 | 3 - 9 | 1 - 4 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 0 | 11 | 
| 1 | Sibande, Nike  | * | 30 | 3 - 14 | 0 - 4 | 3 - 5 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 
| 11 | White, Myja  | * | 27 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 14 | Bowman, Bam  | * | 23 | 1 - 7 | 0 - 3 | 3 - 4 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 4 | Coleman-lands, Isaiah  | 17 | 3 - 7 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 15 | Jovic, Milos  | 6 | 2 - 3 | 1 - 1 | 1 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Mcnamara, Elijah  | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Lairy, Mekhi  | 16 | 1 - 4 | 1 - 2 | 1 - 3 | 1 - 2 | 3 | 1 | 5 | 0 | 0 | 2 | 4 | |
| 5 | Ayah, Precious  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Brewer, Josh  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-70 | 10-28 | 18-28 | 19-26 | 45 | 16 | 9 | 6 | 0 | 3 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-34 | 9-15 | 4-6 | 
| 47.1% | 60.0% | 66.7% | |
| 2nd Half | 8-36 | 1-13 | 14-22 | 
| 22.2% | 7.7% | 63.6% | |
| Total | 24-70 | 10-28 | 18-28 | 
| 34.3% | 35.7% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  12 time(s) 
Points in the Paint:  22
Fast Break Points:  14
Lead Changed  22 time(s) 
Points off Turnovers:  9
Bench Points:  25
 Bowling Green - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frye, Dylan | * | 36 | 7 - 14 | 3 - 7 | 5 - 6 | 1 - 2 | 3 | 3 | 4 | 3 | 1 | 0 | 22 | 
| 2 | Mattos, Tayler | * | 24 | 6 - 8 | 1 - 1 | 5 - 6 | 3 - 8 | 11 | 4 | 0 | 1 | 1 | 0 | 18 | 
| 1 | Turner, Justin | * | 36 | 5 - 14 | 0 - 3 | 6 - 6 | 0 - 5 | 5 | 2 | 3 | 2 | 1 | 0 | 16 | 
| 25 | Plowden, Daeqwon | * | 33 | 5 - 16 | 3 - 8 | 0 - 0 | 5 - 7 | 12 | 4 | 0 | 1 | 0 | 1 | 13 | 
| 3 | Fields, Caleb | * | 28 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 
| 11 | Diggs, Trey | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Laster, Michael | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | |
| 22 | Sierra, Marlon | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kulackovskis, Matiss | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Swingle, Dylan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zeigler, Davin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 7-23 | 17-19 | 12-31 | 43 | 21 | 10 | 9 | 4 | 3 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-36 | 4-13 | 4-4 | 
| 38.9% | 30.8% | 100.0% | |
| 2nd Half | 13-28 | 3-10 | 13-15 | 
| 46.4% | 30.0% | 86.7% | |
| Total | 27-64 | 7-23 | 17-19 | 
| 42.2% | 30.4% | 89.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  12 time(s) 
Points in the Paint:  24
Fast Break Points:  11
Lead Changed  22 time(s) 
Points off Turnovers:  4
Bench Points:  5




















