Bowling Green State University Athletics
Alabama Huntsville vs Bowling Green
12/6/2019
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
0 | 3 | 6 | 9 |
UAH: Adrian Danchenko (1); Daneel Lategan (1); Tyr Thompson (1); BGSU: BARBER, Alex (2); KRUSE, Brandon (2); CULLEN, Will (1); LETOURNEAU, Frederic (1); CRAGGS, Sam (1); SCHNEIDER, Taylor (1); WRIGHT, Cameron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | BGSU |
---|---|---|---|---|---|---|---|
1st | 06:08 | -- | Adrian Danchenko | Connor Merkley; Peyton Francis | 1 | 0 | |
1st | 15:10 | -- | Daneel Lategan | Connor Wood | 2 | 0 | |
2nd | 04:46 | -- | Tyr Thompson | Jack Jeffers; Liam Izyk | 3 | 0 | |
2nd | 12:10 | -- | CULLEN, Will | WRIGHT, Cameron | 3 | 1 | |
2nd | 16:12 | Power Play | BARBER, Alex | FORD, Connor; RAUHAUSER, Alec | 3 | 2 | |
2nd | 18:53 | Power Play | BARBER, Alex | FORD, Connor; RAUHAUSER, Alec | 3 | 3 | |
3rd | 01:46 | -- | KRUSE, Brandon | CULLEN, Will; BARBER, Alex | 3 | 4 | |
3rd | 03:38 | Short Handed | LETOURNEAU, Frederic | LINKENHELD, Casey | 3 | 5 | |
3rd | 07:39 | -- | CRAGGS, Sam | THEOCHARIDIS, Tim; LETOURNEAU, Frederic | 3 | 6 | |
3rd | 09:41 | -- | SCHNEIDER, Taylor | - | 3 | 7 | |
3rd | 10:20 | Power Play | KRUSE, Brandon | RAUHAUSER, Alec; BARBER, Alex | 3 | 8 | |
3rd | 14:29 | -- | WRIGHT, Cameron | LETOURNEAU, Frederic; CRAGGS, Sam | 3 | 9 | |
 |  |  |  |  |  | 3 | 9 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 02:25 | 04:25 | 02:00 | 1 | 2 | -- |
3 | 16:34 | 18:34 | 02:00 | 0 | 1 | -- |
 | 04:00 | 1 | 3 | 0/2 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:16 | 12:16 | 02:00 | 0 | 0 | -- |
2 | 09:07 | 11:07 | 02:00 | 1 | 0 | -- |
2 | 13:46 | 15:32 | 01:46 | 2 | 0 | -- |
2 | 15:32 | 16:12 | 00:40 | 2 | 0 | PPG |
2 | 18:16 | 18:53 | 00:37 | 2 | 0 | PPG |
3 | 09:41 | 10:20 | 00:39 | 2 | 0 | PPG |
 | 07:42 | 9 | 0 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Connor James | 02:00 | TRIPPING | MINOR | 10:16 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:07 | PP | |
2nd | Adrian Danchenko | 02:00 | SLASHING | MINOR | 13:46 | PP | |
2nd | Connor Wood | 02:00 | CROSS-CHECKING | MINOR | 15:32 | - | |
2nd | Connor James | 02:00 | ROUGHING | MINOR | 15:32 | - | |
2nd | CULLEN, Will | 02:00 | ROUGHING | MINOR | 15:32 | - | |
2nd | Max Coyle | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:12 | - | |
2nd | Tyr Thompson | 02:00 | INTERFERENCE | MINOR | 18:16 | PP | |
2nd | Tyr Thompson | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:16 | - | |
3rd | DANOL, Chase | 02:00 | SLASHING | MINOR | 02:25 | PP | |
3rd | Dayne Finnson | 02:00 | TRIPPING | MINOR | 09:41 | PP | |
3rd | PITTERS, Adam | 02:00 | HOOKING | MINOR | 16:34 | PP |