Bowling Green State University Athletics
Mercyhurst vs Bowling Green
11/03/2023
07:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
3 | 0 | 0 | 0 | 3 |
MU: Agriogianis, Steven (1); Pelc, Connor (1); Bannister, Tommy (1); Waugh, Philip (1); BG: Waters, Brody (1); Grant, Jaden (1); O'Hara, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | BG |
---|---|---|---|---|---|---|---|
1st | 12:06 | -- | Waters, Brody | O'Hara, Ryan; Norris, Dalton | 0 | 1 | |
1st | 13:13 | -- | Grant, Jaden | Stjernberg, Gustav | 0 | 2 | |
1st | 13:27 | -- | Agriogianis, Steven | Margel, Will; Bannister, Tommy | 1 | 2 | |
1st | 18:19 | Power Play | O'Hara, Ryan | Nodler, Josh; Parker, Eric | 1 | 3 | |
2nd | 06:09 | -- | Pelc, Connor | Ricotta, Cameron; Smith, Spencer | 2 | 3 | |
3rd | 09:10 | Power Play | Bannister, Tommy | Bisson, Adrien; Reifenberger, Marko | 3 | 3 | |
4th | 03:56 | -- | Waugh, Philip | Dahm, Garrett; Margel, Will | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:23 | 05:23 | 02:00 | -- | ||
2 | 12:34 | 14:34 | 02:00 | -- | ||
3 | 09:03 | 09:10 | 00:07 | PPG | ||
 | 04:07 | 3 | 1 | 1/3 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:58 | 10:58 | 02:00 | -- | ||
1 | 17:18 | 19:18 | 02:00 | PPG | ||
3 | 15:30 | 17:30 | 02:00 | -- | ||
 | 06:00 | 7 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reifenberger, Marko | 02:00 | Tripping | MINOR | 08:58 | PP | |
1st | Bisson, Adrien | 02:00 | Tripping | MINOR | 17:18 | PP | |
2nd | Stjernberg, Gustav | 02:00 | Roughing | MINOR | 03:23 | PP | |
2nd | Stjernberg, Gustav | 02:00 | Cross Checking | MINOR | 12:34 | PP | |
3rd | Kersten, Spencer | 02:00 | Tripping | MINOR | 09:03 | PP | |
3rd | Reifenberger, Marko | 05:00 | Kneeing | MAJOR | 12:30 | PP | |
4th | Geregach, Dustin | 02:00 | Charging | MINOR | 01:43 | - | |
4th | Parker, Eric | 02:00 | Cross Checking | MINOR | 01:43 | - |