Bowling Green State University Athletics
Bowling Green vs Detroit Mercy
Bowling Green
0-0, 0-0 MAC


Detroit Mercy
0-0, 0-0 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSU | DET |
|---|---|---|---|---|---|---|
| 39:41 | ![]() | SOUAHY, Alexis (1) | Assisted by: ROTH, Jacob | Ball into box by #18, diving footer into | 1 | 0 |
| 55:48 | ![]() | HARKEMA, Matt (1) | Assisted by: SCHUENEMAN, Justin | Ball in from #27, shot to corner in box | 1 | 1 |
| 72:58 | ![]() | SOUAHY, Alexis (2) | Assisted by: ROTH, Jacob | GOAL by BGSU SOUAHY, Alexis, Assist by ROTH, Jacob, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (9) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:30 | #21 MILLER, Robert | |
![]() | 78:33 | #12 BOHLMAN, Jonathan |
Bowling Green


Detroit Mercy

MWEMBIA, Anthony at goalie for Bowling Green.

BECKWELL, Robbie at goalie for Detroit Mercy.

Shot by BGSU SULLIVAN, Joe, SAVE BECKWELL, Robbie.

Shot by BGSU FLYNN, Pat WIDE.

Header Shot by BGSU ROTH, Jacob, SAVE BECKWELL, Robbie.




Foul on Bowling Green.

Foul on Detroit Mercy.

Shot by BGSU ROTH, Jacob WIDE.

Foul on Detroit Mercy.

Foul on Bowling Green.


Shot by BGSU ROTH, Jacob, SAVE BECKWELL, Robbie.


Foul on Detroit Mercy.

Shot by BGSU FLYNN, Pat, SAVE BECKWELL, Robbie.

Shot by BGSU MACOMBER, Brad, SAVE BECKWELL, Robbie.



Foul on Bowling Green.

Shot by DET MOORMAN, Tyler, SAVE MWEMBIA, Anthony.

Foul on Detroit Mercy.

Corner kick by BGSU SULLIVAN, Joe [39:16].
1

39:41

0

*Ball into box by #18, diving footer into back of net


Shot by BGSU MILLER, Robert WIDE.

Foul on Detroit Mercy.

Shot by BGSU GIANNINI, Vincent BLOCKED.

Corner kick by BGSU [44:29].

Foul on Bowling Green.
45:00
End of PeriodBowling Green


Detroit Mercy

Start of 2nd period [45:00].

MWEMBIA, Anthony at goalie for Bowling Green.

BECKWELL, Robbie at goalie for Detroit Mercy.

For DET: #1 BECKWELL, Robbie, #3 MURRAY, Justin, #12 BOHLMAN, Jonathan, #27 SCHUENEMAN, Justin, #22 HARRISON, Grant, #20 RULOFF, Ryan, #14 DeVRIES, Matt, #25 BOWMAN, Tommy, #9 HARKEMA, Matt, #18 MOORMAN, Tyler, #16 CLAUSS, Adam.

For BGSU: #24 MWEMBIA, Anthony, #11 FLYNN, Pat, #9 MACOMBER, Brad, #12 PUGLIESE, Peter, #20 GIANNINI, Vincent, #2 AGYEMAN, Bismark, #18 ROTH, Jacob, #8 SOUAHY, Alexis, #16 WROBEL, Tom, #7 ROBERTSON, Tate, #22 SULLIVAN, Joe.

Foul on Detroit Mercy.




Offside against Bowling Green.
1

55:48

1

*Ball in from #27, shot to corner in box from #9


Shot by DET MOORMAN, Tyler HIGH.

Shot by DET BOWMAN, Tommy HIGH.







KUMMER, Noah at goalie for Bowling Green.


Header Shot by BGSU REYNOLDS, Keaton WIDE.

Corner kick by BGSU ROTH, Jacob [66:43].

Foul on Bowling Green.

Foul on Detroit Mercy.

Corner kick by BGSU GIANNINI, Vincent [70:13].

Foul on Bowling Green.

Yellow card on BGSU MILLER, Robert.





Foul on Detroit Mercy.
2

72:58

1

Corner kick by DET CLAUSS, Adam [73:47].


Foul on Bowling Green.

Header Shot by DET MOORMAN, Tyler WIDE.

Foul on Detroit Mercy.

Shot by BGSU ROTH, Jacob, SAVE BECKWELL, Robbie.

Foul on Detroit Mercy.

Yellow card on DET BOHLMAN, Jonathan.

Shot by BGSU ROTH, Jacob BLOCKED.







Foul on Detroit Mercy.

Header Shot by DET REITZLOFF, Jake, SAVE KUMMER, Noah.

Shot by BGSU MACIEJEWSKI, Charlie, SAVE BECKWELL, Robbie.

Corner kick by DET CLAUSS, Adam [89:42].
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | D | 2 | 2 | 2 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 71 |
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 62 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 18 | ![]() | D | 5 | 3 | 0 | 2 | 90 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 72 |
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 71 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 7 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 28 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 15 | 9 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 63 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Beckwell, Robbie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Pliakos, Spiro | F | 0 | 0 | 0 | 0 | 34 | ||||
| 11 | Vushaj, Aleks | F | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Bohlman, Jonathan | M | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | Clauss, Adam | M | 0 | 0 | 0 | 0 | 72 | ||||
| 18 | Moorman, Tyler | F | 3 | 1 | 0 | 0 | 84 | ||||
| 20 | Ruloff, Ryan | M | 0 | 0 | 0 | 0 | 86 | ||||
| 22 | Harrison, Grant | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Kingman, Johnathan | D | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | Bowman, Tommy | D | 1 | 0 | 0 | 0 | 58 | ||||
| 27 | Schueneman, Justin | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Weaver, Garret | 0 | 0 | 0 | 0 | 10 | |||||
| 3 | Murray, Justin | 0 | 0 | 0 | 0 | 82 | |||||
| 6 | Solomon, James | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | Harkema, Matt | 1 | 1 | 1 | 0 | 39 | |||||
| 13 | Reitzloff, Jake | 1 | 1 | 0 | 0 | 15 | |||||
| 14 | Devries, Matt | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Cavanaugh, Collin | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Lang Jr., Martin | 0 | 0 | 0 | 0 | 18 | |||||
| 28 | Toupin, Nick | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Beckwell, Robbie | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |




























