Bowling Green State University Athletics
West Virginia vs Bowling Green
West Virginia
1-1-0


Bowling Green
0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | BGSU |
|---|---|---|---|---|---|---|
| 20:00 | ![]() | SZWED, Caroline (1) | Assisted by: LARKIN, Ashtin | GOAL by WVU SZWED, Caroline (FIRST GOAL), Assist by LARKIN, Ashtin, goal number 1 for season. | 1 | 0 |
| 62:12 | ![]() | SMITH, Mallory (1) | Assisted by: LARKIN, Ashtin | GOAL by WVU SMITH, Mallory, Assist by LARKIN, Ashtin, goal number 1 for season. | 2 | 0 |
| 77:27 | ![]() | SILVA, Frances (1) | Assisted by: LENZ, Katie | Header GOAL by WVU SILVA, Frances, Assist by LENZ, Katie, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 11 | 26 (10) |
![]() | 2 | 3 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Bowling Green

BUTLER, Kerri at goalie for West Virginia.

ISON, Becca at goalie for Bowling Green.

Header Shot by WVU MILLER, Blake WIDE.

Offside against West Virginia.

Foul on West Virginia.

Foul on Bowling Green.

Header Shot by WVU BARKLAGE, Drea WIDE.

Foul on West Virginia.

Corner kick by WVU McCARTHY, Bry [12:42].

Shot by WVU McCARTHY, Bry, SAVE ISON, Becca.

Foul on Bowling Green.

Shot by WVU McCARTHY, Bry HIGH.
1

20:00

0

Shot by BGSU TAMERLANO, Jackie WIDE.



Corner kick by WVU RODRIGUEZ, Bri [23:15].

Shot by WVU MISCHLER, Megan WIDE.

Foul on West Virginia.

Shot by WVU SZWED, Caroline WIDE.


Shot by WVU MILLER, Blake HIGH.




Corner kick by BGSU STEPHENSON, Katie [27:37].

Shot by BGSU ZUCCARO, Alyssa BLOCKED.


Corner kick by WVU RODRIGUEZ, Bri [31:41].



Shot by WVU CARPENTER, Steph WIDE.



Shot by WVU SILVA, Frances BLOCKED.

Shot by WVU BETSCHER, Morgan, SAVE ISON, Becca.



Corner kick by WVU BETSCHER, Morgan [39:14].

Shot by WVU DeLAURENTIS, Nicolet BLOCKED.

Corner kick by WVU BETSCHER, Morgan [39:31].

Corner kick by WVU BETSCHER, Morgan [40:39].

Shot by WVU BETSCHER, Morgan, SAVE ISON, Becca.

Shot by WVU CARPENTER, Steph WIDE.

Shot by WVU DILLON, Emily HIGH.
45:00
End of PeriodWest Virginia


Bowling Green

Start of 2nd period [45:00].

For WVU: #0 BUTLER, Kerri, #3 MILLER, Blake, #4 RODRIGUEZ, Bri, #5 LARKIN, Ashtin, #6 BARKLAGE, Drea, #7 MISCHLER, Megan, #8 SZWED, Caroline, #12 LEWIS, Meghan, #14 CORROTO, Chelsey, #17 HENDERSON, Erica, #33 McCARTHY, Bry.

For BGSU: #0 ARNOLD, Laura, #2 BEINLICH, Courtney, #3 ALMOND, Alicia, #6 TOBIN, Kaitlyn, #9 BURGNER, Morgan, #11 WIDEMAN, Madeline, #13 ZUCCARO, Alyssa, #15 AMANN, Megan, #22 STEPHENSON, Katie, #26 BRIEM, Kylie, #28 TURNER, Katelyn.

ARNOLD, Laura at goalie for Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.

Shot by WVU LARKIN, Ashtin BLOCKED.

Corner kick by BGSU WIDEMAN, Madeline [51:25].

Header Shot by BGSU BURGNER, Morgan WIDE.

Shot by BGSU WIDEMAN, Madeline WIDE.


Foul on Bowling Green.



Foul on West Virginia.

Shot by WVU CORROTO, Chelsey HIGH.


Shot by WVU MISCHLER, Megan, SAVE ARNOLD, Laura.

Corner kick by WVU LARKIN, Ashtin [61:57].
2

62:12

0



Foul on West Virginia.

Shot by WVU MISCHLER, Megan, SAVE ARNOLD, Laura.

Shot by WVU MILLER, Blake WIDE.



Shot by WVU LEWIS, Meghan, SAVE ARNOLD, Laura.




Shot by WVU SILVA, Frances HIGH.

Shot by WVU DILLON, Emily, SAVE ARNOLD, Laura.

Foul on West Virginia.

Shot by WVU SILVA, Frances BLOCKED.



Foul on West Virginia.

3

77:27

0








Corner kick by BGSU STEPHENSON, Katie [82:33].

Header Shot by BGSU FOWLER, Jenny HIGH.



Foul on Bowling Green.

Corner kick by BGSU STEPHENSON, Katie [86:53].

Foul on Bowling Green.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Butler, Kerri | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Miller, Blake | F | 3 | 0 | 0 | 0 | 57 |
| 4 | Rodriguez, Bri | M | 0 | 0 | 0 | 0 | 44 |
| 5 | Larkin, Ashtin | M | 1 | 0 | 0 | 2 | 56 |
| 6 | Barklage, Drea | D | 1 | 0 | 0 | 0 | 68 |
| 7 | Mischler, Megan | F | 3 | 2 | 0 | 0 | 48 |
| 8 | Szwed, Caroline | M | 2 | 1 | 1 | 0 | 36 |
| 12 | Lewis, Meghan | D | 1 | 1 | 0 | 0 | 85 |
| 14 | Corroto, Chelsey | M | 1 | 0 | 0 | 0 | 38 |
| 17 | Henderson, Erica | D | 0 | 0 | 0 | 0 | 90 |
| 33 | McCarthy, Bry | D | 2 | 1 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Delaurentis, Nicolet | 1 | 0 | 0 | 0 | 23 | |
| 1 | Dillon, Emily | 2 | 1 | 0 | 0 | 32 | |
| 2 | Lenz, Katie | 0 | 0 | 0 | 1 | 16 | |
| 9 | Silva, Frances | 4 | 1 | 1 | 0 | 43 | |
| 10 | Carpenter, Steph | 2 | 0 | 0 | 0 | 39 | |
| 13 | Vornadore, Casey | 0 | 0 | 0 | 0 | 5 | |
| 18 | Felice, Kristen | 0 | 0 | 0 | 0 | 20 | |
| 19 | Anton, Amanda | 0 | 0 | 0 | 0 | 10 | |
| 21 | Metheny, Sydney | 0 | 0 | 0 | 0 | 24 | |
| 22 | Smith, Mallory | 1 | 1 | 1 | 0 | 42 | |
| 23 | Deitrick, Cassandra | 0 | 0 | 0 | 0 | 10 | |
| 25 | Betscher, Morgan | 2 | 2 | 0 | 0 | 35 | |
Totals | Â | Â | 26 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Butler, Kerri | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | D | 1 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 60 | ||||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 79 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
.png&type=webp)























