Bowling Green State University Athletics
Illinois State vs Bowling Green
9/14/2012
Cochrane Field
7:00 pm
Illinois State
4-2-2

2
Final
1

Bowling Green
1-6-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ILS | BGSU |
|---|---|---|---|---|---|---|
| 50:08 | Cross, Kyla (2) | Assisted by: Tejada, Rachel | GOAL by ILS Cross, Kyla (FIRST GOAL), Assist by Tejada, Rachel, goal number 2 for season. | 1 | 0 | |
| 68:22 | Tejada, Rachel (10) | Assisted by: Wronski, Aimee | GOAL by ILS Tejada, Rachel, Assist by Wronski, Aimee, goal number 10 for season. | 2 | 0 | |
| 88:08 | HUTH, Sidney (2) | Assisted by: WIDEMAN, Madeline | GOAL by BGSU HUTH, Sidney, Assist by WIDEMAN, Madeline, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Illinois State | 5 | 7 | 12 (7) |
| Bowling Green | 9 | 10 | 19 (6) |
Saves | |||
| Illinois State | 3 | 2 | 5 |
| Bowling Green | 3 | 2 | 5 |
Corners Kicks | |||
| Illinois State | 5 | 4 | 9 |
| Bowling Green | 0 | 2 | 2 |
Offsides | |||
| Illinois State | 0 | 0 | 0 |
| Bowling Green | 0 | 1 | 1 |
Fouls | |||
| Illinois State | 3 | 10 | 13 |
| Bowling Green | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:47 | #22 Cooley, Kristin |






