Bowling Green State University Athletics
Kent State vs Bowling Green
9/23/2012
Cochrane Field
1:00 pm
Kent State
5-2-2, 0-1-1 MAC

0
Final
0

Bowling Green
1-8-1, 0-1-1 MAC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Kent State | 7 | 8 | 0 | 1 | 16 (5) |
| Bowling Green | 3 | 5 | 2 | 3 | 13 (4) |
Saves | |||||
| Kent State | 1 | 2 | 0 | 1 | 4 |
| Bowling Green | 3 | 2 | 0 | 0 | 5 |
Corners Kicks | |||||
| Kent State | 5 | 3 | 1 | 1 | 10 |
| Bowling Green | 1 | 3 | 1 | 0 | 5 |
Offsides | |||||
| Kent State | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Kent State | 11 | 3 | 2 | 4 | 20 |
| Bowling Green | 6 | 8 | 3 | 1 | 18 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:14 | #3 PARKINSON, Haley | ||
| 96:42 | #9 REPAS, Megan | ||
| 98:40 | #2 HELTERBRAN, Madison | ||
| 103:40 | #16 DRAPER, Kaylee |
.png&type=webp)




