Bowling Green State University Athletics
Northern Illinois vs Bowling Green
10/11/2013
Cochrane Field
7:00 pm
Northern Illinois
4-7-2, 2-2-1 MAC

0
Final
0

Bowling Green
0-10-1, 0-4-1 MAC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northern Illinois | 6 | 11 | 4 | 1 | 22 (12) |
| Bowling Green | 5 | 5 | 1 | 0 | 11 (3) |
Saves | |||||
| Northern Illinois | 1 | 2 | 0 | 0 | 3 |
| Bowling Green | 3 | 6 | 3 | 0 | 12 |
Corners Kicks | |||||
| Northern Illinois | 1 | 3 | 0 | 0 | 4 |
| Bowling Green | 3 | 2 | 0 | 0 | 5 |
Offsides | |||||
| Northern Illinois | 1 | 0 | 0 | 1 | 2 |
| Bowling Green | 3 | 1 | 0 | 0 | 4 |
Fouls | |||||
| Northern Illinois | 4 | 2 | 1 | 2 | 9 |
| Bowling Green | 1 | 3 | 0 | 1 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
.png&type=webp)




