Bowling Green State University Athletics
Bowling Green vs Ohio
Bowling Green
0-7-0, 0-1-0 MAC


Ohio
5-2-2, 1-0-0 MAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BGSU | OHIO |
|---|---|---|---|---|---|---|
| 8:39 | ![]() | TOBIN, Kaitlyn (2) | Assisted by: WIDEMAN, Madeline | Off rebound top right of goal | 1 | 0 |
| 59:08 | ![]() | Harris, Holly (2) | Assisted by: Manso, Carly | Middle of attack box off feed from Manso | 1 | 1 |
| 83:23 | ![]() | Cislo, Allison (1) | Assisted by: Manso, Carly | Middle attack box from Manso | 1 | 2 |
| 85:00 | ![]() | Manso, Carly (2) | Unassisted | OHIO Manso, Carly PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 8 | 13 | 21 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 7 | 15 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:59 | #00 CADEL, Lauren |
Bowling Green


Ohio

CADEL, Lauren at goalie for Bowling Green.

Liston,Mattie at goalie for Ohio.

Foul on Bowling Green.

Shot by OHIO Milesky, Alexis, SAVE CADEL, Lauren.

Foul on Ohio.

Foul on Bowling Green.

Shot by BGSU WIDEMAN, Madeline, SAVE Liston,Mattie.
0

08:39

0

*Off rebound top right of goal

Shot by OHIO Manso, Carly, SAVE CADEL, Lauren.

Corner kick by OHIO Frasik, Tonya [09:42].

Offside against Bowling Green.

Corner kick by OHIO Frasik, Tonya [13:46].


Corner kick by OHIO Frasik, Tonya [17:04].

Shot by OHIO Frasik, Tonya, SAVE CADEL, Lauren.

Offside against Bowling Green.


Corner kick by OHIO Frasik, Tonya [21:50].


Shot by OHIO Finley,Liz, SAVE CADEL, Lauren.

Corner kick by OHIO Frasik, Tonya [27:08].

Foul on Bowling Green.

Shot by OHIO Murnane, Maggie, SAVE CADEL, Lauren.

Shot by OHIO Manso, Carly BLOCKED.

Corner kick by OHIO Frasik, Tonya [29:24].




Corner kick by OHIO Frasik, Tonya [30:35].

Shot by OHIO Milesky, Alexis HIGH.

Foul on Bowling Green.



Shot by OHIO Manso, Carly BLOCKED.

Corner kick by OHIO Frasik, Tonya.


Foul on Bowling Green.

Offside against Ohio.

Shot by BGSU TOBIN, Kaitlyn HIT POST.

Foul on Ohio.


Foul on Bowling Green.
45:00
End of PeriodBowling Green


Ohio

Start of 2nd period [45:00].

For OHIO: #19 Hausfeld,Gabby, #17 Frasik, Tonya, #20 Sandercock, Leah, #21 Finley,Liz, #4 Murnane, Maggie, #11 Milesky, Alexis, #8 Beard,Annie, #18 Manso, Carly, #17 Frasik, Tonya, #12 Haverchak, Sasha, #0 Liston,Mattie.

For BGSU: #10 FOWLER, Jenny, #12 PASZKO, Kailey, #11 WIDEMAN, Madeline, #00 CADEL, Lauren, #4 CREECH, Jessica, #6 TOBIN, Kaitlyn, #27 CARMACK, Alyssa, #5 AMODIO, Paige, #2 GARR, Ashley, #8 BRIEM, Kylie, #17 BUCARO, Taylor.

Corner kick by OHIO Frasik, Tonya [45:41].

Shot by OHIO Finley,Liz BLOCKED.

Foul on Ohio.

Corner kick by OHIO Manso, Carly [50:35].

Shot by OHIO Milesky, Alexis HIGH.

Shot by OHIO Harris, Holly, SAVE CADEL, Lauren.

Shot by OHIO Milesky, Alexis HIGH.

Foul on Bowling Green.

Foul on Bowling Green.

Corner kick by OHIO Manso, Carly [56:50].



Shot by OHIO Beard,Annie BLOCKED.
1

59:08

1

*Middle of attack box off feed from Manso

Corner kick by OHIO Manso, Carly [62:42].

Shot by OHIO Frasik, Tonya BLOCKED.



Corner kick by OHIO Frasik, Tonya [63:44].

Header Shot by OHIO Beard,Annie WIDE.



Shot by OHIO Manso, Carly, SAVE CADEL, Lauren.

Foul on Ohio.

Foul on Bowling Green.



Offside against Bowling Green.

Foul on Ohio.

Foul on Bowling Green.




Foul on Bowling Green.



Foul on Ohio.

Shot by BGSU GARR, Ashley, SAVE Liston,Mattie.

Shot by OHIO Haley, Lauren HIGH.





Corner kick by OHIO Frasik, Tonya [83:14].
1

83:23

2

*Middle attack box from Manso

Shot by OHIO Harris, Holly BLOCKED.

Corner kick by OHIO Frasik, Tonya [84:22].

Foul on Ohio.
1

85:00

3

Yellow card on BGSU CADEL, Lauren.




Shot by BGSU WIDEMAN, Madeline HIGH.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 1 | 1 | 0 | 0 | 85 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 2 | 1 | 1 | 0 | 79 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | F | 2 | 1 | 0 | 1 | 83 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Liston, Mattie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Murnane, Maggie | 1 | 1 | 0 | 0 | 72 | |||||
| 6 | Wrubel, Erin | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | Beard, Annie | 2 | 0 | 0 | 0 | 60 | |||||
| 11 | Milesky, Alexis | 4 | 1 | 0 | 0 | 83 | |||||
| 16 | Harris, Holly | 3 | 2 | 1 | 0 | 35 | |||||
| 17 | Frasik, Tonya | 2 | 1 | 0 | 0 | 90 | |||||
| 18 | Manso, Carly | 5 | 3 | 1 | 2 | 90 | |||||
| 19 | Hausfeld, Gabby | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Sandercock, Leah | 0 | 0 | 0 | 0 | 85 | |||||
| 21 | Finley, Liz | 2 | 1 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cislo, Allison | 1 | 1 | 1 | 0 | 48 | |||||
| 10 | Haley, Lauren | 1 | 0 | 0 | 0 | 7 | |||||
| 12 | Haverchak, Sasha | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | Swartztrauber, Kinse | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | Whitacre, Mollie | 0 | 0 | 0 | 0 | 6 | |||||
| 15 | Bechtel, Natalie | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Campbell, Grace | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 21 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Liston, Mattie | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




.png&type=webp)






















