Bowling Green State University Athletics
Cleveland State vs Bowling Green
9/5/2014
Cochrane Field
7:00 pm
Cleveland State
3-3-0

2
Final
1

Bowling Green
0-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSU | BGSU |
|---|---|---|---|---|---|---|
| 28:32 | FLEAK, Skylar (1) | Assisted by: RUNKLE, Leah , SCHUPBACH, Madison | shot from top of box, 23 yards out for t | 0 | 1 | |
| 32:29 | KAISER, Sarah (1) | Assisted by: SAILORS, Elise | shot left side of box, | 1 | 1 | |
| 65:33 | FADENHOLZ, Chloe (3) | Unassisted | dribbled down the left side, toward midd | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cleveland State | 6 | 10 | 16 (12) |
| Bowling Green | 8 | 11 | 19 (7) |
Saves | |||
| Cleveland State | 2 | 4 | 6 |
| Bowling Green | 3 | 7 | 10 |
Corners Kicks | |||
| Cleveland State | 3 | 1 | 4 |
| Bowling Green | 1 | 4 | 5 |
Offsides | |||
| Cleveland State | 1 | 0 | 1 |
| Bowling Green | 1 | 2 | 3 |
Fouls | |||
| Cleveland State | 2 | 3 | 5 |
| Bowling Green | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
.png&type=webp)




