Bowling Green State University Athletics
Toledo vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 10 | 7 | 3 | 0 | 20 |
TOLEDO: PASS - GUADAGNI,M. (194); RUSH - KOBACK,Bryant (60); REC - McKINLEY-LEWIS (71)
BGSU: PASS - loy, grant (185); RUSH - loy, grant (137); REC - denley, bryson (100)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 13:09 | BGSU - NEEDHAM, Nate 32 yd field goal 5 plays, 61 yards, TOP 1:51 | 0 | 3 |
![]() | 1st | BGSU | 07:35 | BGSU - DENLEY, Bryson 66 yd pass from LOY, Grant (NEEDHAM, Nate kick) 7 plays, 91 yards, TOP 3:07 | 0 | 10 |
![]() | 2nd | TOLEDO | 12:24 | TOLEDO - KOBACK,Bryant 14 yd pass from GUADAGNI,M. (DAVIS,Evan kick) 14 plays, 75 yards, TOP 5:51 | 7 | 10 |
![]() | 2nd | BGSU | 07:52 | BGSU - LOY, Grant 15 yd run (NEEDHAM, Nate kick), 9 plays, 82 yards, TOP 4:27 | 7 | 17 |
![]() | 3rd | BGSU | 02:44 | BGSU - NEEDHAM, Nate 26 yd field goal 10 plays, 67 yards, TOP 4:04 | 7 | 20 |
| 7 | 20 | |||||
Toledo


Bowling Green
Start of 1st Half
UT wins coin toss & defers; BGSU will receive & defend north goal
TOLEDO ball on TOLEDO35.
CLUCKEY,Thomas kickoff 59 yards to the BGSU6, DENLEY, Bryson return 28 yards to the BGSU34 (CLUCKEY,Thomas), PENALTY BGSU holding 10 yards to the BGSU24, 1st and 10, BGSU ball on BGSU24.
15:00
BGSU
BGSU - FG


0
3

0
0
1st3

13:04
TOLEDO
TOLEDO - FUMB


0
3
10:42
BGSU
BGSU - TD


0
10

0
0
1st10

07:31
TOLEDO
TOLEDO - PUNT


0
10
05:57
BGSU
BGSU - PUNT


0
10
03:15
TOLEDO
TOLEDO - TD


0
10
Toledo


Bowling Green
03:15
1st Qt
TOLEDO
TOLEDO - TD


7
10

7
0
1st10

12:19
BGSU
BGSU - TD


7
17

7
0
1st17

07:48
TOLEDO
TOLEDO - PUNT


7
17
05:56
BGSU
BGSU - DOWNS


7
17
03:56
TOLEDO
TOLEDO - PUNT


7
17
02:10
BGSU
BGSU - INT


7
17
01:15
TOLEDO
TOLEDO - FGA


7
17
00:00
BGSU
BGSU - HALF


7
17
Toledo


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU35.
LAWLER, Mason kickoff 64 yards to the TOLEDO1, JONES,Ronnie return 21 yards to the TOLEDO22, out-of-bounds (JACKSON, Melvin).
14:55
TOLEDO
TOLEDO - DOWNS


7
17
12:15
BGSU
BGSU - PUNT


7
17
10:24
TOLEDO
TOLEDO - FGA


7
17
06:48
BGSU
BGSU - FG


7
20

7
0
1st20

02:44
TOLEDO
TOLEDO - PUNT


7
20
00:54
BGSU
BGSU - PUNT


7
20
Toledo


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
DENLEY, Bryson rush for 10 yards to the TOLEDO47, 1ST DOWN BGSU (McDONALD,Chris;BOLDEN,Daniel).
JONES, Davon rush for 6 yards to the TOLEDO41 (BOLDEN,Daniel).
JONES, Davon rush for 2 yards to the TOLEDO39 (HOOD,David).
LOY, Grant rush for 3 yards to the TOLEDO36, 1ST DOWN BGSU, out-of-bounds (CHILDRESS,Nate).
JONES, Davon rush for 1 yard to the TOLEDO35 (HOLT,Saeed;HINES,Jamal).
LOY, Grant pass incomplete to MORRIS, Quintin.
LOY, Grant pass incomplete.
QB hurry by ROGERS,Devan.
NARANJO, Matt punt 31 yards to the TOLEDO4, out-of-bounds.
12:15
TOLEDO
TOLEDO - PUNT


7
20
09:24
BGSU
BGSU - PUNT


7
20
05:21
TOLEDO
TOLEDO - DOWNS


7
20
03:08
BGSU
BGSU - DOWNS


7
20
01:19
TOLEDO
TOLEDO - INT


7
20
00:00
BGSU
BGSU - HALF


7
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 15:00 | KO | TOLEDO15 | 13:09 | FG | 5-61 | 1:51 |
![]() | 1 | TOLEDO29 | 13:04 | KO | BGSU09 | 10:42 | FUMB | 6-62 | 2:22 |
![]() | 1 | BGSU09 | 10:42 | FUMB | TOLEDO00 | 07:35 | TD | 7-91 | 3:07 |
![]() | 1 | TOLEDO01 | 07:31 | KO | TOLEDO06 | 05:57 | PUNT | 3-5 | 1:34 |
![]() | 1 | BGSU29 | 05:57 | PUNT | BGSU39 | 03:15 | PUNT | 5-10 | 2:42 |
![]() | 1 | TOLEDO25 | 03:15 | PUNT | BGSU00 | 12:24 | TD | 14-75 | 5:51 |
![]() | 2 | BGSU18 | 12:19 | KO | TOLEDO00 | 07:52 | TD | 9-82 | 4:27 |
![]() | 2 | TOLEDO02 | 07:48 | KO | TOLEDO10 | 05:56 | PUNT | 3-8 | 1:52 |
![]() | 2 | TOLEDO33 | 05:56 | PUNT | TOLEDO24 | 03:56 | DOWNS | 4-9 | 2:00 |
![]() | 2 | TOLEDO24 | 03:56 | DOWNS | TOLEDO26 | 02:10 | PUNT | 3-2 | 1:46 |
![]() | 2 | TOLEDO17 | 02:10 | PUNT | TOLEDO17 | 01:15 | INT | 2-0 | 0:55 |
![]() | 2 | TOLEDO16 | 01:15 | INT | BGSU06 | 00:00 | FGA | 6-78 | 1:15 |
![]() | 2 | BGSU00 | 00:00 | FGA | BGSU00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOLEDO22 | 14:55 | KO | BGSU42 | 12:15 | DOWNS | 7-36 | 2:40 |
![]() | 3 | BGSU42 | 12:15 | DOWNS | TOLEDO44 | 10:24 | PUNT | 4-14 | 1:51 |
![]() | 3 | TOLEDO20 | 10:24 | PUNT | BGSU24 | 06:48 | FGA | 8-56 | 3:36 |
![]() | 3 | BGSU24 | 06:48 | FGA | TOLEDO09 | 02:44 | FG | 10-67 | 4:04 |
![]() | 3 | TOLEDO25 | 02:44 | KO | TOLEDO42 | 00:54 | PUNT | 4-17 | 1:50 |
![]() | 3 | BGSU23 | 00:54 | PUNT | TOLEDO35 | 12:15 | PUNT | 9-42 | 3:39 |
![]() | 4 | TOLEDO04 | 12:15 | PUNT | TOLEDO23 | 09:24 | PUNT | 6-19 | 2:51 |
![]() | 4 | BGSU26 | 09:24 | PUNT | BGSU40 | 05:21 | PUNT | 5-14 | 4:03 |
![]() | 4 | TOLEDO16 | 05:21 | PUNT | TOLEDO40 | 03:08 | DOWNS | 10-24 | 2:13 |
![]() | 4 | TOLEDO40 | 03:08 | DOWNS | TOLEDO34 | 01:19 | DOWNS | 4-6 | 1:49 |
![]() | 4 | TOLEDO34 | 01:19 | DOWNS | BGSU31 | 00:00 | INT | 6-35 | 1:19 |
![]() | 4 | BGSU20 | 00:00 | INT | BGSU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO29 | 13:04 | KO | BGSU09 | 10:42 | FUMB | 6-62 | 2:22 |
![]() | 1 | TOLEDO01 | 07:31 | KO | TOLEDO06 | 05:57 | PUNT | 3-5 | 1:34 |
![]() | 1 | TOLEDO25 | 03:15 | PUNT | BGSU00 | 12:24 | TD | 14-75 | 5:51 |
![]() | 2 | TOLEDO02 | 07:48 | KO | TOLEDO10 | 05:56 | PUNT | 3-8 | 1:52 |
![]() | 2 | TOLEDO24 | 03:56 | DOWNS | TOLEDO26 | 02:10 | PUNT | 3-2 | 1:46 |
![]() | 2 | TOLEDO16 | 01:15 | INT | BGSU06 | 00:00 | FGA | 6-78 | 1:15 |
![]() | 3 | TOLEDO22 | 14:55 | KO | BGSU42 | 12:15 | DOWNS | 7-36 | 2:40 |
![]() | 3 | TOLEDO20 | 10:24 | PUNT | BGSU24 | 06:48 | FGA | 8-56 | 3:36 |
![]() | 3 | TOLEDO25 | 02:44 | KO | TOLEDO42 | 00:54 | PUNT | 4-17 | 1:50 |
![]() | 4 | TOLEDO04 | 12:15 | PUNT | TOLEDO23 | 09:24 | PUNT | 6-19 | 2:51 |
![]() | 4 | TOLEDO16 | 05:21 | PUNT | TOLEDO40 | 03:08 | DOWNS | 10-24 | 2:13 |
![]() | 4 | TOLEDO34 | 01:19 | DOWNS | BGSU31 | 00:00 | INT | 6-35 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 15:00 | KO | TOLEDO15 | 13:09 | FG | 5-61 | 1:51 |
![]() | 1 | BGSU09 | 10:42 | FUMB | TOLEDO00 | 07:35 | TD | 7-91 | 3:07 |
![]() | 1 | BGSU29 | 05:57 | PUNT | BGSU39 | 03:15 | PUNT | 5-10 | 2:42 |
![]() | 2 | BGSU18 | 12:19 | KO | TOLEDO00 | 07:52 | TD | 9-82 | 4:27 |
![]() | 2 | TOLEDO33 | 05:56 | PUNT | TOLEDO24 | 03:56 | DOWNS | 4-9 | 2:00 |
![]() | 2 | TOLEDO17 | 02:10 | PUNT | TOLEDO17 | 01:15 | INT | 2-0 | 0:55 |
![]() | 2 | BGSU00 | 00:00 | FGA | BGSU00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU42 | 12:15 | DOWNS | TOLEDO44 | 10:24 | PUNT | 4-14 | 1:51 |
![]() | 3 | BGSU24 | 06:48 | FGA | TOLEDO09 | 02:44 | FG | 10-67 | 4:04 |
![]() | 3 | BGSU23 | 00:54 | PUNT | TOLEDO35 | 12:15 | PUNT | 9-42 | 3:39 |
![]() | 4 | BGSU26 | 09:24 | PUNT | BGSU40 | 05:21 | PUNT | 5-14 | 4:03 |
![]() | 4 | TOLEDO40 | 03:08 | DOWNS | TOLEDO34 | 01:19 | DOWNS | 4-6 | 1:49 |
![]() | 4 | BGSU20 | 00:00 | INT | BGSU20 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | TOLEDO | BGSU |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 8 | 11 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 132 | 240 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 3.4 | 5.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 171 | 257 |
| Yds. Lost | 39 | 17 |
Passing | ||
| Total (Net) | 260 | 185 |
| Comp.-Att.-Int. | 23 - 35 - 1 | 14 - 21 - 1 |
| Avg / Att | 7.4 | 8.8 |
| Avg / Comp. | 11.3 | 13.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 392 | 425 |
| Plays | 74 | 62 |
| Avg. / Play | 5.3 | 6.9 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 2-10 | 9-74 |
Punting | ||
| Punts - Yds. | 5-173 | 4-154 |
| Avg. / Punt | 34.6 | 38.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-124 | 5-292 |
| Avg. Yds. / Kickoff | 62.0 | 58.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-8-0 |
| Punt: Avg. / Return | -1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-21-0 | 2-46-0 |
| Kickoff: Avg. / Return | 5.3 | 23.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 5 of 16 | 6 of 14 |
| 4th. Down Conversions | 2 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-4 | 3-4 |
| Sacks: Total - Yds. | 1-11 | 5-28 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Guadagni, M. | 17 | 20 | 194 | 1 | 0 | 50 | 2 |
Peters, Eli | 2 | 7 | 33 | 0 | 1 | 24 | 1 |
Bradley, Carter | 4 | 8 | 33 | 0 | 0 | 15 | 2 |
| Totals | 23 | 35 | 260 | 1 | 1 | 50 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 185 | 1 | 1 | 66 | 1 |
| Totals | 14 | 21 | 185 | 1 | 1 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Koback, Bryant | 14 | 65 | 5 | 60 | 0 | 14 | 4.3 |
Guadagni, M. | 8 | 56 | 16 | 40 | 0 | 31 | 5 |
Seymour, Shakif | 10 | 32 | 3 | 29 | 0 | 7 | 2.9 |
Bradley, Carter | 5 | 11 | 10 | 1 | 0 | 5 | 0.2 |
Peters, Eli | 2 | 7 | 5 | 2 | 0 | 7 | 1 |
| Totals | 39 | 171 | 39 | 132 | 0 | 31 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 149 | 12 | 137 | 1 | 56 | 7.2 |
![]() | 17 | 69 | 5 | 64 | 0 | 13 | 3.8 |
![]() | 3 | 27 | 0 | 27 | 0 | 12 | 9 |
Marlow, Rb | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 257 | 17 | 240 | 1 | 56 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKinley-lewis | 3 | 71 | 0 | 50 |
Phillips, D. | 6 | 65 | 0 | 24 |
Rosi, Drew | 3 | 48 | 0 | 27 |
Koback, Bryant | 4 | 41 | 1 | 14 |
Seymour, Shakif | 3 | 13 | 0 | 5 |
Gilliam, Reggie | 2 | 12 | 0 | 7 |
Mitchell, Bryce | 2 | 10 | 0 | 6 |
| Totals | 23 | 260 | 1 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 100 | 1 | 66 |
Ortega-jones, J | 2 | 32 | 0 | 26 |
![]() | 2 | 27 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
Marlow, Rb | 1 | 10 | 0 | 10 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 14 | 185 | 1 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blue, Dedarallo | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Samuel | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Anderson, Tycen | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Jordan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Daniel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Terrance | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bauer, Nate | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Holt, Saeed | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Kahlil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Givhan, Nate | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Rogers, Devan | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Childress, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hood, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalynn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Jamal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendy, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cluckey, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dyontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullins, Derrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Desjuan | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, J. | 5 | 3 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 3 / 14 | 2 / 10 | - | 1 / - | - | - | - | 1 |
Konowalski, D | 2 | 5 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | 1 | - |
Sotolongo, Ant. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 7 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marlow, Rb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Haigler, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cluckey, Thomas | 4 | 173 | 43.2 | 64 | 0 | 0 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 44 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Evan | 2 | 00:00 | 23 | blkd |
Davis, Evan | 3 | 06:48 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Needham, Nate | 1 | 13:09 | 32 | good |
Needham, Nate | 3 | 02:44 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cluckey, Thomas | 2 | 124 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 292 | 1 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKinley-lewis | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ronnie | 0 | 0 | 0 | 2 | 18 | 21 | 0 | 0 | 0 |
Maddox, Devin | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Phillips, D. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Womack, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 28 | 0 | 0 | 0 |
![]() | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Evan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | DOERGER,Luke | C |
| 73 | ROSI,Nick | LG |
| 68 | BERG,Mitchell | LT |
| 6 | GUADAGNI,M. | QB |
| 22 | KOBACK,Bryant | RB |
| 57 | HEIDECKER,B. | RG |
| 58 | BELL,Cameron | RT |
| 14 | GILLIAM,Reggie | TE |
| 4 | McKINLEY-LEWIS | WR |
| 10 | PHILLIPS,D. | WR |
| 80 | MITCHELL,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 75 | ![]() | LG |
| 5E | ![]() | LT |
| 1C | ![]() | QB |
| 12 | ![]() | RB |
| 24 | ![]() | RB |
| 69 | BLAIR, Tim | RG |
| 72 | ![]() | RT |
| 80 | ![]() | TE |
| 83 | ![]() | TE |
| 17 | ORTEGA-JONES, J | WR |

# | Player | Pos. |
|---|---|---|
| 13 | McDONALD,Chris | CB |
| 19 | WOMACK,Samuel | CB |
| 56 | TAYLOR,Terrance | DE |
| 91 | HINES,Jamal | DE |
| 92 | ROGERS,Devan | DT |
| 93 | CHILDRESS,Nate | DT |
| 27 | ROBINSON,Kahlil | FS |
| 2 | FISHER,Jordan | MIKE |
| 2D | BLUE,DeDarallo | SAM |
| 1 | ANDERSON,Tycen | SS |
| 20 | HOLT,Saeed | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 28 | ![]() | CB |
| 8 | KONOWALSKI, D | DE |
| 44 | ![]() | DE |
| 54 | ![]() | DT |
| 13 | ![]() | FS |
| 1 | ![]() | MIKE |
| 35 | HAIGLER, D. | NT |
| 33 | ![]() | SAM |
| 18 | ANDERSON, J. | SS |
| 55 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1Q | PETERS,Eli |
| 2Q | BRADLEY,Carter |
| 2H | HENDY,Jordan |
| 5M | MILLS,Sean |
| 5 | JONES,Ronnie |
| 6B | BAUER,Nate |
| 8 | MADDOX,Devin |
| 11 | WILLIAMS,Jalynn |
| 12 | KING,DeAmonte |
| 15 | N'SHAKA,Neru |
| 17 | CLUCKEY,Thomas |
| 21 | SEYMOUR,Shakif |
| 23 | SIMON,Troy |
| 26 | SUTHERLAND,C. |
| 29 | DAVIS,Evan |
| 31 | BOLDEN,Daniel |
| 32 | NEWTON,Jerjuan |
| 35 | CRIDER,AJ |
| 43 | DAVIS,Erik |
| 45 | JOHNSON,Dyontae |
| 48 | GIVHAN,Nate |
| 52 | MULLINS,Derrius |
| 53 | DUNN,Devonte' |
| 61 | ATEMAN,Kelvin |
| 64 | FENN,Josh |
| 78 | ATARIWA,Yazeed |
| 81 | TURNER,Jamal |
| 83 | KOVACS,Nick |
| 84 | MORGAN,Alex |
| 85 | WOLIVER,Adrian |
| 89 | ROSI,Drew |
| 96 | HOOD,David |
| 99 | JOHNSON,Desjuan |

# | Player |
|---|---|
| 2B | JACKSON, Melvin |
| 3 | ![]() |
| 4 | ![]() |
| 5X | ![]() |
| 8X | MARLOW, RB |
| 9 | ![]() |
| 11 | MITCHELL, C. |
| 14 | ![]() |
| 21 | SOTOLONGO, Ant. |
| 25 | ![]() |
| 27 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 85 | HENDERSON, J. |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |






























































