Bowling Green State University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, August 5 | ||||||
| 4 p.m. | Women's Soccer | Purdue (exhibition) | ||||
| Sunday, August 16 | ||||||
| 1 p.m. | Women's Soccer | Robert Morris | ||||
| Thursday, August 20 | ||||||
| 7 p.m. | Men's Soccer | Wright State | BCSN/ESPN+ | |||
| Sunday, August 30 | ||||||
| 11 a.m. | Volleyball | Fresno State | ||||
| 3 p.m. | Women's Soccer | Michigan | BCSN/ESPN+ | |||
| Monday, August 31 | ||||||
| 6 p.m. | Men's Soccer | Wake Forest | BCSN/ESPN+ | |||
| Friday, September 4 | ||||||
| 10 a.m. | Volleyball | American vs. Northern Kentucky | ||||
| 1 p.m. | Volleyball | Arkansas State | ||||
| 4 p.m. | Volleyball | Arkansas State vs. Northern Kentucky | ||||
| 7 p.m. | Volleyball | American | ||||






