Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, November 6 | ||||||
| 7:07 p.m. | Ice Hockey | Bemidji State | ||||
| Saturday, November 7 | ||||||
| 4 p.m. | Volleyball | Western Michigan | ||||
| 5 p.m. | Women's Soccer | Miami (OH) (Quarterfinal) | ESPN+ | |||
| 6:07 p.m. | Ice Hockey | Bemidji State | ||||
| Monday, November 9 | ||||||
| 7 p.m. | Men's Basketball | Cleveland State | ||||
| Tuesday, November 10 | ||||||
| 11 a.m. | Women's Basketball | Bellarmine | ESPN+ | |||
| 5 p.m. | Women's Soccer | MAC Tournament Semifinal | ESPN+ | |||
| 7 p.m. | Football | Kent State | ||||
| Wednesday, November 11 | ||||||
| 7 p.m. | Men's Soccer | vs Belmont/UIC (Semifinal) | ESPN+ | |||
| Thursday, November 12 | ||||||
| 7 p.m. | Men's Basketball | Niagara | ||||


.png&type=webp)



