Bowling Green State University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, August 20 | ||||||
| 7 p.m. | Men's Soccer | Wright State | ||||
| Monday, August 31 | ||||||
| 6 p.m. | Men's Soccer | Wake Forest | ||||
| Saturday, September 5 | ||||||
| TBD | Football | Tarleton State | ||||
| Friday, September 11 | ||||||
| 7 p.m. | Men's Soccer | DePaul | ||||
| Thursday, September 24 | ||||||
| 6 p.m. | Volleyball | Miami (OH) | ||||
| Friday, September 25 | ||||||
| 6 p.m. | Volleyball | Miami (OH) | ||||
| 7 p.m. | Men's Soccer | Western Michigan | ||||
| Saturday, September 26 | ||||||
| TBD | Football | South Florida | ||||
| Friday, October 2 | ||||||
| TBA | Ice Hockey | Michigan | ||||
| Saturday, October 3 | ||||||
| 6:07 p.m. | Ice Hockey | Michigan | ||||


