Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | campbell, javontae | 16 | 16 | 515 | 32.2 | 96 | 190 | .505 | 7 | 30 | .233 | 96 | 120 | .800 | 295 | 18.4 | 25 | 53 | 78 | 4.9 | 44 | 75 | 41 | 53 | 4 |
| 14 | towns, sam | 16 | 16 | 465 | 29.1 | 75 | 165 | .455 | 18 | 50 | .360 | 45 | 59 | .763 | 213 | 13.3 | 35 | 71 | 106 | 6.6 | 40 | 30 | 21 | 19 | 7 |
| 04 | shackelford, josiah | 16 | 6 | 340 | 21.2 | 64 | 127 | .504 | 19 | 57 | .333 | 38 | 50 | .760 | 185 | 11.6 | 13 | 34 | 47 | 2.9 | 33 | 11 | 17 | 16 | 2 |
| 09 | wol, mayar | 16 | 2 | 298 | 18.6 | 63 | 117 | .538 | 27 | 62 | .435 | 29 | 40 | .725 | 182 | 11.4 | 9 | 36 | 45 | 2.8 | 25 | 15 | 13 | 22 | 5 |
| 11 | ruffin, javon | 15 | 10 | 378 | 25.2 | 48 | 112 | .429 | 30 | 79 | .380 | 26 | 29 | .897 | 152 | 10.1 | 9 | 33 | 42 | 2.8 | 31 | 39 | 16 | 19 | 1 |
| 25 | thomas, justin | 15 | 14 | 427 | 28.5 | 36 | 73 | .493 | 10 | 25 | .400 | 18 | 27 | .667 | 100 | 6.7 | 6 | 48 | 54 | 3.6 | 23 | 54 | 22 | 21 | 8 |
| 16 | glover ii, troy | 16 | 16 | 312 | 19.5 | 48 | 77 | .623 | 0 | 0 | .000 | 6 | 17 | .353 | 102 | 6.4 | 28 | 41 | 69 | 4.3 | 35 | 11 | 23 | 16 | 17 |
| 34 | goins, aiden | 10 | 0 | 93 | 9.3 | 19 | 35 | .543 | 2 | 8 | .250 | 16 | 19 | .842 | 56 | 5.6 | 3 | 8 | 11 | 1.1 | 13 | 1 | 6 | 4 | 1 |
| 03 | leach, makhi | 13 | 0 | 156 | 12.0 | 22 | 45 | .489 | 1 | 14 | .071 | 16 | 22 | .727 | 61 | 4.7 | 3 | 19 | 22 | 1.7 | 16 | 5 | 9 | 11 | 3 |
| 01 | kimbrough jr., jason | 8 | 0 | 85 | 10.6 | 8 | 21 | .381 | 4 | 11 | .364 | 10 | 10 | 1.000 | 30 | 3.8 | 0 | 9 | 9 | 1.1 | 19 | 15 | 4 | 8 | 1 |
| 15 | karel, camden | 12 | 0 | 93 | 7.8 | 14 | 21 | .667 | 1 | 2 | .500 | 7 | 14 | .500 | 36 | 3.0 | 9 | 12 | 21 | 1.8 | 14 | 2 | 6 | 2 | 2 |
| 12 | maxamud, mohamed | 5 | 0 | 14 | 2.8 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| 13 | squire, preston | 4 | 0 | 20 | 5.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.0 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 |
| 31 | adem, alijah | 5 | 0 | 17 | 3.4 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 0.8 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 |
| 10 | dedivanaj, christian | 5 | 0 | 12 | 2.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 2 | 2 | 4 | 0.8 | 1 | 3 | 0 | 2 | 0 |
| Total | Â | 16 | 3225 | 201.6 | 500 | 1002 | .499 | 120 | 348 | .345 | 309 | 413 | .748 | 1429 | 89.31 | 175 | 404 | 579 | 36.2 | 296 | 263 | 185 | 194 | 51 | |
| Opponents | Â | 16 | 3225 | 201.6 | 374 | 867 | .431 | 128 | 377 | .340 | 250 | 344 | .727 | 1126 | 70.38 | 129 | 381 | 510 | 31.9 | 331 | 212 | 296 | 106 | 54 | |


.png&type=webp)




