Bowling Green State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | kohler, paige | 20 | 20 | 682 | 34.1 | 92 | 266 | .346 | 38 | 140 | .271 | 57 | 76 | .750 | 279 | 13.9 | 11 | 63 | 74 | 3.7 | 41 | 68 | 47 | 27 | 3 |
| 03 | donahue, johnea | 18 | 18 | 561 | 31.2 | 70 | 165 | .424 | 5 | 21 | .238 | 66 | 88 | .750 | 211 | 11.7 | 27 | 71 | 98 | 5.4 | 46 | 69 | 53 | 75 | 9 |
| 22 | gerken, lauren | 20 | 13 | 464 | 23.2 | 59 | 166 | .355 | 31 | 123 | .252 | 20 | 26 | .769 | 169 | 8.4 | 26 | 65 | 91 | 4.5 | 28 | 24 | 25 | 18 | 25 |
| 01 | woods, kaia | 17 | 12 | 408 | 24.0 | 42 | 95 | .442 | 9 | 24 | .375 | 40 | 52 | .769 | 133 | 7.8 | 5 | 56 | 61 | 3.6 | 41 | 37 | 51 | 20 | 2 |
| 11 | ellis, taya | 18 | 17 | 352 | 19.6 | 35 | 68 | .515 | 0 | 0 | .000 | 44 | 54 | .815 | 114 | 6.3 | 52 | 63 | 115 | 6.4 | 43 | 12 | 31 | 16 | 15 |
| 20 | fearne, jasmine | 19 | 8 | 274 | 14.4 | 35 | 98 | .357 | 27 | 87 | .310 | 3 | 4 | .750 | 100 | 5.3 | 12 | 19 | 31 | 1.6 | 17 | 14 | 8 | 4 | 2 |
| 08 | bland-fitzpatrick, joniyah | 20 | 2 | 292 | 14.6 | 33 | 82 | .402 | 0 | 9 | .000 | 26 | 42 | .619 | 92 | 4.6 | 18 | 23 | 41 | 2.0 | 36 | 17 | 25 | 13 | 5 |
| 04 | cook, jaedyn | 18 | 1 | 135 | 7.5 | 27 | 53 | .509 | 0 | 0 | .000 | 20 | 23 | .870 | 74 | 4.1 | 11 | 27 | 38 | 2.1 | 19 | 4 | 15 | 3 | 11 |
| 12 | miller, ky'aira | 20 | 5 | 242 | 12.1 | 22 | 70 | .314 | 13 | 42 | .310 | 13 | 19 | .684 | 70 | 3.5 | 2 | 22 | 24 | 1.2 | 28 | 16 | 24 | 10 | 0 |
| 02 | siesel, emily | 20 | 4 | 254 | 12.7 | 20 | 54 | .370 | 15 | 44 | .341 | 7 | 10 | .700 | 62 | 3.1 | 5 | 17 | 22 | 1.1 | 32 | 26 | 19 | 21 | 2 |
| 33 | moxey, kendal | 20 | 0 | 171 | 8.6 | 24 | 32 | .750 | 0 | 0 | .000 | 12 | 25 | .480 | 60 | 3.0 | 26 | 25 | 51 | 2.5 | 28 | 4 | 17 | 6 | 3 |
| 13 | moschen, sofia | 12 | 0 | 59 | 4.9 | 8 | 21 | .381 | 6 | 17 | .353 | 3 | 6 | .500 | 25 | 2.1 | 3 | 7 | 10 | 0.8 | 7 | 1 | 2 | 1 | 0 |
| 00 | harrison, laila | 17 | 0 | 106 | 6.2 | 10 | 16 | .625 | 0 | 2 | .000 | 6 | 9 | .667 | 26 | 1.5 | 9 | 9 | 18 | 1.1 | 8 | 2 | 5 | 7 | 1 |
| Total | Â | 20 | 4000 | 200.0 | 477 | 1186 | .402 | 144 | 509 | .283 | 317 | 434 | .730 | 1415 | 70.75 | 252 | 503 | 755 | 37.8 | 374 | 294 | 347 | 221 | 78 | |
| Opponents | Â | 20 | 4000 | 200.0 | 471 | 1145 | .411 | 112 | 358 | .313 | 251 | 361 | .695 | 1305 | 65.25 | 222 | 506 | 728 | 36.4 | 401 | 252 | 393 | 147 | 65 | |







