Bowling Green State University Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hernandez, Sydnie | 109 | 28 | 0 | 31.0 | 0.28 | 1 | 0.01 | 1 | 12 | .000 | 120 | 1.10 | 30 | 0.28 | 48 |
| 2 | Laube, Isabelle | 61 | 18 | 1 | 9.0 | 0.15 | 0 | 0.00 | 2 | 3 | -.667 | 85 | 1.39 | 9 | 0.15 | 11 |
| 3 | Anders, Avery | 98 | 26 | 9 | 15.0 | 0.15 | 0 | 0.00 | 0 | 2 | .000 | 20 | 0.20 | 15 | 0.15 | 43 |
| 4 | Buddelmeyer, Ava | 25 | 12 | 0 | 42.5 | 1.70 | 39 | 1.56 | 32 | 139 | .050 | 1 | 0.04 | 0 | 0.00 | 0 |
| 5 | Sitek, Anna | 38 | 10 | 8 | 9.5 | 0.25 | 0 | 0.00 | 4 | 10 | -.400 | 205 | 5.39 | 9 | 0.24 | 18 |
| 7 | Andrews, Jessica | 89 | 23 | 20 | 255.0 | 2.87 | 199 | 2.24 | 68 | 482 | .272 | 2 | 0.02 | 8 | 0.09 | 8 |
| 9 | Hobson, Avery | 104 | 28 | 28 | 376.5 | 3.62 | 335 | 3.22 | 162 | 944 | .183 | 15 | 0.14 | 19 | 0.18 | 37 |
| 10 | Tabak, Marija | 45 | 12 | 1 | 61.5 | 1.37 | 52 | 1.16 | 29 | 134 | .172 | 3 | 0.07 | 5 | 0.11 | 5 |
| 11 | Otten, Amanda | 83 | 22 | 20 | 118.0 | 1.42 | 75 | 0.90 | 26 | 191 | .257 | 747 | 9.00 | 18 | 0.22 | 29 |
| 13 | Williams, Kendall | 87 | 23 | 21 | 143.0 | 1.64 | 85 | 0.98 | 30 | 223 | .247 | 3 | 0.03 | 10 | 0.11 | 24 |
| 14 | Hovey, Lauryn | 49 | 13 | 12 | 222.5 | 4.54 | 181 | 3.69 | 82 | 417 | .237 | 46 | 0.94 | 23 | 0.47 | 25 |
| 15 | Dunaway, Marin | 21 | 9 | 4 | 52.5 | 2.50 | 49 | 2.33 | 36 | 149 | .087 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Wilford, Helen | 107 | 28 | 27 | 167.0 | 1.56 | 100 | 0.93 | 35 | 243 | .267 | 5 | 0.05 | 0 | 0.00 | 0 |
| 19 | Brown, Alivia | 25 | 11 | 3 | 5.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.12 | 5 | 0.20 | 9 |
| 20 | Waclawczyk, Edyta | 80 | 23 | 14 | 238.5 | 2.98 | 221 | 2.76 | 108 | 647 | .175 | 11 | 0.14 | 3 | 0.04 | 4 |
| 23 | Bozic, Anastasija | 55 | 21 | 0 | 40.0 | 0.73 | 32 | 0.58 | 17 | 102 | .147 | 14 | 0.25 | 6 | 0.11 | 13 |
| Total | Â | 109 | 28 | 1,786.5 | 16.39 | 1369 | 12.56 | 632 | 3698 | .199 | 1280 | 11.74 | 160 | 1.47 | 275 | |
| Â | 109 | 28 | 1,698.0 | 15.58 | 1274 | 11.69 | 592 | 3612 | .189 | 1194 | 10.95 | 175 | 1.61 | 216 | ||



