Bowling Green State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez, Sydnie | 50 | 13 | 0 | 15.0 | 0.30 | 2 | 0.04 | 0 | 20 | .100 | 46 | 0.92 | 13 | 0.26 | 17 |
| 2 | Beatty, Molly | 32 | 12 | 1 | 1.0 | 0.03 | 0 | 0.00 | 3 | 14 | -.214 | 108 | 3.38 | 1 | 0.03 | 8 |
| 3 | Anders, Avery | 48 | 13 | 0 | 16.0 | 0.33 | 1 | 0.02 | 0 | 2 | .500 | 14 | 0.29 | 15 | 0.31 | 18 |
| 4 | Buddelmeyer, Ava | 11 | 5 | 1 | 17.0 | 1.55 | 14 | 1.27 | 9 | 52 | .096 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Waynar, Cecily | 48 | 13 | 13 | 124.0 | 2.58 | 75 | 1.56 | 23 | 157 | .331 | 5 | 0.10 | 17 | 0.35 | 28 |
| 8 | Jones, Vivian | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Hobson, Avery | 48 | 13 | 12 | 176.5 | 3.68 | 160 | 3.33 | 73 | 483 | .180 | 13 | 0.27 | 7 | 0.15 | 8 |
| 10 | Tabak, Marija | 6 | 4 | 0 | 7.5 | 1.25 | 6 | 1.00 | 4 | 19 | .105 | 1 | 0.17 | 0 | 0.00 | 1 |
| 11 | Otten, Amanda | 50 | 13 | 12 | 66.5 | 1.33 | 36 | 0.72 | 9 | 102 | .265 | 410 | 8.20 | 9 | 0.18 | 21 |
| 12 | Molnau, Karli | 50 | 13 | 13 | 163.5 | 3.27 | 147 | 2.94 | 51 | 346 | .277 | 5 | 0.10 | 0 | 0.00 | 1 |
| 13 | Williams, Kendall | 3 | 1 | 0 | 4.5 | 1.50 | 4 | 1.33 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 3 |
| 15 | Dunaway, Marin | 1 | 1 | 0 | 2.5 | 2.50 | 2 | 2.00 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Eigner, Kate | 15 | 9 | 0 | 2.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.13 | 3 |
| 18 | Wilford, Helen | 50 | 13 | 13 | 114.5 | 2.29 | 68 | 1.36 | 24 | 162 | .272 | 2 | 0.04 | 2 | 0.04 | 5 |
| 19 | Brown, Alivia | 26 | 9 | 1 | 1.0 | 0.04 | 0 | 0.00 | 1 | 5 | -.200 | 6 | 0.23 | 1 | 0.04 | 5 |
| 20 | Waclawczyk, Edyta | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.17 | 1 | 0.17 | 1 |
| 21 | Rovira, Fetia | 5 | 3 | 0 | 4.5 | 0.90 | 2 | 0.40 | 3 | 15 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Bozic, Anastasija | 47 | 13 | 12 | 193.5 | 4.12 | 170 | 3.62 | 65 | 472 | .222 | 16 | 0.34 | 14 | 0.30 | 8 |
| Total | Â | 50 | 13 | 911.5 | 18.23 | 688 | 13.76 | 271 | 1872 | .223 | 627 | 12.54 | 82 | 1.64 | 127 | |
| Opponents | Â | 50 | 13 | 810.0 | 16.20 | 598 | 11.96 | 301 | 1808 | .164 | 549 | 10.98 | 84 | 1.68 | 93 | |


















