Game Center for Men's Basketball at Buffalo on 1/5/2022
Record: 7-6,0-2 MACvs

BGSU
UB

Record: 7-6,1-2 MAC
88
Final
Jan. 5th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 47 | 88 |
![]() | 43 | 56 | 99 |
| Full Box Score | |||
Game Info
January 05, 2022
7:00 PM
Mid-American Conference
Alumni Arena
Buffalo, N.Y.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-71 | 29-55 |
|---|---|---|
Field Goal Percentage | 45.1% | 52.7% |
Three Point: Made-Attempted | 7-26 | 8-23 |
Three Point Percentage | 26.9% | 34.8% |
Free Throws: Made-Attempted | 17-21 | 33-35 |
Free Throw Percentage | 81.0% | 94.3% |
Rebounds | 31 | 38 |
Assists | 10 | 17 |
Turnovers | 9 | 13 |
Blocks | 2 | 3 |
Steals | 7 | 4 |
Game Leaders
Game Info
January 05, 2022
7:00 PM
Mid-American Conference
Alumni Arena
Buffalo, N.Y.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














