Game Center for Men's Basketball at Wright State on 11/15/2022
Record: 2-1,0-0 MACvs

BGSU
WSU

Record: 2-1,0-0 Horizon
71
Final
Nov. 15th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 44 | 71 |
![]() | 32 | 48 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-69 | 32-60 |
|---|---|---|
Field Goal Percentage | 39.1% | 53.3% |
Three Point: Made-Attempted | 5-24 | 3-10 |
Three Point Percentage | 20.8% | 30.0% |
Free Throws: Made-Attempted | 12-16 | 13-18 |
Free Throw Percentage | 75.0% | 72.2% |
Rebounds | 36 | 39 |
Assists | 9 | 17 |
Turnovers | 13 | 15 |
Blocks | 2 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














