Game Center for Men's Basketball at Buffalo on 1/17/2023
Record: 8-10,2-3 MACvs

BGSU
UB

Record: 9-9,3-2 MAC
71
Final
Jan. 17th
100
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 38 | 71 |
![]() | 48 | 52 | 100 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-71 | 41-73 |
|---|---|---|
Field Goal Percentage | 35.2% | 56.2% |
Three Point: Made-Attempted | 4-16 | 9-21 |
Three Point Percentage | 25.0% | 42.9% |
Free Throws: Made-Attempted | 17-24 | 9-12 |
Free Throw Percentage | 70.8% | 75.0% |
Rebounds | 42 | 41 |
Assists | 14 | 30 |
Turnovers | 14 | 10 |
Blocks | 4 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














