Game Center for Men's Basketball at North Dakota on 12/28/2012
Record: 5-7vs

BGSU
UND

Record: 3-8
53
Final
Dec. 28th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 30 | 53 |
![]() | 29 | 27 | 56 |
| Full Box Score | |||
Game Info
December 28, 2012
8:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 21-56 |
|---|---|---|
Field Goal Percentage | 41.7% | 37.5% |
Three Point: Made-Attempted | 5-13 | 5-22 |
Three Point Percentage | 38.5% | 22.7% |
Free Throws: Made-Attempted | 8-15 | 9-12 |
Free Throw Percentage | 53.3% | 75.0% |
Rebounds | 25 | 42 |
Assists | 10 | 11 |
Turnovers | 13 | 17 |
Blocks | 6 | 5 |
Steals | 10 | 7 |
Game Leaders
Game Info
December 28, 2012
8:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














