Game Center for Men's Basketball at Northern Illinois on 2/6/2013
Record: 9-13 (4-5 MAC)vs

BGSU
NIU

Record: 5-16 (3-6 MAC)
57
Final
Feb. 6th
41
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 27 | 57 |
![]() | 15 | 26 | 41 |
| Full Box Score | |||
Game Info
February 06, 2013
8:00 p.m.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-51 | 14-51 |
|---|---|---|
Field Goal Percentage | 43.1% | 27.5% |
Three Point: Made-Attempted | 5-14 | 2-13 |
Three Point Percentage | 35.7% | 15.4% |
Free Throws: Made-Attempted | 8-11 | 11-18 |
Free Throw Percentage | 72.7% | 61.1% |
Rebounds | 34 | 38 |
Assists | 10 | 4 |
Turnovers | 12 | 14 |
Blocks | 5 | 0 |
Steals | 10 | 6 |
Game Leaders
Game Info
February 06, 2013
8:00 p.m.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














