Game Center for Men's Basketball at Wright State on 12/20/2015
Record: 7-4vs

BGSU
WSU

Record: 5-7
47
Final
Dec. 20th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 20 | 47 |
![]() | 35 | 48 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-51 | 26-50 |
|---|---|---|
Field Goal Percentage | 27.5% | 52.0% |
Three Point: Made-Attempted | 2-13 | 13-28 |
Three Point Percentage | 15.4% | 46.4% |
Free Throws: Made-Attempted | 17-25 | 18-23 |
Free Throw Percentage | 68.0% | 78.3% |
Rebounds | 30 | 36 |
Assists | 6 | 19 |
Turnovers | 14 | 13 |
Blocks | 2 | 2 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














