Game Center for Men's Basketball at Cleveland State on 12/23/2015
Record: 8-4vs

BGSU
CSU

Record: 4-8
62
Final
Dec. 23rd
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 25 | 22 | 47 |
| Full Box Score | |||
Game Info
December 23, 2015
1:00 p.m.
The Wolstein Center -- Goodman Arena
Cleveland, Ohio
Box Score (HTML)
Box Score (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-50 | 16-59 |
|---|---|---|
Field Goal Percentage | 44.0% | 27.1% |
Three Point: Made-Attempted | 3-7 | 3-20 |
Three Point Percentage | 42.9% | 15.0% |
Free Throws: Made-Attempted | 15-18 | 12-17 |
Free Throw Percentage | 83.3% | 70.6% |
Rebounds | 39 | 37 |
Assists | 10 | 7 |
Turnovers | 14 | 12 |
Blocks | 5 | 1 |
Steals | 5 | 6 |
Game Leaders
Game Info
December 23, 2015
1:00 p.m.
The Wolstein Center -- Goodman Arena
Cleveland, Ohio
Box Score (HTML)
Box Score (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














